Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Mar-2026 02:44:25 PM 
Back  

MGNREGA Worker's Account Validation Details with PFMS


S No. State No. of Active workers
No. of Active workers having frozen(verified) Account by PO No. of active workers account sent to PFMS for account validation No. of responses received from PFMS of active worker No. of active workers having invalid/Closed/Ac doesn't Exist
(As per PFMS Response) active
OUT of ColNo.(7) the No.of active Workers Account edited after verification No. of active workers account deleted Total No. of active Workers yet to be Corrected
1 2 3 4 5 6 7 8 9 10
Total 138338983 114516452 152394090 134935785 9326018 6527836 2744163 51499
1 ANDAMAN AND NICOBAR 10048 9816 11656 11400 142 79 49 14
2 ANDHRA PRADESH 10526158 7712876 18930624 17857148 4867195 3674353 1183584 9257
3 ARUNACHAL PRADESH 418637 377988 237899 226839 16907 7546 9149 212
4 ASSAM 6380998 5281034 5301377 4756693 150665 85073 65519 71
5 BIHAR 11483216 8211925 8787140 7979036 232593 127940 104139 514
6 CHHATTISGARH 7120675 6045535 7098213 6534110 376076 200771 175304 1
7 DN HAVELI AND DD 19766 19633 0 0 0 0 0 0
8 GOA 6644 6524 7659 7658 309 157 4 148
9 GUJARAT 2883795 2425563 3068078 2913438 179892 114634 65139 119
10 HARYANA 829357 798532 834181 728890 26967 23159 3797 0
11 HIMACHAL PRADESH 1466765 1292896 1219946 1214255 20453 14338 6106 9
12 JAMMU AND KASHMIR 1733834 1518732 1741769 1525012 28351 12018 15545 788
13 JHARKHAND 4623227 4011917 4501205 4427446 215360 139791 75371 198
14 KARNATAKA 8171244 5186829 7633539 7065573 312199 235713 76127 359
15 KERALA 2385738 2274524 2553179 2516382 32209 24925 6912 22
16 LADAKH 49970 44724 45347 38980 251 102 41 108
17 LAKSHADWEEP 166 155 478 478 14 0 0 14
18 MADHYA PRADESH 12137197 10199062 12954825 10747342 277429 128996 148296 137
19 MAHARASHTRA 9729433 8733087 5513146 5061286 124975 96651 27919 405
20 MANIPUR 751106 701271 513810 454277 31138 22378 8732 28
21 MEGHALAYA 942931 798617 609106 595693 30712 24318 6149 204
22 MIZORAM 261842 213670 239010 230501 8786 3987 4798 1
23 NAGALAND 698879 318645 68348 27430 1626 872 432 322
24 ODISHA 8122290 6454006 8311750 7613147 241693 107148 133964 570
25 PUDUCHERRY 71052 69793 67534 67127 3442 3047 271 124
26 PUNJAB 1609049 1272920 1702144 1616342 108835 68540 39941 353
27 RAJASTHAN 12629342 11062272 13250575 12267137 803179 665314 134879 884
28 SIKKIM 95864 85053 104700 104121 7387 4982 2349 56
29 TAMIL NADU 9300251 8485585 9576947 9334243 255511 128782 126721 8
30 TELANGANA 6036355 5414235 4554536 3704284 119333 54625 28377 36331
31 TRIPURA 1122710 993734 999569 806911 15427 10559 4833 35
32 UTTAR PRADESH 13615858 12089125 14470420 10872169 391863 220224 171530 109
33 UTTARAKHAND 1079863 897650 1239841 1225919 29773 18627 11048 98
34 WEST BENGAL 2024723 1508524 16245539 12404518 415326 308187 107138 0
Total 138338983 114516452 152394090 134935785 9326018 6527836 2744163 51499

Excel View