State : TELANGANA | As on 28-05-2022 |
Total No. of Districts | 32 |
Total No. of Blocks | 540 |
Total No. of GPs | 12,771 |
I Job Card |
Total No. of JobCards issued[In Lakhs] | 57.34 |
Total No. of Workers[In Lakhs] | 121.14 |
Total No. of Active Job Cards[In Lakhs] | 36.77 |
Total No. of Active Workers[In Lakhs] | 65.67 |
(i)SC worker against active workers[%] | 21.63 |
(ii)ST worker against active workers[%] | 19.94 |
II Progress | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | FY 2019-2020 | FY 2018-2019 | View Graph |
Approved Labour Budget[In Lakhs] | 1000 | 1425 | 1550 | 1200 | 1300 |  |
Persondays Generated so far[In Lakhs] | 485.35 | 1458.11 | 1579.53 | 1071.14 | 1177.29 |  |
% of Total LB | 48.54 | 102.32 | 101.91 | 89.26 | 90.56 |  |
% as per Proportionate LB | 93.29 | | | | | |
SC persondays % as of total persondays | 21.49 | 22.08 | 22.57 | 22.05 | 22.39 |  |
ST persondays % as of total persondays | 21.19 | 20.66 | 20.29 | 17.98 | 17.36 |  |
Women Persondays out of Total (%) | 60.18 | 58.43 | 58.06 | 61.5 | 62.8 |  |
Average days of employment provided per Household | 24.27 | 50.31 | 50.77 | 43.2 | 46.65 |  |
Average Wage rate per day per person(Rs.) | 152.1 | 172.18 | 169.51 | 153.87 | 148.47 |  |
Total No of HHs completed 100 Days of Wage Employment | 268 | 3,28,539 | 3,42,128 | 1,75,660 | 2,27,210 |  |
Total Households Worked[In Lakhs] | 20 | 28.98 | 31.11 | 24.79 | 25.24 |  |
Total Individuals Worked[In Lakhs] | 31.87 | 48.79 | 54.29 | 40.75 | 42.52 |  |
Differently abled persons worked | 38942 | 59801 | 66096 | 52684 | 57100 |  |
III Works |
Number of GPs with NIL exp | 38 | 15 | 10 | 122 | 101 |  |
Total No. of Works Takenup (New+Spill Over)[In Lakhs] | 5.51 | 12.65 | 14.25 | 13.05 | 12.84 |  |
Number of Ongoing Works[In Lakhs] | 4.76 | 5.31 | 9.17 | 7.22 | 7.43 |  |
Number of Completed Works | 74,981 | 7,34,071 | 5,08,341 | 5,83,151 | 5,41,054 |  |
% of NRM Expenditure(Public + Individual) | 89.13 | 62.33 | 65.83 | 72.52 | 69.98 |  |
% of Category B Works | 25.4 | 30.17 | 30.92 | 28.59 | 43.59 |  |
% of Expenditure on Agriculture & Agriculture Allied Works | 79.32 | 40.26 | 45.43 | 73.5 | 71.3 |  |
IV Financial Progress |
Total center Release | 58128.11 | 424473.12 | 416356.65 | 224678.45 | 295817.48 |  |
Total Availability | 58354.73 | 424473.12 | 476318.65 | 224678.45 | 300207.81 |  |
Percentage Utilization | 112.03 | 96.22 | 97.47 | 97.62 | 106.33 |  |
Total Exp(Rs. in Lakhs.) | 65,373.59 | 4,08,418.88 | 4,64,283.5 | 2,19,331.71 | 3,19,199.9 |  |
Wages(Rs. In Lakhs) | 61,174.71 | 2,42,757.79 | 2,66,675.61 | 1,68,456.66 | 1,76,019.22 |  |
Material and skilled Wages(Rs. In Lakhs) | 2,297.99 | 1,51,415.82 | 1,80,050.1 | 42,156.09 | 1,16,921.37 |  |
Material(%) | 3.62 | 38.41 | 40.3 | 20.02 | 39.91 |  |
Total Adm Expenditure (Rs. in Lakhs.) | 1,900.89 | 14,245.27 | 17,557.79 | 8,718.96 | 26,259.3 |  |
Admin Exp(%) | 2.91 | 3.49 | 3.78 | 3.98 | 8.23 |  |
Average Cost Per Day Per Person(In Rs.) | 168.63 | 319.66 | 254.27 | 182.87 | 217.62 |  |
% of Total Expenditure through EFMS | 100 | 100 | 100 | 100 | 100 |  |
% payments gererated within 15 days | 87.87 | 96.09 | 96.37 | 89.33 | 88.33 |  |