National |
1.Total No. of Districts | 708 |
2.Total No. of Blocks | 7,092 |
3.Total No. of GPs | 2,68,562 |
I Job Card | |
4.Total No. of Job Cards issued[In Cr] | 14.79 |
5.Total No. of Workers[In Cr] | 28.68 |
6.Total No. of Active Job Cards[In Cr] | 9.22 |
7.Total No. of Active Workers[In Cr] | 14.35 |
8.(i)SC worker against active workers[%] | 18.94 |
9.(ii)ST worker against active workers[%] | 15.77 |
II Progress | FY 2020-2021 | FY 2019-2020 | FY 2018-2019 | FY 2017-2018 | FY 2016-2017 | View Graph |
10.Approved Labour Budget[In Cr] | 336.15 | 277.63 | 256.56 | 231.31 | 220.9274 | ![10.Approved Labour Budget[In Cr]](/Netnrega/images/graph6-sm.png) |
11.Persondays Generated so far[In Cr] | 312.89 | 265.4 | 267.96 | 233.74 | 235.6458 | ![11.Persondays Generated so far[In Cr]](/Netnrega/images/graph6-sm.png) |
12.% of Total LB | 93.08 | 95.59 | 104.44 | 101.05 | 106.66 |  |
13.% as per Proportionate LB | 100.81 | 0 | 0 | 0 | 0 |  |
14.SC persondays % as of total persondays | 19.89 | 19.97 | 20.77 | 21.56 | 21.32 |  |
15.ST persondays % as of total persondays | 17.83 | 18.41 | 17.42 | 17.49 | 17.62 |  |
16.Women Persondays out of Total (%) | 52.7 | 54.77 | 54.59 | 53.53 | 56.16 |  |
17.Average days of employment provided per Household | 44.93 | 48.4 | 50.88 | 45.69 | 46 |  |
18.Average Wage rate per day per person(Rs.) | 200.34 | 182.09 | 179.13 | 169.44 | 161.65 |  |
19.Total No of HHs completed 100 Days of Wage Employment | 31,50,332 | 40,60,715 | 52,59,502 | 29,55,152 | 39,91,202 |  |
20.Total Households Worked[In Cr] | 6.96 | 5.48 | 5.27 | 5.12 | 5.1224 | ![20.Total Households Worked[In Cr]](/Netnrega/images/graph6-sm.png) |
21.Total Individuals Worked[In Cr] | 10.17 | 7.89 | 7.77 | 7.59 | 7.6693 | ![21.Total Individuals Worked[In Cr]](/Netnrega/images/graph6-sm.png) |
22.Differently abled persons worked | 5,55,092 | 4,62,116 | 4,61,880 | 4,72,218 | 4,71,819 |  |
III Works | |
23.Number of GPs with NIL exp | 7,396 | 10,590 | 10,978 | 11,789 | 19,451 |  |
24.Total No. of Works Taken up (New+Spill Over)[In Lakhs] | 194.24 | 190.46 | 197.06 | 185.56 | 162.54 | ![24.Total No. of Works Taken up (New+Spill Over)[In Lakhs]](/Netnrega/images/graph6-sm.png) |
25.Number of Ongoing Works[In Lakhs] | 128.96 | 116.05 | 106.84 | 122.93 | 97.08 | ![25.Number of Ongoing Works[In Lakhs]](/Netnrega/images/graph6-sm.png) |
26.Number of Completed Works[In Lakhs] | 65.29 | 74.41 | 90.22 | 62.63 | 65.46 | ![26.Number of Completed Works[In Lakhs]](/Netnrega/images/graph6-sm.png) |
27.% of NRM Exp.(Public + Individual) | 67.45 | 61.88 | 58.8 | 55.01 | 60.1 |  |
28.% of Category B Works | 61.86 | 67.39 | 67.55 | 55.58 | 51.41 |  |
29.% of Expenditure on Agriculture & Agriculture Allied Works | 68.36 | 66.13 | 63.39 | 66.07 | 66 |  |
IV Financial Progress | |
30.Total center release(In Cr.) | 88,233.18 | 71,020.35 | 62,125.07 | 55,659.93 | 47,411.72 |  |
31.Total Availability(In Cr.) | 94,506.46 | 75,510.25 | 69,228.68 | 64,985.89 | 57,386.67 |  |
32.Total Exp[In Cr] | 86,933.33 | 68,261.44 | 69,618.59 | 63,649.48 | 58,062.92 | ![32.Total Exp[In Cr]](/Netnrega/images/graph6-sm.png) |
33.Percentage Utilization | 91.99 | 90.4 | 100.56 | 97.94 | 101.18 |  |
34.Wages[In Cr] | 63,077.2 | 48,847.6 | 47,172.55 | 43,128.49 | 40,750.72 | ![34.Wages[In Cr]](/Netnrega/images/graph6-sm.png) |
35.Material and skilled Wages[In Cr] | 21,113.89 | 16,187.96 | 19,465.87 | 18,100.68 | 14,428.24 | ![35.Material and skilled Wages[In Cr]](/Netnrega/images/graph6-sm.png) |
36.Material(%) | 25.08 | 24.89 | 29.21 | 29.56 | 26.15 |  |
37.Total Adm Expenditure[In Cr] | 2,742.24 | 3,225.88 | 2,980.17 | 2,420.31 | 2,883.97 | ![37.Total Adm Expenditure[In Cr]](/Netnrega/images/graph6-sm.png) |
38.Admin Exp(%) | 3.15 | 4.73 | 4.28 | 3.8 | 4.97 |  |
39.Average Cost Per Day Per Person(In Rs.) | 278.38 | 237.86 | 247.19 | 223.71 | 221.23 |  |
40.% Total Exp through eFMS | 99.31 | 99.56 | 99.01 | 95.86 | 92.33 |  |
41.% payments generated within 15 days | 98 | 93.81 | 89.61 | 84.5 | 43.43 |  |
Performance since inception: Persondays Generated (In Cr.): 3147.31 Total expenditure(Rs.In Cr.): 631391.55 Today 14947659 workers are expected on 1290421 worksites (as per e-MustRoll) As on 22/01/2021 | |