National |
1.Total No. of Districts | 731 |
2.Total No. of Blocks | 7,150 |
3.Total No. of GPs | 2,69,497 |
I Job Card | |
4.Total No. of Job Cards issued[In Cr] | 16.18 |
5.Total No. of Workers[In Cr] | 30.63 |
6.Total No. of Active Job Cards[In Cr] | 9.78 |
7.Total No. of Active Workers[In Cr] | 14.86 |
8.(i)SC worker against active workers[%] | 19.96 |
9.(ii)ST worker against active workers[%] | 16.14 |
II Progress | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | FY 2019-2020 | FY 2018-2019 | View Graph |
10.Approved Labour Budget[In Cr] | 227.66 | 337.76 | 385.67 | 277.63 | 256.56 | ![10.Approved Labour Budget[In Cr]](images/graph6-sm.png) |
11.Persondays Generated so far[In Cr] | 37.81 | 363.55 | 389.09 | 265.35 | 267.96 | ![11.Persondays Generated so far[In Cr]](images/graph6-sm.png) |
12.% of Total LB | 16.61 | 107.64 | 100.89 | 95.57 | 104.44 |  |
13.% as per Proportionate LB | 55.84 | 0 | 0 | 0 | 0 |  |
14.SC persondays % as of total persondays | 18.68 | 19.16 | 19.87 | 20.38 | 20.77 |  |
15.ST persondays % as of total persondays | 18.03 | 18.32 | 17.95 | 18.51 | 17.42 |  |
16.Women Persondays out of Total (%) | 55.56 | 54.73 | 53.19 | 54.78 | 54.59 |  |
17.Average days of employment provided per Household | 17.17 | 50.07 | 51.52 | 48.4 | 50.88 |  |
18.Average Wage rate per day per person(Rs.) | 206.77 | 208.86 | 200.71 | 182.09 | 179.13 |  |
19.Total No of HHs completed 100 Days of Wage Employment | 6,852 | 59,23,892 | 71,97,090 | 40,60,463 | 52,59,502 |  |
20.Total Households Worked[In Cr] | 2.2 | 7.26 | 7.55 | 5.48 | 5.27 | ![20.Total Households Worked[In Cr]](images/graph6-sm.png) |
21.Total Individuals Worked[In Cr] | 2.96 | 10.62 | 11.19 | 7.88 | 7.77 | ![21.Total Individuals Worked[In Cr]](images/graph6-sm.png) |
22.Differently abled persons worked | 1,95,697 | 5,69,795 | 6,06,149 | 4,62,917 | 4,61,880 |  |
III Works | |
23.Number of GPs with NIL exp | 45,949 | 4,170 | 6,594 | 10,556 | 10,978 |  |
24.Total No. of Works Taken up (New+Spill Over)[In Lakhs] | 146.67 | 225.46 | 222.39 | 189.31 | 197.06 | ![24.Total No. of Works Taken up (New+Spill Over)[In Lakhs]](images/graph6-sm.png) |
25.Number of Ongoing Works[In Lakhs] | 137.99 | 138.7 | 138.04 | 114.64 | 106.84 | ![25.Number of Ongoing Works[In Lakhs]](images/graph6-sm.png) |
26.Number of Completed Works[In Lakhs] | 8.68 | 86.75 | 84.35 | 74.67 | 90.22 | ![26.Number of Completed Works[In Lakhs]](images/graph6-sm.png) |
27.% of NRM Exp.(Public + Individual) | 70.64 | 65.15 | 64.52 | 61.88 | 58.8 |  |
28.% of Category B Works | 60.68 | 62 | 64.97 | 67.71 | 67.55 |  |
29.% of Expenditure on Agriculture & Agriculture Allied Works | 70.35 | 64.36 | 65.01 | 66.13 | 63.39 |  |
IV Financial Progress | |
30.Total center release(In Cr.) | 7,292 | 97,972.73 | 1,09,810.68 | 71,020.35 | 62,125.07 |  |
31.Total Availability(In Cr.) | 7,863.16 | 1,09,128.95 | 1,18,887.86 | 75,510.25 | 69,228.68 |  |
32.Total Exp[In Cr] | 11,927.79 | 1,06,499.05 | 1,11,719.55 | 68,265.97 | 69,618.59 | ![32.Total Exp[In Cr]](images/graph6-sm.png) |
33.Percentage Utilization | 151.69 | 97.59 | 93.97 | 90.41 | 100.56 |  |
34.Wages[In Cr] | 8,304.78 | 75,408.51 | 78,016.86 | 48,847.94 | 47,172.55 | ![34.Wages[In Cr]](images/graph6-sm.png) |
35.Material and skilled Wages[In Cr] | 3,436.34 | 27,732.1 | 29,557.92 | 16,192.15 | 19,465.87 | ![35.Material and skilled Wages[In Cr]](images/graph6-sm.png) |
36.Material(%) | 29.27 | 26.89 | 27.48 | 24.9 | 29.21 |  |
37.Total Adm Expenditure[In Cr] | 186.67 | 3,358.44 | 4,144.77 | 3,225.88 | 2,980.17 | ![37.Total Adm Expenditure[In Cr]](images/graph6-sm.png) |
38.Admin Exp(%) | 1.57 | 3.15 | 3.71 | 4.73 | 4.28 |  |
39.Average Cost Per Day Per Person(In Rs.) | 255.18 | 309.36 | 266.19 | 235.28 | 247.19 |  |
40.% Total Exp through eFMS | 99.9 | 99.39 | 99.37 | 99.56 | 99.01 |  |
41.% payments generated within 15 days | 98.33 | 97.55 | 96.18 | 93.76 | 89.61 |  |
Performance since inception: Persondays Generated (In Cr.): 3855.28 Total expenditure(Rs.In Cr.): 814387.42 Today 22592749 workers are expected on 1492137 worksites (as per e-MustRoll) As on 21/05/2022 | |