Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, February 20, 2019 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BELHA | 1711.31 | 0 | 49.92 | 0 | 1761.23 |
GAURELLA-1 | 744.77 | 0 | 85.12 | 0 | 829.89 |
GAURELLA-2 | 1148.26 | 0 | 40.05 | 0 | 1188.31 |
KOTA | 1856.03 | 0 | 89.29 | 0 | 1945.33 |
MARWAHI | 1663 | 0 | 50.89 | 0 | 1713.89 |
MASTURI | 1609.8 | 0 | 23.73 | 0 | 1633.53 |
TAKHATPUR | 1592.48 | 0 | 58.29 | 1650.77 | |
Total | 10325.65 | 0 | 397.29 | 10722.94 | |
Total Expenditure For District::10722.94 |