Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, February 20, 2019 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAIKUNTHPUR | 0 | 0 | 0 | 0 |
BHARATPUR | 0 | 0 | 0 | 0 |
KHADGAWANA | 0 | 0 | 0 | 0 |
MANENDRAGARH | 0 | 0 | 0 | 0 |
SONHAT | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |