Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, February 18, 2019 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
Bagicha | 1440.17 | 0 | 86.29 | 0 | 1526.46 |
Duldula | 543.44 | 0 | 7.69 | 0 | 551.13 |
Jashpur | 519.09 | 0 | 10.39 | 0 | 529.47 |
Kansabel | 878.72 | 0 | 6.94 | 0 | 885.66 |
Kunkuri | 886.4 | 0 | 8.32 | 0 | 894.71 |
Manora | 425.32 | 0 | 17.57 | 0 | 442.89 |
Patthalgaon | 779.02 | 6.37 | 23.48 | 0 | 808.87 |
Pharsabahar | 751.49 | 0 | 21.97 | 773.46 | |
Total | 6223.64 | 6.37 | 182.64 | 6412.65 | |
Total Expenditure For District::6412.65 |