Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, February 20, 2019 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ANTAGARH | 4.37 | 0 | 0.06 | 4.43 |
BHANUPRATAPPUR | 23.62 | 0 | 0.13 | 23.75 |
CHARAMA | 20.52 | 0 | 0.96 | 21.49 |
Durgukondal | 9.41 | 0 | 0.07 | 9.48 |
KANKER | 16.74 | 0 | 0.3 | 17.04 |
Koilebeda | 1.68 | 0 | 0 | 1.68 |
NARHARPUR | 30.89 | 0 | 1.64 | 32.54 |
Total | 107.23 | 0 | 3.17 | 110.4 |
Total Expenditure For District (In Lakhs)::110.4 |