Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, February 20, 2019 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BALODA BAZAR | 207.67 | 0 | 29.55 | 237.22 |
BHATAPARA | 550.28 | 0 | 62.63 | 612.91 |
BILAIGARH | 784.5 | 0 | 173.14 | 957.64 |
KASDOL | 435.64 | 0 | 140.91 | 576.55 |
PALARI | 272.09 | 0 | 406.82 | 678.91 |
SIMGA | 480.25 | 0 | 31.98 | 512.22 |
Totall | 2730.43 | 0 | 845.02 | 3575.46 |
Total Expenditure For District (In Lakhs)::3575.46 |