Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-Feb-2026 07:43:50 PM 
Back   Home

R14.8 Analysis of transaction rejected which are signed by PAO in



S No. State Aadhaar based transactions rejected in January, 2026
Account based transactions rejected in January, 2026
Number of transactions
Number of accounts unlocked for updation due to rejection Number of accounts updated and locked again Number of accounts still to be updated & locked Out of column D number of accounts processed again Out of column B number of transactions
Processed again Yet not processed
A B C D E=C-D F G H=B-G
Total 73167 16260 10445 5885 4560 3216 4886 11374
1 ANDAMAN AND NICOBAR 6 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH 572 61 35 8 27 5 6 55
3 ASSAM 2087 259 135 81 54 19 32 227
4 BIHAR 4600 1591 985 677 308 415 690 901
5 CHHATTISGARH 5411 630 305 135 170 81 137 493
6 DN HAVELI AND DD 0 0 0 0 0 0 0 0
7 GOA 1 11 7 0 7 0 0 11
8 GUJARAT 10179 885 677 345 332 253 310 575
9 HARYANA 171 9 8 3 5 2 2 7
10 HIMACHAL PRADESH 1529 81 68 54 14 49 57 24
11 JAMMU AND KASHMIR 1474 92 40 5 35 2 4 88
12 JHARKHAND 5832 1483 864 413 451 94 195 1288
13 KARNATAKA 1675 441 330 158 172 105 139 302
14 KERALA 23 0 0 0 0 0 0 0
15 LADAKH 136 2 2 1 1 1 1 1
16 LAKSHADWEEP 0 0 0 0 0 0 0 0
17 MADHYA PRADESH 0 0 0 0 0 0 0 0
18 MAHARASHTRA 1631 424 269 165 104 112 189 235
19 MANIPUR 200 15 6 5 1 5 12 3
20 MEGHALAYA 940 5 4 3 1 3 4 1
21 MIZORAM 1524 501 231 179 52 178 400 101
22 NAGALAND 781 90 31 0 31 0 0 90
23 ODISHA 7740 2796 1542 681 861 67 185 2611
24 PUDUCHERRY 0 0 0 0 0 0 0 0
25 PUNJAB 3749 379 227 93 134 47 79 300
26 RAJASTHAN 6123 2483 1789 1117 672 725 985 1498
27 SIKKIM 30 0 0 0 0 0 0 0
28 TAMIL NADU 0 0 0 0 0 0 0 0
29 TRIPURA 7216 308 242 160 82 134 175 133
30 UTTAR PRADESH 7444 3510 2499 1520 979 862 1206 2304
31 UTTARAKHAND 2093 204 149 82 67 57 78 126
32 WEST BENGAL 0 0 0 0 0 0 0 0
Total 73167 16260 10445 5885 4560 3216 4886 11374

Excel View