Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Jul-2026 01:56:48 PM 
Back   Home

R14.8 Analysis of transaction rejected which are signed by PAO in



S No. State Aadhaar based transactions rejected in June, 2026
Account based transactions rejected in June, 2026
Number of transactions
Number of accounts unlocked for updation due to rejection Number of accounts updated and locked again Number of accounts still to be updated & locked Out of column D number of accounts processed again Out of column B number of transactions
Processed again Yet not processed
A B C D E=C-D F G H=B-G
Total 7804 1253 537 119 418 5 7 1246
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH 1167 179 69 23 46 1 3 176
3 ASSAM 0 0 0 0 0 0 0 0
4 BIHAR 0 0 0 0 0 0 0 0
5 CHHATTISGARH 0 0 0 0 0 0 0 0
6 DN HAVELI AND DD 0 0 0 0 0 0 0 0
7 GOA 0 0 0 0 0 0 0 0
8 GUJARAT 0 0 0 0 0 0 0 0
9 HARYANA 277 29 24 15 9 4 4 25
10 HIMACHAL PRADESH 0 0 0 0 0 0 0 0
11 JAMMU AND KASHMIR 310 136 55 8 47 0 0 136
12 JHARKHAND 0 0 0 0 0 0 0 0
13 KARNATAKA 0 0 0 0 0 0 0 0
14 KERALA 0 0 0 0 0 0 0 0
15 LADAKH 0 0 0 0 0 0 0 0
16 LAKSHADWEEP 0 0 0 0 0 0 0 0
17 MADHYA PRADESH 6050 909 389 73 316 0 0 909
18 MAHARASHTRA 0 0 0 0 0 0 0 0
19 MANIPUR 0 0 0 0 0 0 0 0
20 MEGHALAYA 0 0 0 0 0 0 0 0
21 MIZORAM 0 0 0 0 0 0 0 0
22 NAGALAND 0 0 0 0 0 0 0 0
23 ODISHA 0 0 0 0 0 0 0 0
24 PUDUCHERRY 0 0 0 0 0 0 0 0
25 PUNJAB 0 0 0 0 0 0 0 0
26 RAJASTHAN 0 0 0 0 0 0 0 0
27 SIKKIM 0 0 0 0 0 0 0 0
28 TAMIL NADU 0 0 0 0 0 0 0 0
29 TRIPURA 0 0 0 0 0 0 0 0
30 UTTAR PRADESH 0 0 0 0 0 0 0 0
31 UTTARAKHAND 0 0 0 0 0 0 0 0
32 WEST BENGAL 0 0 0 0 0 0 0 0
Total 7804 1253 537 119 418 5 7 1246

Excel View