Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 09:17:17 PM 
Back  
Financial Statement (2020-2021 As on 16-Sep-2024)
Amount in Lakhs.
S No. State OB(As per UC) Release of Last FY but Received during the Current FY by the state Release Of Current Year Misc Borrowed Fund Revolving Fund Total Availability
Centre State Centre State Receipt Refund Receipt Refund
1 2 3* 4 5 6 7 8 9 10 11 12 13=3+4+5+6+7+8+9+11-10-12
Total 0 199399.01 87.51 10981068.2 608298.7 99953.43 84354 186836.97 54.7 0 11786378.58
1 ANDAMAN AND NICOBAR 0 0 0 485.89 0 0 0 0 0 0 485.89
2 ANDHRA PRADESH 0 0 0 1036548.02 0 0 0 0 0 0 1036548.02
3 ARUNACHAL PRADESH 0 10263.39 7.23 34895 2422.44 9.59 0 0 0 0 47597.65
4 ASSAM 0 19061.4 0 251454.95 17221.22 0 0 0 0 0 287737.57
5 BIHAR 0 7843.18 0 664700.61 19990.78 1516.24 0 0 0 0 694050.81
6 CHHATTISGARH 0 0 0 414419.07 37303.21 0.05 0 0 0 0 451722.33
7 DN HAVELI AND DD 0 0 0 0 0 0 0 0 0 0 0
8 GOA 0 0 0 91.34 10.15 3.06 0 0 54.7 0 159.25
9 GUJARAT 0 0 0 151374.83 13736.72 130.65 0 10939.7 0 0 154302.5
10 HARYANA 0 0 0 77666.71 5422.31 65.95 0 0 0 0 83154.97
11 HIMACHAL PRADESH 0 0 0 96368.66 12345.61 2910.97 0 0 0 0 111625.24
12 JAMMU AND KASHMIR 0 35808.4 0 116663.38 8345.79 0 0 0 0 0 160817.57
13 JHARKHAND 0 0 0 348983.72 0 1711.24 70000 91047.27 0 0 329647.69
14 KARNATAKA 0 0 0 560500.51 6110 30480.2 0 0 0 0 597090.71
15 KERALA 0 0 0 430032.27 18430.17 2679.27 0 0 0 0 451141.71
16 LADAKH 0 0 0 2248.57 0 0 0 0 0 0 2248.57
17 LAKSHADWEEP 0 0 0 0 0 0.16 0 0 0 0 0.16
18 MADHYA PRADESH 0 0 0 922540.24 88548.36 2.27 13550 31050 0 0 993590.87
19 MAHARASHTRA 0 0 0 160817.44 0 0 0 0 0 0 160817.44
20 MANIPUR 0 0 0 73756.92 9659.55 1123.35 0 0 0 0 84539.82
21 MEGHALAYA 0 0 0 128641.39 18996.7 0.07 0 3800 0 0 143838.16
22 MIZORAM 0 542.07 0 57681.47 3861.66 0 0 0 0 0 62085.2
23 NAGALAND 0 3190.95 80.28 48382.14 0 0.15 0 0 0 0 51653.52
24 ODISHA 0 0 0 540949.6 19665.82 57039.33 0 50000 0 0 567654.75
25 PUDUCHERRY 0 0 0 2713.11 0 0 0 0 0 0 2713.11
26 PUNJAB 0 0 0 128785.95 7546.82 874.58 804 0 0 0 138011.35
27 RAJASTHAN 0 64498.2 0 912902.5 44407.19 614.24 0 0 0 0 1022422.13
28 SIKKIM 0 47.65 0 10145.78 620.81 0 0 0 0 0 10814.24
29 TAMIL NADU 0 20723.47 0 854989.16 39975.93 180.31 0 0 0 0 915868.87
30 TELANGANA 0 0 0 416356.65 59962 0 0 0 0 0 476318.65
31 TRIPURA 0 0 0 119992.97 4850.07 23.72 0 0 0 0 124866.76
32 UTTAR PRADESH 0 0 0 1225734.55 106250.73 142.55 0 0 0 0 1332127.83
33 UTTARAKHAND 0 0 0 90889.05 7803.48 22.37 0 0 0 0 98714.9
34 WEST BENGAL 0 37420.3 0 1099355.75 54811.18 423.11 0 0 0 0 1192010.34
Total 0 199399.01 87.51 10981068.2 608298.7 99953.43 84354 186836.97 54.7 0 11786378.58
*Note: Column(13) "Total Availability" includes OB as per UC & Excludes Borrowed Fund and Revolving Fund.
Column(3) * entered OB
Download In Excel       Print     Report last Updated on:14/09/2024