Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R8.1.1 FTO Status Report for Financial Year: 2017-2018

State : KARNATAKA
S.No District Total FTO Generated Ist Signatory 2nd Signatory FTO sent to Bank/PFMS FTO Processed by Bank/PFMS Completely FTO Partially Processed by Bank/PFMS FTO Pending for Processing by Bank/PFMS Response from Bank/PFMS
No. of Signed FTO No. of FTO Pending No. of Signed FTO No. of FTO Pending No. of Signed FTO No. of Transaction No. No. of Transaction No. No. of Transaction Processed No. of Transaction Pending No. No. of Transaction No. of Transaction Processed No. of Invalid Account No. of transaction Rejected Total Transactions
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total 1099974 1099974 0 1099974 0 1099974 9641886 1099974 9641886 0 0 0 0 0 9364896 0 276990 9641886
1 BAGALKOTE 10468 10468 0 10468 0 10468 213195 10468 213195 0 0 0 0 0 206747 0 6448 213195
2 BALLARI 39885 39885 0 39885 0 39885 478933 39885 478933 0 0 0 0 0 462135 0 16798 478933
3 BELAGAVI 131948 131948 0 131948 0 131948 1143851 131948 1143851 0 0 0 0 0 1121061 0 22790 1143851
4 BENGALURU RURAL 14468 14468 0 14468 0 14468 145501 14468 145501 0 0 0 0 0 138112 0 7389 145501
5 BENGALURU 5119 5119 0 5119 0 5119 17232 5119 17232 0 0 0 0 0 16892 0 340 17232
6 BIDAR 20846 20846 0 20846 0 20846 188229 20846 188229 0 0 0 0 0 180641 0 7588 188229
7 CHAMARAJA NAGARA 24292 24292 0 24292 0 24292 308442 24292 308442 0 0 0 0 0 301164 0 7278 308442
8 CHIKKABALLAPURA 15430 15430 0 15430 0 15430 131162 15430 131162 0 0 0 0 0 127564 0 3598 131162
9 CHIKKAMAGALURU 32333 32333 0 32333 0 32333 219119 32333 219119 0 0 0 0 0 212263 0 6856 219119
10 CHITRADURGA 76867 76867 0 76867 0 76867 819228 76867 819228 0 0 0 0 0 786125 0 33103 819228
11 DAKSHINA KANNADA 44972 44972 0 44972 0 44972 129188 44972 129188 0 0 0 0 0 127703 0 1485 129188
12 DAVANAGERE 48392 48392 0 48392 0 48392 433517 48392 433517 0 0 0 0 0 411932 0 21585 433517
13 DHARWAR 29372 29372 0 29372 0 29372 213702 29372 213702 0 0 0 0 0 210056 0 3646 213702
14 GADAG 24726 24726 0 24726 0 24726 280087 24726 280087 0 0 0 0 0 273156 0 6931 280087
15 HASSAN 78021 78021 0 78021 0 78021 430921 78021 430921 0 0 0 0 0 419634 0 11287 430921
16 HAVERI 66000 66000 0 66000 0 66000 471317 66000 471317 0 0 0 0 0 460672 0 10645 471317
17 KALABURAGI 41768 41768 0 41768 0 41768 324889 41768 324889 0 0 0 0 0 313953 0 10936 324889
18 KODAGU 9483 9483 0 9483 0 9483 32876 9483 32876 0 0 0 0 0 32312 0 564 32876
19 KOLAR 40830 40830 0 40830 0 40830 235427 40830 235427 0 0 0 0 0 227628 0 7799 235427
20 KOPPAL 18682 18682 0 18682 0 18682 221211 18682 221211 0 0 0 0 0 214688 0 6523 221211
21 MANDYA 62138 62138 0 62138 0 62138 406318 62138 406318 0 0 0 0 0 400590 0 5728 406318
22 MYSURU 27537 27537 0 27537 0 27537 301514 27537 301514 0 0 0 0 0 292661 0 8853 301514
23 RAICHUR 26168 26168 0 26168 0 26168 447985 26168 447985 0 0 0 0 0 435897 0 12088 447985
24 RAMANAGARA 14005 14005 0 14005 0 14005 423190 14005 423190 0 0 0 0 0 411662 0 11528 423190
25 SHIVAMOGGA 61430 61430 0 61430 0 61430 441731 61430 441731 0 0 0 0 0 433999 0 7732 441731
26 TUMAKURU 30968 30968 0 30968 0 30968 472901 30968 472901 0 0 0 0 0 453488 0 19413 472901
27 UDUPI 11586 11586 0 11586 0 11586 62873 11586 62873 0 0 0 0 0 62215 0 658 62873
28 UTTARA KANNADA 35313 35313 0 35313 0 35313 147531 35313 147531 0 0 0 0 0 145605 0 1926 147531
29 VIJAYPURA 35127 35127 0 35127 0 35127 303723 35127 303723 0 0 0 0 0 294952 0 8771 303723
30 Yadgir 21800 21800 0 21800 0 21800 196093 21800 196093 0 0 0 0 0 189389 0 6704 196093
Total 1099974 1099974 0 1099974 0 1099974 9641886 1099974 9641886 0 0 0 0 0 9364896 0 276990 9641886

Download In Excel    Report last Updated on:01/04/2022