Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R8.1.1 FTO Status Report for Financial Year: 2017-2018

State : SIKKIM
S.No District Total FTO Generated Ist Signatory 2nd Signatory FTO sent to Bank/PFMS FTO Processed by Bank/PFMS Completely FTO Partially Processed by Bank/PFMS FTO Pending for Processing by Bank/PFMS Response from Bank/PFMS
No. of Signed FTO No. of FTO Pending No. of Signed FTO No. of FTO Pending No. of Signed FTO No. of Transaction No. No. of Transaction No. No. of Transaction Processed No. of Transaction Pending No. No. of Transaction No. of Transaction Processed No. of Invalid Account No. of transaction Rejected Total Transactions
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total 11139 11139 0 11139 0 11139 305644 11139 305644 0 0 0 0 0 295520 0 10124 305644
1 Gangtok District 1778 1778 0 1778 0 1778 68215 1778 68215 0 0 0 0 0 66120 0 2095 68215
2 Gyalshing District 3206 3206 0 3206 0 3206 117339 3206 117339 0 0 0 0 0 112859 0 4480 117339
3 Mangan District 954 954 0 954 0 954 32850 954 32850 0 0 0 0 0 31744 0 1106 32850
4 Namchi District 5201 5201 0 5201 0 5201 87240 5201 87240 0 0 0 0 0 84797 0 2443 87240
Total 11139 11139 0 11139 0 11139 305644 11139 305644 0 0 0 0 0 295520 0 10124 305644

Download In Excel    Report last Updated on:02/04/2022