Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home
R8.1.1 FTO Status Report for Financial Year: 2017-2018

State : UTTAR PRADESH
S.No District Total FTO Generated Ist Signatory 2nd Signatory FTO sent to Bank/PFMS FTO Processed by Bank/PFMS Completely FTO Partially Processed by Bank/PFMS FTO Pending for Processing by Bank/PFMS Response from Bank/PFMS
No. of Signed FTO No. of FTO Pending No. of Signed FTO No. of FTO Pending No. of Signed FTO No. of Transaction No. No. of Transaction No. No. of Transaction Processed No. of Transaction Pending No. No. of Transaction No. of Transaction Processed No. of Invalid Account No. of transaction Rejected Total Transactions
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total 1897274 1897247 27 1897245 2 1897245 23719162 1897245 23719162 0 0 0 0 0 23114190 0 604972 23719162
1 AGRA 15383 15383 0 15383 0 15383 185745 15383 185745 0 0 0 0 0 181723 0 4022 185745
2 ALIGARH 19810 19810 0 19810 0 19810 260016 19810 260016 0 0 0 0 0 254601 0 5415 260016
3 AMBEDKAR NAGAR 40070 40070 0 40070 0 40070 270584 40070 270584 0 0 0 0 0 265914 0 4670 270584
4 AMETHI 22359 22359 0 22359 0 22359 271819 22359 271819 0 0 0 0 0 268578 0 3241 271819
5 AMROHA 17235 17235 0 17235 0 17235 286214 17235 286214 0 0 0 0 0 281381 0 4833 286214
6 AURAIYA 13093 13093 0 13093 0 13093 155862 13093 155862 0 0 0 0 0 152148 0 3714 155862
7 AYODHYA 33377 33377 0 33377 0 33377 440954 33377 440954 0 0 0 0 0 435053 0 5901 440954
8 AZAMGARH 69574 69574 0 69574 0 69574 900224 69574 900224 0 0 0 0 0 879865 0 20359 900224
9 BAGHPAT 3377 3377 0 3377 0 3377 12431 3377 12431 0 0 0 0 0 12109 0 322 12431
10 BAHRAICH 32798 32798 0 32798 0 32798 734299 32798 734299 0 0 0 0 0 711301 0 22998 734299
11 BALLIA 26990 26990 0 26990 0 26990 511895 26990 511895 0 0 0 0 0 499518 0 12377 511895
12 BALRAMPUR 21371 21371 0 21371 0 21371 238024 21371 238024 0 0 0 0 0 233992 0 4032 238024
13 BANDA 21734 21734 0 21734 0 21734 245333 21734 245333 0 0 0 0 0 230999 0 14334 245333
14 BARABANKI 45852 45852 0 45852 0 45852 499050 45852 499050 0 0 0 0 0 492972 0 6078 499050
15 BAREILLY 21937 21937 0 21937 0 21937 231145 21937 231145 0 0 0 0 0 226862 0 4283 231145
16 BASTI 54097 54097 0 54097 0 54097 855494 54097 855494 0 0 0 0 0 826910 0 28584 855494
17 BIJNOR 23645 23639 6 23639 0 23639 324719 23639 324719 0 0 0 0 0 319238 0 5481 324719
18 BUDAUN 32812 32812 0 32812 0 32812 301579 32812 301579 0 0 0 0 0 293824 0 7755 301579
19 BULANDSHAHR 1708 1708 0 1708 0 1708 16839 1708 16839 0 0 0 0 0 16281 0 558 16839
20 CHANDAULI 21121 21121 0 21121 0 21121 232742 21121 232742 0 0 0 0 0 228188 0 4554 232742
21 CHITRAKOOT 31678 31678 0 31678 0 31678 265224 31678 265224 0 0 0 0 0 254993 0 10231 265224
22 DEORIA 25364 25364 0 25363 1 25363 349590 25363 349590 0 0 0 0 0 339162 0 10428 349590
23 ETAH 15277 15277 0 15277 0 15277 243303 15277 243303 0 0 0 0 0 233589 0 9714 243303
24 ETAWAH 18673 18673 0 18673 0 18673 223703 18673 223703 0 0 0 0 0 218920 0 4783 223703
25 FARRUKHABAD 24585 24585 0 24585 0 24585 225390 24585 225390 0 0 0 0 0 220007 0 5383 225390
26 FATEHPUR 15983 15983 0 15983 0 15983 208312 15983 208312 0 0 0 0 0 204811 0 3501 208312
27 FIROZABAD 13816 13816 0 13816 0 13816 208465 13816 208465 0 0 0 0 0 202245 0 6220 208465
28 GAUTAM BUDDHA NAGAR 106 106 0 106 0 106 1666 106 1666 0 0 0 0 0 1648 0 18 1666
29 GHAZIABAD 32 32 0 32 0 32 513 32 513 0 0 0 0 0 420 0 93 513
30 GHAZIPUR 25209 25209 0 25209 0 25209 284666 25209 284666 0 0 0 0 0 279089 0 5577 284666
31 GONDA 39666 39664 2 39664 0 39664 379566 39664 379566 0 0 0 0 0 369326 0 10240 379566
32 GORAKHPUR 67189 67189 0 67189 0 67189 572729 67189 572729 0 0 0 0 0 556545 0 16184 572729
33 HAMIRPUR 23493 23493 0 23493 0 23493 340961 23493 340961 0 0 0 0 0 332692 0 8269 340961
34 HAPUR 1521 1521 0 1521 0 1521 11034 1521 11034 0 0 0 0 0 10768 0 266 11034
35 HARDOI 52264 52264 0 52264 0 52264 834776 52264 834776 0 0 0 0 0 820645 0 14131 834776
36 HATHRAS 8156 8156 0 8156 0 8156 59365 8156 59365 0 0 0 0 0 58202 0 1163 59365
37 JALAUN 26769 26769 0 26769 0 26769 450730 26769 450730 0 0 0 0 0 430987 0 19743 450730
38 JAUNPUR 47929 47929 0 47929 0 47929 381092 47929 381092 0 0 0 0 0 375020 0 6072 381092
39 JHANSI 30033 30033 0 30033 0 30033 399163 30033 399163 0 0 0 0 0 383121 0 16042 399163
40 KANNAUJ 17232 17232 0 17232 0 17232 162873 17232 162873 0 0 0 0 0 157212 0 5661 162873
41 KANPUR DEHAT 21436 21436 0 21436 0 21436 177203 21436 177203 0 0 0 0 0 174492 0 2711 177203
42 KANPUR NAGAR 25611 25611 0 25611 0 25611 138920 25611 138920 0 0 0 0 0 136796 0 2124 138920
43 KASHGANJ 7261 7261 0 7260 1 7260 152754 7260 152754 0 0 0 0 0 149030 0 3724 152754
44 KAUSHAMBI 14995 14995 0 14995 0 14995 142370 14995 142370 0 0 0 0 0 139561 0 2809 142370
45 KHERI 68849 68849 0 68849 0 68849 650673 68849 650673 0 0 0 0 0 636312 0 14361 650673
46 KUSHI NAGAR 51200 51190 10 51190 0 51190 629295 51190 629295 0 0 0 0 0 608337 0 20958 629295
47 LALITPUR 25473 25473 0 25473 0 25473 430914 25473 430914 0 0 0 0 0 416338 0 14576 430914
48 LUCKNOW 22439 22439 0 22439 0 22439 209611 22439 209611 0 0 0 0 0 205817 0 3794 209611
49 MAHARAJGANJ 27747 27747 0 27747 0 27747 398196 27747 398196 0 0 0 0 0 388173 0 10023 398196
50 MAHOBA 17127 17127 0 17127 0 17127 94865 17127 94865 0 0 0 0 0 92816 0 2049 94865
51 MAINPURI 24890 24890 0 24890 0 24890 217750 24890 217750 0 0 0 0 0 213629 0 4121 217750
52 MATHURA 7292 7289 3 7289 0 7289 151373 7289 151373 0 0 0 0 0 141942 0 9431 151373
53 MAU 28682 28681 1 28681 0 28681 431599 28681 431599 0 0 0 0 0 424511 0 7088 431599
54 MEERUT 3951 3951 0 3951 0 3951 31275 3951 31275 0 0 0 0 0 30480 0 795 31275
55 MIRZAPUR 23923 23923 0 23923 0 23923 259711 23923 259711 0 0 0 0 0 250221 0 9490 259711
56 MORADABAD 13657 13656 1 13656 0 13656 180694 13656 180694 0 0 0 0 0 178083 0 2611 180694
57 MUZAFFARNAGAR 9187 9187 0 9187 0 9187 53186 9187 53186 0 0 0 0 0 51929 0 1257 53186
58 PILIBHIT 25620 25618 2 25618 0 25618 327357 25618 327357 0 0 0 0 0 321702 0 5655 327357
59 PRATAPGARH 40883 40883 0 40883 0 40883 509507 40883 509507 0 0 0 0 0 497259 0 12248 509507
60 PRAYAGRAJ 40120 40120 0 40120 0 40120 371661 40120 371661 0 0 0 0 0 363837 0 7824 371661
61 RAE BARELI 31694 31694 0 31694 0 31694 536530 31694 536530 0 0 0 0 0 529223 0 7307 536530
62 RAMPUR 7751 7751 0 7751 0 7751 244656 7751 244656 0 0 0 0 0 241029 0 3627 244656
63 SAHARANPUR 17212 17212 0 17212 0 17212 166868 17212 166868 0 0 0 0 0 163518 0 3350 166868
64 SAMBHAL 14680 14679 1 14679 0 14679 212830 14679 212830 0 0 0 0 0 208132 0 4698 212830
65 SANT KABEER NAGAR 26244 26244 0 26244 0 26244 395727 26244 395727 0 0 0 0 0 379848 0 15879 395727
66 SANT RAVIDAS NAGAR 12443 12443 0 12443 0 12443 107970 12443 107970 0 0 0 0 0 105770 0 2200 107970
67 SHAHJAHANPUR 23941 23941 0 23941 0 23941 372673 23941 372673 0 0 0 0 0 366014 0 6659 372673
68 SHAMLI 1942 1942 0 1942 0 1942 40621 1942 40621 0 0 0 0 0 37544 0 3077 40621
69 SHRAVASTI 3664 3664 0 3664 0 3664 175745 3664 175745 0 0 0 0 0 168830 0 6915 175745
70 SIDDHARTH NAGAR 38319 38319 0 38319 0 38319 788495 38319 788495 0 0 0 0 0 763190 0 25305 788495
71 SITAPUR 68549 68549 0 68549 0 68549 1058265 68549 1058265 0 0 0 0 0 1019836 0 38429 1058265
72 SONBHADRA 15168 15168 0 15168 0 15168 422139 15168 422139 0 0 0 0 0 409409 0 12730 422139
73 SULTANPUR 38090 38090 0 38090 0 38090 414307 38090 414307 0 0 0 0 0 409427 0 4880 414307
74 UNNAO 48299 48298 1 48298 0 48298 461182 48298 461182 0 0 0 0 0 450005 0 11177 461182
75 VARANASI 25617 25617 0 25617 0 25617 184151 25617 184151 0 0 0 0 0 180291 0 3860 184151
Total 1897274 1897247 27 1897245 2 1897245 23719162 1897245 23719162 0 0 0 0 0 23114190 0 604972 23719162

Download In Excel    Report last Updated on:02/04/2022