Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Dec-2024 12:53:58 PM 
Back   Home
R8.1.1 Rejection Details

State : LADAKH District : LEH (LADAKH) Block : Kharu



S.No FTO No Reference No UTR No Transaction Date Applicant Name Name of primary Account holder Wagelist No Bank Code IFSC Code Amount to be Credit (In Rs) Rejection Date Rejection Reason
1 JK1407004_010218FTO_55484 1407004000NRG18010220180075583 180361874253 01/02/2018 PHUNTSOG YANGKIT PHUNTSOG YANGKIT 1407004WL002127 00200 JAKA0EKARUL 1253 06/02/2018 R11
2 JK1407004_010218FTO_55487 1407004000NRG18010220180075584 180361877369 01/02/2018 PHUNTSOG YANGKIT PHUNTSOG YANGKIT 1407004WL002127 00200 JAKA0EKARUL 1253 06/02/2018 R11
3 JK1407004_020218FTO_56383 1407004000NRG18010220180075586 180361874978 02/02/2018 PHUNTSOG YANGKIT PHUNTSOG YANGKIT 1407004WL002127 00200 JAKA0EKARUL 1253 06/02/2018 R11
4 JK1407004_020218FTO_56385 1407004000NRG18010220180075585 180361877065 02/02/2018 PHUNTSOG YANGKIT PHUNTSOG YANGKIT 1407004WL002127 00200 JAKA0EKARUL 716 06/02/2018 R11
5 JK1407004_071217FTO_20628 1407004000NRG18071220170048584 173490772692 07/12/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL001350 00200 JAKA0EKARUL 1253 15/12/2017 R11
6 JK1407004_071217FTO_20628 1407004000NRG18071220170048586 173490772694 07/12/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL001350 00200 JAKA0EKARUL 1253 15/12/2017 R11
7 JK1407004_071217FTO_20628 1407004000NRG18071220170048588 173490772693 07/12/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL001350 00200 JAKA0EKARUL 895 15/12/2017 R11
8 JK1407004_080218FTO_61027 1407004000NRG18050220180078508 180963812199 08/02/2018 TSERING DOLMA TSERING DOLMA 1407004WL002194 00200 JAKA0EKARUL 1253 19/04/2018 R03
9 JK1407004_080218FTO_61030 1407004000NRG18050220180078507 180963812098 08/02/2018 TSERING DOLMA TSERING DOLMA 1407004WL002194 00200 JAKA0EKARUL 1253 11/04/2018 Invalid account number (DCC should reject the transaction)
10 JK1407004_080218FTO_61033 1407004000NRG18050220180078506 180963812190 08/02/2018 TSERING DOLMA TSERING DOLMA 1407004WL002194 00200 JAKA0EKARUL 1253 19/04/2018 R03
11 JK1407004_080218FTO_61035 1407004000NRG18050220180078505 180963812083 08/02/2018 TSERING DOLMA TSERING DOLMA 1407004WL002194 00200 JAKA0EKARUL 1253 19/04/2018 R03
12 JK1407004_080218FTO_61036 1407004000NRG18050220180078504 180963812165 08/02/2018 TSERING DOLMA TSERING DOLMA 1407004WL002194 00200 JAKA0EKARUL 1253 19/04/2018 R03
13 JK1407004_080218FTO_61037 1407004000NRG18050220180078503 180963812150 08/02/2018 TSERING DOLMA TSERING DOLMA 1407004WL002194 00200 JAKA0EKARUL 716 19/04/2018 R03
14 JK1407004_100118FTO_36527 1407004000NRG18060120180065206 180191434387 10/01/2018 kunzes dolma kunzes dolma 1407004WL001776 00200 JAKA0EKARUL 1253 19/01/2018 R11
15 JK1407004_100118FTO_36527 1407004000NRG18060120180065222 180191434385 10/01/2018 tsering putit tsering putit 1407004WL001776 00200 JAKA0EKARUL 1253 19/01/2018 R03
16 JK1407004_100118FTO_36537 1407004000NRG18060120180065205 180191434537 10/01/2018 kunzes dolma kunzes dolma 1407004WL001776 00200 JAKA0EKARUL 1253 19/01/2018 R11
17 JK1407004_100118FTO_36537 1407004000NRG18060120180065221 180191434534 10/01/2018 tsering putit tsering putit 1407004WL001776 00200 JAKA0EKARUL 1253 19/01/2018 R03
18 JK1407004_100118FTO_36550 1407004000NRG18060120180065204 180191434525 10/01/2018 kunzes dolma kunzes dolma 1407004WL001776 00200 JAKA0EKARUL 1074 19/01/2018 R11
19 JK1407004_100118FTO_36550 1407004000NRG18060120180065220 180191434522 10/01/2018 tsering putit tsering putit 1407004WL001776 00200 JAKA0EKARUL 1074 19/01/2018 R03
20 JK1407004_100118FTO_36641 1407004000NRG18030120180063797 180712732784 10/01/2018 chonzin tsomo chonzin tsomo 1407004WL001731 00200 JAKA0EKARUL 1253 12/03/2018 R11
21 JK1407004_100118FTO_36654 1407004000NRG18030120180063798 180191435016 10/01/2018 chonzin tsomo chonzin tsomo 1407004WL001731 00200 JAKA0EKARUL 1253 19/01/2018 R11
22 JK1407004_100118FTO_36667 1407004000NRG18030120180063799 180231519476 10/01/2018 chonzin tsomo chonzin tsomo 1407004WL001731 00200 JAKA0EKARUL 1253 23/01/2018 R11
23 JK1407004_100118FTO_36683 1407004000NRG18030120180063800 180231519489 10/01/2018 chonzin tsomo chonzin tsomo 1407004WL001731 00200 JAKA0EKARUL 1253 23/01/2018 R11
24 JK1407004_100118FTO_36691 1407004000NRG18030120180063801 180231519470 10/01/2018 chonzin tsomo chonzin tsomo 1407004WL001731 00200 JAKA0EKARUL 1611 23/01/2018 R11
25 JK1407004_100118FTO_36696 1407004000NRG18060120180065203 180231519579 10/01/2018 kunzes dolma kunzes dolma 1407004WL001776 00200 JAKA0EKARUL 1074 23/01/2018 R11
26 JK1407004_100118FTO_36696 1407004000NRG18060120180065219 180231519576 10/01/2018 tsering putit tsering putit 1407004WL001776 00200 JAKA0EKARUL 1253 23/01/2018 R03
27 JK1407004_100118FTO_36800 1407004000NRG18030120180063802 180231520571 10/01/2018 chonzin tsomo chonzin tsomo 1407004WL001731 00200 JAKA0EKARUL 716 23/01/2018 R11
28 JK1407004_111117FTO_1693 1407004000NRG18300820170000324 173190217288 11/11/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL000019 00200 JAKA0EKARUL 1432 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
29 JK1407004_111117FTO_1693 1407004000NRG18300820170000326 173190217289 11/11/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL000019 00200 JAKA0EKARUL 1074 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
30 JK1407004_111117FTO_1693 1407004000NRG18300820170000328 173190217290 11/11/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL000019 00200 JAKA0EKARUL 1074 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
31 JK1407004_111117FTO_1814 1407004000NRG18300820170000322 173190219162 11/11/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL000019 00200 JAKA0EKARUL 895 15/11/2017 R11
32 JK1407004_111217FTO_23630 1407004000NRG18101220170052922 173490772793 11/12/2017 Tsewang Dolma Tsewang Dolma 1407004WL001449 00200 JAKA0EKARUL 358 15/12/2017 R11
33 JK1407004_111217FTO_23630 1407004000NRG18101220170052924 173490772794 11/12/2017 Tsewang Dolma Tsewang Dolma 1407004WL001449 00200 JAKA0EKARUL 1253 15/12/2017 R11
34 JK1407004_111217FTO_23637 1407004000NRG18071220170049369 173490772811 11/12/2017 PADMA CHONDOL PADMA CHONDOL 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R03
35 JK1407004_111217FTO_23637 1407004000NRG18071220170049370 173490772812 11/12/2017 PADMA CHONDOL PADMA CHONDOL 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R03
36 JK1407004_111217FTO_23637 1407004000NRG18071220170049465 173490772837 11/12/2017 Skarma toldan Skarma toldan 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R11
37 JK1407004_111217FTO_23637 1407004000NRG18071220170049466 173490772838 11/12/2017 Skarma toldan Skarma toldan 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R11
38 JK1407004_111217FTO_23650 1407004000NRG18071220170049368 173490772855 11/12/2017 PADMA CHONDOL PADMA CHONDOL 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R03
39 JK1407004_111217FTO_23650 1407004000NRG18071220170049464 173490772868 11/12/2017 Skarma toldan Skarma toldan 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R11
40 JK1407004_111217FTO_23654 1407004000NRG18071220170049367 173490772988 11/12/2017 PADMA CHONDOL PADMA CHONDOL 1407004WL001363 00200 JAKA0EKARUL 1790 15/12/2017 R03
41 JK1407004_111217FTO_23654 1407004000NRG18071220170049463 173490773001 11/12/2017 Skarma toldan Skarma toldan 1407004WL001363 00200 JAKA0EKARUL 1790 15/12/2017 R11
42 JK1407004_120118FTO_39031 1407004000NRG18110120180067555 180231521048 12/01/2018 PHUNTSOG YANGKIT PHUNTSOG YANGKIT 1407004WL001867 00200 JAKA0EKARUL 1253 23/01/2018 R11
43 JK1407004_120118FTO_39039 1407004000NRG18110120180067556 180231521131 12/01/2018 PHUNTSOG YANGKIT PHUNTSOG YANGKIT 1407004WL001867 00200 JAKA0EKARUL 1253 23/01/2018 R11
44 JK1407004_120118FTO_39041 1407004000NRG18110120180067557 180231520801 12/01/2018 PHUNTSOG YANGKIT PHUNTSOG YANGKIT 1407004WL001867 00200 JAKA0EKARUL 1253 23/01/2018 R11
45 JK1407004_121117FTO_2628 1407004000NRG18111120170007222 173190220983 12/11/2017 tsering dolma tsering dolma 1407004WL000222 00200 JAKA0EKARUL 1253 15/11/2017 R11
46 JK1407004_121117FTO_2700 1407004000NRG18111120170009474 173190220940 12/11/2017 Phuntsok Spaldom Phuntsok Spaldom 1407004WL000277 00200 JAKA0EKARUL 1253 15/11/2017 R11
47 JK1407004_121117FTO_2960 1407004000NRG18111120170007220 173190220196 12/11/2017 tsering dolma tsering dolma 1407004WL000222 00200 JAKA0EKARUL 1074 15/11/2017 R11
48 JK1407004_121117FTO_2969 1407004000NRG18111120170009476 173190220467 12/11/2017 Phuntsok Spaldom Phuntsok Spaldom 1407004WL000277 00200 JAKA0EKARUL 1253 15/11/2017 R11
49 JK1407004_121117FTO_2977 1407004000NRG18111120170007218 173190220634 12/11/2017 tsering dolma tsering dolma 1407004WL000222 00200 JAKA0EKARUL 1074 15/11/2017 R11
50 JK1407004_121117FTO_2991 1407004000NRG18111120170009478 173190220829 12/11/2017 Phuntsok Spaldom Phuntsok Spaldom 1407004WL000277 00200 JAKA0EKARUL 1074 15/11/2017 R11
51 JK1407004_130118FTO_40013 1407004000NRG18110120180067558 180231521920 13/01/2018 PHUNTSOG YANGKIT PHUNTSOG YANGKIT 1407004WL001867 00200 JAKA0EKARUL 1253 23/01/2018 R11
52 JK1407004_131117FTO_3113 1407004000NRG18111120170007216 173190220956 13/11/2017 tsering dolma tsering dolma 1407004WL000222 00200 JAKA0EKARUL 1074 15/11/2017 R11
53 JK1407004_131117FTO_3158 1407004000NRG18111120170009480 173190221409 13/11/2017 Phuntsok Spaldom Phuntsok Spaldom 1407004WL000277 00200 JAKA0EKARUL 1074 15/11/2017 R11
54 JK1407004_131117FTO_3180 1407004000NRG18111120170007214 173190221558 13/11/2017 tsering dolma tsering dolma 1407004WL000222 00200 JAKA0EKARUL 1074 15/11/2017 R11
55 JK1407004_131117FTO_3198 1407004000NRG18111120170009482 173190221536 13/11/2017 Phuntsok Spaldom Phuntsok Spaldom 1407004WL000277 00200 JAKA0EKARUL 1074 15/11/2017 R11
56 JK1407004_131117FTO_3204 1407004000NRG18131120170017026 173190221531 13/11/2017 SONAM YANGCHAN SONAM YANGCHAN 1407004WL000463 00200 JAKA0EKARUL 1253 15/11/2017 R11
57 JK1407004_131117FTO_3231 1407004000NRG18111120170007212 173190221572 13/11/2017 tsering dolma tsering dolma 1407004WL000222 00200 JAKA0EKARUL 537 15/11/2017 R11
58 JK1407004_131117FTO_3249 1407004000NRG18131120170017025 173190221632 13/11/2017 SONAM YANGCHAN SONAM YANGCHAN 1407004WL000463 00200 JAKA0EKARUL 1253 15/11/2017 R11
59 JK1407004_131117FTO_3273 1407004000NRG18131120170017024 173190221620 13/11/2017 SONAM YANGCHAN SONAM YANGCHAN 1407004WL000463 00200 JAKA0EKARUL 1074 15/11/2017 R11
60 JK1407004_131117FTO_3285 1407004000NRG18131120170017023 173190221598 13/11/2017 SONAM YANGCHAN SONAM YANGCHAN 1407004WL000463 00200 JAKA0EKARUL 1074 15/11/2017 R11
61 JK1407004_131117FTO_3295 1407004000NRG18131120170017022 173190221626 13/11/2017 SONAM YANGCHAN SONAM YANGCHAN 1407004WL000463 00200 JAKA0EKARUL 1253 15/11/2017 R11
62 JK1407004_131117FTO_3310 1407004000NRG18131120170017019 173190221766 13/11/2017 SONAM YANGCHAN SONAM YANGCHAN 1407004WL000463 00200 JAKA0EKARUL 1253 15/11/2017 R11
63 JK1407004_131117FTO_3310 1407004000NRG18131120170017020 173190221768 13/11/2017 SONAM YANGCHAN SONAM YANGCHAN 1407004WL000463 00200 JAKA0EKARUL 1253 15/11/2017 R11
64 JK1407004_131117FTO_3310 1407004000NRG18131120170017021 173190221767 13/11/2017 SONAM YANGCHAN SONAM YANGCHAN 1407004WL000463 00200 JAKA0EKARUL 1253 15/11/2017 R11
65 JK1407004_131217FTO_24639 1407004000NRG18071220170049363 173490773027 13/12/2017 PADMA CHONDOL PADMA CHONDOL 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R03
66 JK1407004_131217FTO_24639 1407004000NRG18071220170049364 173490773026 13/12/2017 PADMA CHONDOL PADMA CHONDOL 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R03
67 JK1407004_131217FTO_24639 1407004000NRG18071220170049365 173490773024 13/12/2017 PADMA CHONDOL PADMA CHONDOL 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R03
68 JK1407004_131217FTO_24639 1407004000NRG18071220170049366 173490773025 13/12/2017 PADMA CHONDOL PADMA CHONDOL 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R03
69 JK1407004_131217FTO_24639 1407004000NRG18071220170049459 173490773078 13/12/2017 Skarma toldan Skarma toldan 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R11
70 JK1407004_131217FTO_24639 1407004000NRG18071220170049460 173490773080 13/12/2017 Skarma toldan Skarma toldan 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R11
71 JK1407004_131217FTO_24639 1407004000NRG18071220170049461 173490773079 13/12/2017 Skarma toldan Skarma toldan 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R11
72 JK1407004_131217FTO_24639 1407004000NRG18071220170049462 173490773081 13/12/2017 Skarma toldan Skarma toldan 1407004WL001363 00200 JAKA0EKARUL 1253 15/12/2017 R11
73 JK1407004_141117FTO_4427 1407004000NRG18131120170017808 173190221801 14/11/2017 Tsering Dawa Tsering Dawa 1407004WL000482 00200 JAKA0EKARUL 1074 15/11/2017 R11
74 JK1407004_141117FTO_4636 1407004000NRG18131120170018295 173190221922 14/11/2017 DECHAN LADOL DECHAN LADOL 1407004WL000488 00200 JAKA0EKARUL 1074 15/11/2017 R11
75 JK1407004_141117FTO_4648 1407004000NRG18131120170017806 173190221902 14/11/2017 Tsering Dawa Tsering Dawa 1407004WL000482 00200 JAKA0EKARUL 1074 15/11/2017 R11
76 JK1407004_141117FTO_4672 1407004000NRG18131120170018293 173190221964 14/11/2017 DECHAN LADOL DECHAN LADOL 1407004WL000488 00200 JAKA0EKARUL 1074 15/11/2017 R11
77 JK1407004_141117FTO_4706 1407004000NRG18131120170017804 173190221887 14/11/2017 Tsering Dawa Tsering Dawa 1407004WL000482 00200 JAKA0EKARUL 358 15/11/2017 R11
78 JK1407004_141117FTO_4952 1407004000NRG17121120170115736 173190240244 14/11/2017 chunit zangmo chunit zangmo 1407004WL003094 00200 JAKA0EKARUL 1211 15/11/2017 R11
79 JK1407004_141117FTO_4972 1407004000NRG17121120170115735 173190239960 14/11/2017 chunit zangmo chunit zangmo 1407004WL003094 00200 JAKA0EKARUL 1038 15/11/2017 R11
80 JK1407004_141117FTO_4987 1407004000NRG17121120170115734 173190240145 14/11/2017 chunit zangmo chunit zangmo 1407004WL003094 00200 JAKA0EKARUL 1038 15/11/2017 R11
81 JK1407004_141117FTO_4998 1407004000NRG17141120170116373 173210254054 14/11/2017 SONAM WANGYAL SONAM WANGYAL 1407004WL003112 00200 JAKA0EKARUL 1038 17/11/2017 R03
82 JK1407004_141117FTO_4998 1407004000NRG17141120170116374 173210254056 14/11/2017 SONAM WANGYAL SONAM WANGYAL 1407004WL003112 00200 JAKA0EKARUL 1038 17/11/2017 R03
83 JK1407004_141117FTO_4998 1407004000NRG17141120170116375 173210254055 14/11/2017 SONAM WANGYAL SONAM WANGYAL 1407004WL003112 00200 JAKA0EKARUL 692 17/11/2017 R03
84 JK1407004_141117FTO_5051 1407004000NRG17141120170116495 173190240177 14/11/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL003113 00200 JAKA0EKARUL 865 15/11/2017 R11
85 JK1407004_141117FTO_5051 1407004000NRG17141120170116497 173190240176 14/11/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL003113 00200 JAKA0EKARUL 1211 15/11/2017 R11
86 JK1407004_141117FTO_5051 1407004000NRG17141120170116499 173190240175 14/11/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL003113 00200 JAKA0EKARUL 1211 15/11/2017 R11
87 JK1407004_141117FTO_5051 1407004000NRG17141120170116501 173190240174 14/11/2017 NAWANG THARCHIN NAWANG THARCHIN 1407004WL003113 00200 JAKA0EKARUL 1211 15/11/2017 R11
88 JK1407004_141117FTO_5065 1407004000NRG17121120170115732 173210253722 14/11/2017 chunit zangmo chunit zangmo 1407004WL003094 00200 JAKA0EKARUL 346 17/11/2017 R11
89 JK1407004_141117FTO_5065 1407004000NRG17121120170115733 173210253721 14/11/2017 chunit zangmo chunit zangmo 1407004WL003094 00200 JAKA0EKARUL 1038 17/11/2017 R11
90 JK1407004_141117FTO_5135 1407004000NRG17010420170072485 173210255218 14/11/2017 PHUNCHOK DOLMA PHUNCHOK DOLMA 1407004WL002041 00200 JAKA0EKARUL 1211 17/11/2017 R11
91 JK1407004_141117FTO_5135 1407004000NRG17010420170072491 173210255219 14/11/2017 lobzang tsering lobzang tsering 1407004WL002041 00200 JAKA0EKARUL 1211 17/11/2017 R03
92 JK1407004_141117FTO_5222 1407004000NRG17010420170072484 173210254306 14/11/2017 PHUNCHOK DOLMA PHUNCHOK DOLMA 1407004WL002041 00200 JAKA0EKARUL 692 17/11/2017 R11
93 JK1407004_141117FTO_5222 1407004000NRG17010420170072490 173210254307 14/11/2017 lobzang tsering lobzang tsering 1407004WL002041 00200 JAKA0EKARUL 865 17/11/2017 R03
94 JK1407004_151117FTO_5469 1407004000NRG18121120170016601 173210257557 15/11/2017 TSERING DORJEY TSERING DORJEY 1407004WL000445 00415 SBIN0001365 1253 17/11/2017 ACCOUNT DOES NOT EXIST
95 JK1407004_151117FTO_5469 1407004000NRG18121120170016611 173210256809 15/11/2017 Tashi Namgial Tashi Namgial 1407004WL000445 00200 JAKA0EKARUL 1253 17/11/2017 R11
96 JK1407004_151117FTO_5469 1407004000NRG18121120170016621 173210256814 15/11/2017 TSERING PUTIT TSERING PUTIT 1407004WL000445 00200 JAKA0EKARUL 1253 17/11/2017 R11
97 JK1407004_151117FTO_5482 1407004000NRG18121120170016602 173210257547 15/11/2017 TSERING DORJEY TSERING DORJEY 1407004WL000445 00415 SBIN0001365 1253 17/11/2017 ACCOUNT DOES NOT EXIST
98 JK1407004_151117FTO_5482 1407004000NRG18121120170016612 173210256767 15/11/2017 Tashi Namgial Tashi Namgial 1407004WL000445 00200 JAKA0EKARUL 1253 17/11/2017 R11
99 JK1407004_151117FTO_5482 1407004000NRG18121120170016622 173210256769 15/11/2017 TSERING PUTIT TSERING PUTIT 1407004WL000445 00200 JAKA0EKARUL 1253 17/11/2017 R11
100 JK1407004_151117FTO_5519 1407004000NRG18121120170016603 173210257548 15/11/2017 TSERING DORJEY TSERING DORJEY 1407004WL000445 00415 SBIN0001365 1074 17/11/2017 ACCOUNT DOES NOT EXIST
101 JK1407004_151117FTO_5519 1407004000NRG18121120170016613 173210256798 15/11/2017 Tashi Namgial Tashi Namgial 1407004WL000445 00200 JAKA0EKARUL 1074 17/11/2017 R11
102 JK1407004_151117FTO_5519 1407004000NRG18121120170016623 173210256800 15/11/2017 TSERING PUTIT TSERING PUTIT 1407004WL000445 00200 JAKA0EKARUL 1074 17/11/2017 R11
103 JK1407004_151117FTO_5548 1407004000NRG18121120170016604 173210258675 15/11/2017 TSERING DORJEY TSERING DORJEY 1407004WL000445 00415 SBIN0001365 1074 17/11/2017 ACCOUNT DOES NOT EXIST
104 JK1407004_151117FTO_5548 1407004000NRG18121120170016614 173210258111 15/11/2017 Tashi Namgial Tashi Namgial 1407004WL000445 00200 JAKA0EKARUL 1074 17/11/2017 R11
105 JK1407004_151117FTO_5548 1407004000NRG18121120170016624 173210258113 15/11/2017 TSERING PUTIT TSERING PUTIT 1407004WL000445 00200 JAKA0EKARUL 1074 17/11/2017 R11
106 JK1407004_151117FTO_5590 1407004000NRG18121120170016605 173210265184 15/11/2017 TSERING DORJEY TSERING DORJEY 1407004WL000445 00415 SBIN0001365 895 17/11/2017 ACCOUNT DOES NOT EXIST
107 JK1407004_151117FTO_5590 1407004000NRG18121120170016615 173210261923 15/11/2017 Tashi Namgial Tashi Namgial 1407004WL000445 00200 JAKA0EKARUL 895 17/11/2017 R11
108 JK1407004_151117FTO_5590 1407004000NRG18121120170016625 173210261928 15/11/2017 TSERING PUTIT TSERING PUTIT 1407004WL000445 00200 JAKA0EKARUL 1074 17/11/2017 R11
109 JK1407004_151117FTO_5623 1407004000NRG17141120170116357 173210262809 15/11/2017 Sonam Chosdol Sonam Chosdol 1407004WL003111 00200 JAKA0EKARUL 1038 17/11/2017 R11
110 JK1407004_151117FTO_5642 1407004000NRG18131120170017491 173210256793 15/11/2017 PADMA DECHAN PADMA DECHAN 1407004WL000470 00200 JAKA0EKARUL 1074 17/11/2017 R11
111 JK1407004_151117FTO_5658 1407004000NRG18131120170017492 173210262198 15/11/2017 PADMA DECHAN PADMA DECHAN 1407004WL000470 00200 JAKA0EKARUL 1074 17/11/2017 R11
112 JK1407004_151117FTO_5786 1407004000NRG18131120170017493 173210262251 15/11/2017 PADMA DECHAN PADMA DECHAN 1407004WL000470 00200 JAKA0EKARUL 895 17/11/2017 R11
113 JK1407004_151117FTO_5858 1407004000NRG18131120170017494 173210262192 15/11/2017 PADMA DECHAN PADMA DECHAN 1407004WL000470 00200 JAKA0EKARUL 1790 17/11/2017 R11
114 JK1407004_151117FTO_5996 1407004000NRG17141120170116359 173210264692 15/11/2017 Sonam Chosdol Sonam Chosdol 1407004WL003111 00200 JAKA0EKARUL 1038 17/11/2017 R11
115 JK1407004_151117FTO_6011 1407004000NRG17141120170116361 173210264632 15/11/2017 Sonam Chosdol Sonam Chosdol 1407004WL003111 00200 JAKA0EKARUL 346 17/11/2017 R11
116 JK1407004_160218FTO_65691 1407004000NRG18160220180081675 180963815762 16/02/2018 nawang rangdol nawang rangdol 1407004WL002332 00200 JAKA0PRIEST 1074 18/04/2018 R11
117 JK1407004_160218FTO_65696 1407004000NRG18160220180081674 180932967038 16/02/2018 nawang rangdol nawang rangdol 1407004WL002332 00200 JAKA0PRIEST 1253 05/04/2018 R11
118 JK1407004_160218FTO_65702 1407004000NRG18160220180081672 180932967171 16/02/2018 nawang rangdol nawang rangdol 1407004WL002332 00200 JAKA0PRIEST 1611 05/04/2018 R11
119 JK1407004_160218FTO_65705 1407004000NRG18160220180081673 180963815721 16/02/2018 nawang rangdol nawang rangdol 1407004WL002332 00200 JAKA0PRIEST 358 18/04/2018 R11
120 JK1407004_160218FTO_65708 1407004000NRG18160220180081676 180932967069 16/02/2018 nawang rangdol nawang rangdol 1407004WL002332 00200 JAKA0PRIEST 1253 05/04/2018 R11
121 JK1407004_160218FTO_65708 1407004000NRG18160220180081815 180932967064 16/02/2018 Phuntsog Angchuk Phuntsog Angchuk 1407004WL002332 00200 JAKA0EKARUL 1253 05/04/2018 R11
122 JK1407004_160218FTO_65710 1407004000NRG18160220180081677 180932967107 16/02/2018 nawang rangdol nawang rangdol 1407004WL002332 00200 JAKA0PRIEST 1253 05/04/2018 R11
123 JK1407004_160218FTO_65710 1407004000NRG18160220180081816 180932967102 16/02/2018 Phuntsog Angchuk Phuntsog Angchuk 1407004WL002332 00200 JAKA0EKARUL 1253 05/04/2018 R11
124 JK1407004_160218FTO_65714 1407004000NRG18160220180081678 180932966843 16/02/2018 nawang rangdol nawang rangdol 1407004WL002332 00200 JAKA0PRIEST 1253 05/04/2018 R11
125 JK1407004_160218FTO_65714 1407004000NRG18160220180081817 180932966838 16/02/2018 Phuntsog Angchuk Phuntsog Angchuk 1407004WL002332 00200 JAKA0EKARUL 1253 05/04/2018 R11
126 JK1407004_170218FTO_65898 1407004000NRG18160220180081679 180963815806 17/02/2018 nawang rangdol nawang rangdol 1407004WL002332 00200 JAKA0PRIEST 1253 18/04/2018 R11
127 JK1407004_170218FTO_65898 1407004000NRG18160220180081818 180963815802 17/02/2018 Phuntsog Angchuk Phuntsog Angchuk 1407004WL002332 00200 JAKA0EKARUL 1253 18/04/2018 R11
128 JK1407004_170218FTO_65899 1407004000NRG18160220180081671 180963831978 17/02/2018 nawang rangdol nawang rangdol 1407004WL002332 00200 JAKA0PRIEST 358 18/04/2018 R11
129 JK1407004_170218FTO_65899 1407004000NRG18160220180081819 180963831975 17/02/2018 Phuntsog Angchuk Phuntsog Angchuk 1407004WL002332 00200 JAKA0EKARUL 1432 18/04/2018 R11
130 JK1407004_200318FTO_81368 1407004000NRG18200320180097567 180963812227 20/03/2018 SONAM CHOROL SONAM CHOROL 1407004WL002963 00200 JAKA0EKARUL 1253 19/04/2018 R11
131 JK1407004_200318FTO_81368 1407004000NRG18200320180097573 180963812223 20/03/2018 KUNCHOK RIGZEN KUNCHOK RIGZEN 1407004WL002963 00200 JAKA0EKARUL 1074 19/04/2018 R03
132 JK1407004_200318FTO_81368 1407004000NRG18200320180097578 180963812230 20/03/2018 PADMA DECHAN PADMA DECHAN 1407004WL002963 00200 JAKA0EKARUL 1253 19/04/2018 R11
133 JK1407004_200318FTO_81375 1407004000NRG18200320180097566 180963812324 20/03/2018 SONAM CHOROL SONAM CHOROL 1407004WL002963 00200 JAKA0EKARUL 2506 19/04/2018 R11
134 JK1407004_200318FTO_81375 1407004000NRG18200320180097572 180963812320 20/03/2018 KUNCHOK RIGZEN KUNCHOK RIGZEN 1407004WL002963 00200 JAKA0EKARUL 2506 19/04/2018 R03
135 JK1407004_200318FTO_81375 1407004000NRG18200320180097579 180963812327 20/03/2018 PADMA DECHAN PADMA DECHAN 1407004WL002963 00200 JAKA0EKARUL 2148 19/04/2018 R11
136 JK1407004_200318FTO_81378 1407004000NRG18140320180092944 180943387294 20/03/2018 tashi paljor tashi paljor 1407004WL002772 00415 SBIN0001365 1253 04/04/2018 Financial transaction has been approved (DCC should go ahead and complete the transaction)
137 JK1407004_200318FTO_81383 1407004000NRG18150320180093807 180963812358 20/03/2018 KUNZES DOLMA KUNZES DOLMA 1407004WL002798 00200 JAKA0EKARUL 2685 19/04/2018 R11
138 JK1407004_200318FTO_81391 1407004000NRG18140320180092942 180943387218 20/03/2018 tashi paljor tashi paljor 1407004WL002772 00415 SBIN0001365 1253 04/04/2018 Financial transaction has been approved (DCC should go ahead and complete the transaction)
