Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Dec-2023 
Back   Home
Rejection Details

State : LADAKH District : LEH (LADAKH) Block : RUPSHO



S.No FTO No Reference No UTR No Transaction Date Applicant Name Name of primary Account holder Wagelist No Bank Code IFSC Code Amount to be Credit (In Rs) Rejection Date Rejection Reason
1 JK1407011_020218FTO_56523 1407008000NRG18171120170032409 180361874470 02/02/2018 Padma Temot Padma Temot 1407008WL000847 00200 JAKA0NYOOMA 895 06/02/2018 R11
2 JK1407011_020218FTO_56523 1407008000NRG18171120170032410 180361874469 02/02/2018 Padma Temot Padma Temot 1407008WL000847 00200 JAKA0NYOOMA 1253 06/02/2018 R11
3 JK1407011_020218FTO_56523 1407008000NRG18171120170032411 180361874497 02/02/2018 Urgain Rigzin Urgain Rigzin 1407008WL000847 00200 JAKA0ZAMPAA 1253 06/02/2018 R11
4 JK1407011_050218FTO_58712 1407008000NRG18030220180076744 180361877302 05/02/2018 Nilza Angmo Nilza Angmo 1407008WL002152 00200 JAKA0NYOOMA 1253 06/02/2018 R11
5 JK1407011_050218FTO_58712 1407008000NRG18030220180076745 180361877303 05/02/2018 Nilza Angmo Nilza Angmo 1407008WL002152 00200 JAKA0NYOOMA 1253 06/02/2018 R11
6 JK1407011_050218FTO_58712 1407008000NRG18030220180076746 180361877304 05/02/2018 Nilza Angmo Nilza Angmo 1407008WL002152 00200 JAKA0NYOOMA 1253 06/02/2018 R11
7 JK1407011_050218FTO_58712 1407008000NRG18030220180076747 180361877305 05/02/2018 Nilza Angmo Nilza Angmo 1407008WL002152 00200 JAKA0NYOOMA 1790 06/02/2018 R11
8 JK1407011_050218FTO_58712 1407008000NRG18030220180076756 180361877314 05/02/2018 Disket Dolma Disket Dolma 1407008WL002152 00200 JAKA0ZAMPAA 1790 06/02/2018 R11
9 JK1407011_050218FTO_58712 1407008000NRG18030220180076757 180361877316 05/02/2018 Disket Dolma Disket Dolma 1407008WL002152 00200 JAKA0ZAMPAA 1253 06/02/2018 R11
10 JK1407011_050218FTO_58712 1407008000NRG18030220180076758 180361877315 05/02/2018 Disket Dolma Disket Dolma 1407008WL002152 00200 JAKA0ZAMPAA 1253 06/02/2018 R11
11 JK1407011_050218FTO_58712 1407008000NRG18030220180076759 180361877321 05/02/2018 Disket Dolma Disket Dolma 1407008WL002152 00200 JAKA0ZAMPAA 1253 06/02/2018 R11
12 JK1407011_050218FTO_58721 1407008000NRG18230120180072175 180361877387 05/02/2018 Sonam Dorjey Sonam Dorjey 1407008WL001983 00200 JAKA0ZAMPAA 1253 06/02/2018 R11
13 JK1407011_050218FTO_58721 1407008000NRG18230120180072181 180361877376 05/02/2018 Padma Temot Padma Temot 1407008WL001983 00200 JAKA0NYOOMA 1253 06/02/2018 R11
14 JK1407011_050218FTO_58721 1407008000NRG18230120180072182 180361877384 05/02/2018 Urgain Rigzin Urgain Rigzin 1407008WL001983 00200 JAKA0ZAMPAA 1253 06/02/2018 R11
15 JK1407011_050218FTO_58875 1407008000NRG18030220180076451 180361877148 05/02/2018 Nawang Chospel Nawang Chospel 1407008WL002149 00200 JAKA0NYOOMA 716 06/02/2018 R11
16 JK1407011_120118FTO_38422 1407008000NRG18181120170036421 180191436847 12/01/2018 Kusang Dorjay Kusang Dorjay 1407008WL000950 00200 JAKA0PRIEST 2327 19/01/2018 R11
17 JK1407011_120118FTO_38422 1407008000NRG18181120170036427 180191436835 12/01/2018 Guru Tsenon Guru Tsenon 1407008WL000950 00200 JAKA0ZAMPAA 2327 19/01/2018 R11
18 JK1407011_121117FTO_2461 1407008000NRG18121120170014146 173220288392 12/11/2017 Urgain Dadul Urgain Dadul 1407008WL000385 00200 JAKA0ZAMPAA 716 18/11/2017 R11
19 JK1407011_121117FTO_2461 1407008000NRG18121120170014154 173220288391 12/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000385 00200 JAKA0ZAMPAA 716 18/11/2017 R11
20 JK1407011_121117FTO_2714 1407008000NRG18111120170007948 173220287509 12/11/2017 Guru Tsenon Guru Tsenon 1407008WL000243 00200 JAKA0ZAMPAA 1611 18/11/2017 R11
21 JK1407011_121117FTO_2714 1407008000NRG18111120170007949 173220287508 12/11/2017 Guru Tsenon Guru Tsenon 1407008WL000243 00200 JAKA0ZAMPAA 537 18/11/2017 R11
22 JK1407011_131117FTO_3781 1407008000NRG18131120170019219 173220287656 13/11/2017 Tandin Laskap Tandin Laskap 1407008WL000508 00200 JAKA0ZAMPAA 1074 18/11/2017 R11
23 JK1407011_131117FTO_3791 1407008000NRG18131120170019220 173220288679 13/11/2017 Tandin Laskap Tandin Laskap 1407008WL000508 00200 JAKA0ZAMPAA 1253 18/11/2017 R11
24 JK1407011_141117FTO_4211 1407008000NRG18131120170018973 173220288190 14/11/2017 Stanzin Sangay Stanzin Sangay 1407008WL000502 00200 JAKA0ZAMPAA 1790 18/11/2017 R11
25 JK1407011_141117FTO_4211 1407008000NRG18131120170018988 173220288191 14/11/2017 Jigmet Dorje Jigmet Dorje 1407008WL000502 00200 JAKA0ZAMPAA 1790 18/11/2017 R11
26 JK1407011_141117FTO_4234 1407008000NRG18131120170019221 173220288104 14/11/2017 Tandin Laskap Tandin Laskap 1407008WL000508 00200 JAKA0ZAMPAA 1253 18/11/2017 R11
27 JK1407011_141117FTO_4240 1407008000NRG18131120170018974 173220287959 14/11/2017 Stanzin Sangay Stanzin Sangay 1407008WL000502 00200 JAKA0ZAMPAA 1790 18/11/2017 R11
28 JK1407011_141117FTO_4240 1407008000NRG18131120170018987 173220287960 14/11/2017 Jigmet Dorje Jigmet Dorje 1407008WL000502 00200 JAKA0ZAMPAA 1790 18/11/2017 R11
29 JK1407011_141117FTO_4250 1407008000NRG18131120170019222 173220288407 14/11/2017 Tandin Laskap Tandin Laskap 1407008WL000508 00200 JAKA0ZAMPAA 716 18/11/2017 R11
30 JK1407011_141117FTO_4256 1407008000NRG18131120170018975 173220287642 14/11/2017 Stanzin Sangay Stanzin Sangay 1407008WL000502 00200 JAKA0ZAMPAA 1611 18/11/2017 R11
31 JK1407011_141117FTO_4256 1407008000NRG18131120170018986 173220287643 14/11/2017 Jigmet Dorje Jigmet Dorje 1407008WL000502 00200 JAKA0ZAMPAA 1611 18/11/2017 R11
32 JK1407011_141117FTO_4271 1407008000NRG18131120170018976 173220290040 14/11/2017 Stanzin Sangay Stanzin Sangay 1407008WL000502 00200 JAKA0ZAMPAA 358 18/11/2017 R11
33 JK1407011_141117FTO_4271 1407008000NRG18131120170018985 173220290041 14/11/2017 Jigmet Dorje Jigmet Dorje 1407008WL000502 00200 JAKA0ZAMPAA 358 18/11/2017 R11
34 JK1407011_141117FTO_4964 1407008000NRG18131120170017526 173220287465 14/11/2017 Jegmat Stanzen Jegmat Stanzen 1407008WL000472 00200 JAKA0PRIEST 1074 18/11/2017 R11
35 JK1407011_141117FTO_4964 1407008000NRG18131120170017527 173220287464 14/11/2017 Jegmat Stanzen Jegmat Stanzen 1407008WL000472 00200 JAKA0PRIEST 1074 18/11/2017 R11
36 JK1407011_141117FTO_4964 1407008000NRG18131120170017528 173220287463 14/11/2017 Jegmat Stanzen Jegmat Stanzen 1407008WL000472 00200 JAKA0PRIEST 1074 18/11/2017 R11
37 JK1407011_141117FTO_4964 1407008000NRG18131120170017529 173220287446 14/11/2017 Jigmat Tsultem Jigmat Tsultem 1407008WL000472 00200 JAKA0NYOOMA 1074 18/11/2017 R11
38 JK1407011_141117FTO_4964 1407008000NRG18131120170017530 173220287447 14/11/2017 Jigmat Tsultem Jigmat Tsultem 1407008WL000472 00200 JAKA0NYOOMA 1074 18/11/2017 R11
39 JK1407011_141117FTO_4964 1407008000NRG18131120170017531 173220287445 14/11/2017 Jigmat Tsultem Jigmat Tsultem 1407008WL000472 00200 JAKA0NYOOMA 1074 18/11/2017 R11
40 JK1407011_141117FTO_4964 1407008000NRG18131120170017541 173220287459 14/11/2017 Jigmat Tandar Jigmat Tandar 1407008WL000472 00200 JAKA0PRIEST 1074 18/11/2017 R11
41 JK1407011_141117FTO_4964 1407008000NRG18131120170017542 173220287458 14/11/2017 Jigmat Tandar Jigmat Tandar 1407008WL000472 00200 JAKA0PRIEST 1074 18/11/2017 R11
42 JK1407011_141117FTO_4964 1407008000NRG18131120170017543 173220287457 14/11/2017 Jigmat Tandar Jigmat Tandar 1407008WL000472 00200 JAKA0PRIEST 1074 18/11/2017 R11
43 JK1407011_141117FTO_4997 1407008000NRG18121120170015224 173220288466 14/11/2017 Jegmat Stanzen Jegmat Stanzen 1407008WL000410 00200 JAKA0PRIEST 1074 18/11/2017 R11
44 JK1407011_141117FTO_4997 1407008000NRG18121120170015225 173220288465 14/11/2017 Jegmat Stanzen Jegmat Stanzen 1407008WL000410 00200 JAKA0PRIEST 1074 18/11/2017 R11
45 JK1407011_141117FTO_4997 1407008000NRG18121120170015226 173220288464 14/11/2017 Jegmat Stanzen Jegmat Stanzen 1407008WL000410 00200 JAKA0PRIEST 1074 18/11/2017 R11
46 JK1407011_141117FTO_4997 1407008000NRG18121120170015227 173220288451 14/11/2017 Jigmat Tsultem Jigmat Tsultem 1407008WL000410 00200 JAKA0NYOOMA 1074 18/11/2017 R11
47 JK1407011_141117FTO_4997 1407008000NRG18121120170015228 173220288450 14/11/2017 Jigmat Tsultem Jigmat Tsultem 1407008WL000410 00200 JAKA0NYOOMA 1074 18/11/2017 R11
48 JK1407011_141117FTO_4997 1407008000NRG18121120170015229 173220288449 14/11/2017 Jigmat Tsultem Jigmat Tsultem 1407008WL000410 00200 JAKA0NYOOMA 1074 18/11/2017 R11
49 JK1407011_141117FTO_4997 1407008000NRG18121120170015236 173220288461 14/11/2017 Jigmat Tandar Jigmat Tandar 1407008WL000410 00200 JAKA0PRIEST 1074 18/11/2017 R11
50 JK1407011_141117FTO_4997 1407008000NRG18121120170015237 173220288462 14/11/2017 Jigmat Tandar Jigmat Tandar 1407008WL000410 00200 JAKA0PRIEST 1074 18/11/2017 R11
51 JK1407011_141117FTO_4997 1407008000NRG18121120170015238 173220288463 14/11/2017 Jigmat Tandar Jigmat Tandar 1407008WL000410 00200 JAKA0PRIEST 1074 18/11/2017 R11
52 JK1407011_170318FTO_78942 1407008000NRG18200220180084350 180933189275 17/03/2018 Nilza Angmo Nilza Angmo 1407008WL002429 00200 JAKA0NYOOMA 1253 19/04/2018 R11
53 JK1407011_170318FTO_78942 1407008000NRG18200220180084353 180933189274 17/03/2018 Kunzang Lamo Kunzang Lamo 1407008WL002429 00200 JAKA0NYOOMA 1253 19/04/2018 R11
54 JK1407011_170318FTO_78942 1407008000NRG18200220180084357 180933189279 17/03/2018 Datsod Dolma Datsod Dolma 1407008WL002429 00200 JAKA0ZAMPAA 895 19/04/2018 R11
55 JK1407011_171117FTO_8092 1407008000NRG18151120170025804 173220296088 17/11/2017 Guru Tsenon Guru Tsenon 1407008WL000714 00200 JAKA0ZAMPAA 895 18/11/2017 R11
56 JK1407011_171117FTO_8092 1407008000NRG18151120170025805 173220296087 17/11/2017 Guru Tsenon Guru Tsenon 1407008WL000714 00200 JAKA0ZAMPAA 1074 18/11/2017 R11
57 JK1407011_181117FTO_10471 1407008000NRG18181120170033536 173520793540 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
58 JK1407011_181117FTO_10471 1407008000NRG18181120170033537 173520793541 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
59 JK1407011_181117FTO_10471 1407008000NRG18181120170033538 173520793542 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
60 JK1407011_181117FTO_10471 1407008000NRG18181120170033539 173520793543 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
61 JK1407011_181117FTO_10471 1407008000NRG18181120170033540 173520793544 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
62 JK1407011_181117FTO_10471 1407008000NRG18181120170033541 173520793545 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
63 JK1407011_181117FTO_10471 1407008000NRG18181120170033542 173520793546 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
64 JK1407011_181117FTO_10471 1407008000NRG18181120170033543 173520793548 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
65 JK1407011_181117FTO_10471 1407008000NRG18181120170033544 173520793547 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
66 JK1407011_181117FTO_10471 1407008000NRG18181120170033545 173520793549 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
67 JK1407011_181117FTO_10471 1407008000NRG18181120170033546 173520793550 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000873 00200 JAKA0ZAMPAA 1969 18/12/2017 R11
68 JK1407011_181117FTO_10471 1407008000NRG18181120170033668 173520793539 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
69 JK1407011_181117FTO_10471 1407008000NRG18181120170033669 173520793537 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
70 JK1407011_181117FTO_10471 1407008000NRG18181120170033670 173520793538 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
71 JK1407011_181117FTO_10471 1407008000NRG18181120170033671 173520793536 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
72 JK1407011_181117FTO_10471 1407008000NRG18181120170033672 173520793535 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1074 18/12/2017 R11
73 JK1407011_181117FTO_10471 1407008000NRG18181120170033673 173520793534 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
74 JK1407011_181117FTO_10471 1407008000NRG18181120170033674 173520793533 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
75 JK1407011_181117FTO_10471 1407008000NRG18181120170033675 173520793532 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
76 JK1407011_181117FTO_10471 1407008000NRG18181120170033676 173520793530 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
77 JK1407011_181117FTO_10471 1407008000NRG18181120170033677 173520793531 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1253 18/12/2017 R11
78 JK1407011_181117FTO_10471 1407008000NRG18181120170033678 173520793529 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000873 00200 JAKA0ZAMPAA 1969 18/12/2017 R11
79 JK1407011_181117FTO_10526 1407008000NRG18181120170035891 173520792612 18/11/2017 Urgain Dadul Urgain Dadul 1407008WL000925 00200 JAKA0ZAMPAA 2148 18/12/2017 R11
80 JK1407011_181117FTO_10526 1407008000NRG18181120170035903 173520792611 18/11/2017 TSERING YOUDON TSERING YOUDON 1407008WL000925 00200 JAKA0ZAMPAA 2148 18/12/2017 R11
81 JK1407011_200118FTO_46142 1407008000NRG18141220170058040 180301621725 20/01/2018 Tsering Angmo Tsering Angmo 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R11
82 JK1407011_200118FTO_46142 1407008000NRG18141220170058041 180301621723 20/01/2018 Tsering Angmo Tsering Angmo 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R11
83 JK1407011_200118FTO_46142 1407008000NRG18141220170058042 180301621724 20/01/2018 Tsering Angmo Tsering Angmo 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R11
84 JK1407011_200118FTO_46142 1407008000NRG18141220170058043 180301621733 20/01/2018 sonam yangdol sonam yangdol 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R03
85 JK1407011_200118FTO_46142 1407008000NRG18141220170058044 180301621734 20/01/2018 sonam yangdol sonam yangdol 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R03
86 JK1407011_200118FTO_46142 1407008000NRG18141220170058045 180301621732 20/01/2018 sonam yangdol sonam yangdol 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R03
87 JK1407011_200118FTO_46142 1407008000NRG18141220170058058 180301621749 20/01/2018 Lobzang Tamchos Lobzang Tamchos 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R11
88 JK1407011_200118FTO_46142 1407008000NRG18141220170058059 180301621747 20/01/2018 Lobzang Tamchos Lobzang Tamchos 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R11
89 JK1407011_200118FTO_46142 1407008000NRG18141220170058060 180301621748 20/01/2018 Lobzang Tamchos Lobzang Tamchos 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R11
90 JK1407011_200118FTO_46142 1407008000NRG18141220170058076 180301621735 20/01/2018 Disket Dolma Disket Dolma 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R11
91 JK1407011_200118FTO_46142 1407008000NRG18141220170058077 180301621736 20/01/2018 Disket Dolma Disket Dolma 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R11
92 JK1407011_200118FTO_46142 1407008000NRG18141220170058078 180301621737 20/01/2018 Disket Dolma Disket Dolma 1407008WL001570 00200 JAKA0ZAMPAA 1790 02/02/2018 R11
93 JK1407011_200318FTO_80978 1407008000NRG18090220180079544 180933360079 20/03/2018 sonam yangdol sonam yangdol 1407008WL002247 00200 JAKA0ZAMPAA 1730 19/04/2018 R03
94 JK1407011_200318FTO_80978 1407008000NRG18090220180079549 180933360097 20/03/2018 Lobzang Tamchos Lobzang Tamchos 1407008WL002247 00200 JAKA0ZAMPAA 1790 19/04/2018 R11
95 JK1407011_200318FTO_80978 1407008000NRG18090220180079555 180933360073 20/03/2018 Nilza Angmo Nilza Angmo 1407008WL002247 00200 JAKA0NYOOMA 1790 19/04/2018 R11
96 JK1407011_200318FTO_80978 1407008000NRG18090220180079560 180933360069 20/03/2018 Kemet Dorjay Kemet Dorjay 1407008WL002247 00200 JAKA0HESPER 1790 19/04/2018 R11
97 JK1407011_200318FTO_80978 1407008000NRG18090220180079562 180933360071 20/03/2018 Dolma Kamo Dolma Kamo 1407008WL002247 00200 JAKA0NYOOMA 1790 19/04/2018 R11
98 JK1407011_200318FTO_80978 1407008000NRG18090220180079563 180933360090 20/03/2018 Tundup Tsering Tundup Tsering 1407008WL002247 00200 JAKA0ZAMPAA 1790 19/04/2018 R11
99 JK1407011_200318FTO_80978 1407008000NRG18090220180079572 180933360070 20/03/2018 Kunzang Lamo Kunzang Lamo 1407008WL002247 00200 JAKA0NYOOMA 1790 19/04/2018 R11
100 JK1407011_200318FTO_80978 1407008000NRG18090220180079578 180933360096 20/03/2018 Nawang Tsering Nawang Tsering 1407008WL002247 00200 JAKA0ZAMPAA 1790 19/04/2018 R11
101 JK1407011_200318FTO_80978 1407008000NRG18090220180079579 180933360108 20/03/2018 Datsod Dolma Datsod Dolma 1407008WL002247 00200 JAKA0ZAMPAA 1790 19/04/2018 R11
102 JK1407011_200318FTO_81053 1407008000NRG18150320180093486 180963576606 20/03/2018 sonam yangdol sonam yangdol 1407008WL002786 00200 JAKA0ZAMPAA 2685 19/04/2018 R03
103 JK1407011_200318FTO_81053 1407008000NRG18150320180093487 180963576607 20/03/2018 sonam yangdol sonam yangdol 1407008WL002786 00200 JAKA0ZAMPAA 2506 19/04/2018 R03
104 JK1407011_200318FTO_81053 1407008000NRG18150320180093496 180963576622 20/03/2018 Lobzang Tamchos Lobzang Tamchos 1407008WL002786 00200 JAKA0ZAMPAA 2506 19/04/2018 R11
105 JK1407011_200318FTO_81053 1407008000NRG18150320180093497 180963576623 20/03/2018 Lobzang Tamchos Lobzang Tamchos 1407008WL002786 00200 JAKA0ZAMPAA 2685 19/04/2018 R11
106 JK1407011_200318FTO_81053 1407008000NRG18150320180093518 180963576605 20/03/2018 Skalzang Chonsom Skalzang Chonsom 1407008WL002786 00200 JAKA0ZAMPAA 2685 19/04/2018 R03
107 JK1407011_200318FTO_81053 1407008000NRG18150320180093519 180963576604 20/03/2018 Skalzang Chonsom Skalzang Chonsom 1407008WL002786 00200 JAKA0ZAMPAA 2506 19/04/2018 R03
108 JK1407011_210118FTO_47722 1407008000NRG18020120180063312 180221505671 21/01/2018 Kusang Dorjay Kusang Dorjay 1407008WL001709 00200 JAKA0PRIEST 716 22/01/2018 R11
109 JK1407011_210118FTO_47725 1407008000NRG18200120180071315 180301620834 21/01/2018 Tashi Nurbu Tashi Nurbu 1407008WL001953 00200 JAKA0PRIEST 2864 02/02/2018 R11
110 JK1407011_230318FTO_84020 1407008000NRG18150320180093522 180933360060 23/03/2018 sonam yangdol sonam yangdol 1407008WL002787 00200 JAKA0ZAMPAA 1790 19/04/2018 R03
111 JK1407011_230318FTO_84020 1407008000NRG18150320180093527 180933360064 23/03/2018 Lobzang Tamchos Lobzang Tamchos 1407008WL002787 00200 JAKA0ZAMPAA 1790 19/04/2018 R11
112 JK1407011_230318FTO_84020 1407008000NRG18150320180093533 180933360059 23/03/2018 Skalzang Chonsom Skalzang Chonsom 1407008WL002787 00200 JAKA0ZAMPAA 2685 19/04/2018 R03
113 JK1407011_230318FTO_84033 1407008000NRG18080220180079473 180933356903 23/03/2018 Nilza Angmo Nilza Angmo 1407008WL002242 00200 JAKA0NYOOMA 895 19/04/2018 R11
114 JK1407011_230318FTO_84033 1407008000NRG18080220180079475 180933356900 23/03/2018 Kemet Dorjay Kemet Dorjay 1407008WL002242 00200 JAKA0HESPER 895 19/04/2018 R11
115 JK1407011_230318FTO_84033 1407008000NRG18080220180079477 180933356902 23/03/2018 Dolma Kamo Dolma Kamo 1407008WL002242 00200 JAKA0NYOOMA 895 19/04/2018 R11
116 JK1407011_230318FTO_84033 1407008000NRG18080220180079478 180933356907 23/03/2018 Tundup Tsering Tundup Tsering 1407008WL002242 00200 JAKA0ZAMPAA 895 19/04/2018 R11
117 JK1407011_230318FTO_84033 1407008000NRG18080220180079482 180933356901 23/03/2018 Kunzang Lamo Kunzang Lamo 1407008WL002242 00200 JAKA0NYOOMA 895 19/04/2018 R11
118 JK1407011_230318FTO_84033 1407008000NRG18080220180079488 180933356912 23/03/2018 Nawang Tsering Nawang Tsering 1407008WL002242 00200 JAKA0ZAMPAA 895 19/04/2018 R11
119 JK1407011_230318FTO_84033 1407008000NRG18080220180079489 180933356916 23/03/2018 Datsod Dolma Datsod Dolma 1407008WL002242 00200 JAKA0ZAMPAA 895 19/04/2018 R11
120 JK1407011_230318FTO_84041 1407008000NRG18150320180093534 180933189019 23/03/2018 Skalzang Chonsom Skalzang Chonsom 1407008WL002787 00200 JAKA0ZAMPAA 2506 19/04/2018 R03
121 JK1407011_230318FTO_84045 1407008000NRG18090220180079591 180933018277 23/03/2018 Kemet Dorjay Kemet Dorjay 1407008WL002248 00200 JAKA0HESPER 2685 04/04/2018 R11
122 JK1407011_230318FTO_84045 1407008000NRG18090220180079593 180933018279 23/03/2018 Dolma Kamo Dolma Kamo 1407008WL002248 00200 JAKA0NYOOMA 2685 04/04/2018 R11
123 JK1407011_230318FTO_84045 1407008000NRG18090220180079594 180933018286 23/03/2018 Tundup Tsering Tundup Tsering 1407008WL002248 00200 JAKA0ZAMPAA 2685 04/04/2018 R11
124 JK1407011_230318FTO_84045 1407008000NRG18090220180079601 180933018278 23/03/2018 Kunzang Lamo Kunzang Lamo 1407008WL002248 00200 JAKA0NYOOMA 2685 04/04/2018 R11
125 JK1407011_230318FTO_84045 1407008000NRG18090220180079607 180933018291 23/03/2018 Nawang Tsering Nawang Tsering 1407008WL002248 00200 JAKA0ZAMPAA 2685 04/04/2018 R11
126 JK1407011_230318FTO_84045 1407008000NRG18090220180079608 180933018298 23/03/2018 Datsod Dolma Datsod Dolma 1407008WL002248 00200 JAKA0ZAMPAA 2685 04/04/2018 R11
127 JK1407011_230318FTO_84053 1407008000NRG18150320180093539 180933357088 23/03/2018 Kemet Dorjay Kemet Dorjay 1407008WL002788 00200 JAKA0HESPER 2685 19/04/2018 R11
128 JK1407011_230318FTO_84053 1407008000NRG18150320180093541 180933357090 23/03/2018 Dolma Kamo Dolma Kamo 1407008WL002788 00200 JAKA0NYOOMA 2685 19/04/2018 R11
129 JK1407011_230318FTO_84053 1407008000NRG18150320180093542 180933357108 23/03/2018 Tundup Tsering Tundup Tsering 1407008WL002788 00200 JAKA0ZAMPAA 2685 19/04/2018 R11
130 JK1407011_230318FTO_84053 1407008000NRG18150320180093549 180933357089 23/03/2018 Kunzang Lamo Kunzang Lamo 1407008WL002788 00200 JAKA0NYOOMA 2148 19/04/2018 R11
131 JK1407011_230318FTO_84053 1407008000NRG18150320180093555 180933357113 23/03/2018 Nawang Tsering Nawang Tsering 1407008WL002788 00200 JAKA0ZAMPAA 2685 19/04/2018 R11
132 JK1407011_230318FTO_84053 1407008000NRG18150320180093556 180933357130 23/03/2018 Datsod Dolma Datsod Dolma 1407008WL002788 00200 JAKA0ZAMPAA 2148 19/04/2018 R11
133 JK1407011_230318FTO_84053 1407008000NRG18150320180093575 180933357099 23/03/2018 Skalzang Chonsom Skalzang Chonsom 1407008WL002788 00200 JAKA0ZAMPAA 895 19/04/2018 R03
134 JK1407011_230318FTO_84053 1407008000NRG18150320180093576 180933357100 23/03/2018 Skalzang Chonsom Skalzang Chonsom 1407008WL002788 00200 JAKA0ZAMPAA 2685 19/04/2018 R03
135 JK1407011_270218FTO_70681 1407008000NRG18180220180082852 181314847988 27/02/2018 Lobzang Tamchos Lobzang Tamchos 1407008WL002390 00200 JAKA0ZAMPAA 1211 11/05/2018 Transaction not permitted to card holder (DCC should reject the transaction)
136 JK1407011_270218FTO_70681 1407008000NRG18180220180082858 181314847968 27/02/2018 Nilza Angmo Nilza Angmo 1407008WL002390 00200 JAKA0NYOOMA 1211 11/05/2018 Transaction not permitted to card holder (DCC should reject the transaction)
137 JK1407011_270218FTO_70681 1407008000NRG18180220180082863 181314847964 27/02/2018 Kemet Dorjay Kemet Dorjay 1407008WL002390 00200 JAKA0HESPER 1211 11/05/2018 Transaction not permitted to card holder (DCC should reject the transaction)
138 JK1407011_270218FTO_70681 1407008000NRG18180220180082864 181314847966 27/02/2018 Dolma Kamo Dolma Kamo 1407008WL002390 00200 JAKA0NYOOMA 1211 11/05/2018 Transaction not permitted to card holder (DCC should reject the transaction)
139 JK1407011_270218FTO_70681 1407008000NRG18180220180082865 181314847981 27/02/2018 Tundup Tsering Tundup Tsering 1407008WL002390 00200 JAKA0ZAMPAA 173 11/05/2018 Transaction not permitted to card holder (DCC should reject the transaction)
140 JK1407011_270218FTO_70681 1407008000NRG18180220180082873 181314847965 27/02/2018 Kunzang Lamo Kunzang Lamo 1407008WL002390 00200 JAKA0NYOOMA 1211 11/05/2018 Transaction not permitted to card holder (DCC should reject the transaction)
