Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Dec-2023 
Back   Home
Rejection Details

State : LADAKH District : LEH (LADAKH) Block : THIKSAY



S.No FTO No Reference No UTR No Transaction Date Applicant Name Name of primary Account holder Wagelist No Bank Code IFSC Code Amount to be Credit (In Rs) Rejection Date Rejection Reason
1 JK1407013_060118FTO_32918 1407006000NRG18030120180063717 180081077270 06/01/2018 Sangay Gyalchen Sangay Gyalchen 1407006WL001728 00200 JAKA0HEMMIS 1253 08/01/2018 R11
2 JK1407013_071217FTO_20680 1407006000NRG18071220170048272 173420621592 07/12/2017 Tsewang Dolker Tsewang Dolker 1407006WL001340 00200 JAKA0HEMMIS 1253 09/12/2017 R11
3 JK1407013_071217FTO_20680 1407006000NRG18071220170048274 173420621608 07/12/2017 Phunchok Dolma Phunchok Dolma 1407006WL001340 00200 JAKA0HEMMIS 1253 09/12/2017 R11
4 JK1407013_071217FTO_20700 1407006000NRG18071220170048778 173420622721 07/12/2017 Tsering Chuskit Tsering Chuskit 1407006WL001355 00200 JAKA0HEMMIS 1253 09/12/2017 R11
5 JK1407013_071217FTO_20700 1407006000NRG18071220170048780 173420622720 07/12/2017 Tsering Chuskit Tsering Chuskit 1407006WL001355 00200 JAKA0HEMMIS 1253 09/12/2017 R11
6 JK1407013_071217FTO_20700 1407006000NRG18071220170048782 173420622719 07/12/2017 Tsering Chuskit Tsering Chuskit 1407006WL001355 00200 JAKA0HEMMIS 1253 09/12/2017 R11
7 JK1407013_071217FTO_20743 1407006000NRG18071220170048270 173420622389 07/12/2017 Tsewang Dolker Tsewang Dolker 1407006WL001340 00200 JAKA0HEMMIS 1611 09/12/2017 R11
8 JK1407013_071217FTO_20743 1407006000NRG18071220170048276 173420622405 07/12/2017 Phunchok Dolma Phunchok Dolma 1407006WL001340 00200 JAKA0HEMMIS 1611 09/12/2017 R11
9 JK1407013_071217FTO_20750 1407006000NRG18071220170048784 173420622360 07/12/2017 Tsering Chuskit Tsering Chuskit 1407006WL001355 00200 JAKA0HEMMIS 716 09/12/2017 R11
10 JK1407013_071217FTO_20759 1407006000NRG18071220170048786 173420622697 07/12/2017 Tsering Chuskit Tsering Chuskit 1407006WL001355 00200 JAKA0HEMMIS 1074 09/12/2017 R11
11 JK1407013_090218FTO_62042 1407006000NRG18060220180078774 182776531801 09/02/2018 Tundup Tsepal Tundup Tsepal 1407006WL002210 00200 JAKA0HEMMIS 1253 04/10/2018 R11
12 JK1407013_090218FTO_62047 1407006000NRG18060220180078770 183567298487 09/02/2018 Tundup Tsepal Tundup Tsepal 1407006WL002210 00200 JAKA0HEMMIS 1253 22/12/2018 R11
13 JK1407013_090218FTO_62047 1407006000NRG18060220180078772 183567298486 09/02/2018 Tundup Tsepal Tundup Tsepal 1407006WL002210 00200 JAKA0HEMMIS 1253 22/12/2018 R11
14 JK1407013_090218FTO_62049 1407006000NRG18070220180079428 183567300740 09/02/2018 Sonam Dorjey Sonam Dorjey 1407006WL002240 00200 JAKA0HEMMIS 1253 22/12/2018 R11
15 JK1407013_090218FTO_62052 1407006000NRG18060220180078822 182776529555 09/02/2018 Tashi Wangchuk Tashi Wangchuk 1407006WL002214 00200 JAKA0HEMMIS 1253 04/10/2018 R11
16 JK1407013_090218FTO_62052 1407006000NRG18060220180078824 182776529557 09/02/2018 Konchok Rigzen Konchok Rigzen 1407006WL002214 00200 JAKA0HEMMIS 1969 04/10/2018 R11
17 JK1407013_090218FTO_62054 1407006000NRG18060220180078768 182776527361 09/02/2018 Tundup Tsepal Tundup Tsepal 1407006WL002210 00200 JAKA0HEMMIS 716 04/10/2018 R11
18 JK1407013_090218FTO_62060 1407006000NRG18070220180079419 183567300455 09/02/2018 Sonam Dorjey Sonam Dorjey 1407006WL002240 00200 JAKA0HEMMIS 1253 22/12/2018 R11
19 JK1407013_090218FTO_62060 1407006000NRG18070220180079422 183567300454 09/02/2018 Sonam Dorjey Sonam Dorjey 1407006WL002240 00200 JAKA0HEMMIS 1253 22/12/2018 R11
20 JK1407013_090218FTO_62060 1407006000NRG18070220180079425 183567300456 09/02/2018 Sonam Dorjey Sonam Dorjey 1407006WL002240 00200 JAKA0HEMMIS 1253 22/12/2018 R11
21 JK1407013_090218FTO_62060 1407006000NRG18070220180079431 183567300453 09/02/2018 Sonam Dorjey Sonam Dorjey 1407006WL002240 00200 JAKA0HEMMIS 1074 22/12/2018 R11
22 JK1407013_100118FTO_35803 1407006000NRG18050120180065012 180101174299 10/01/2018 Rukhsana Parveen Rukhsana Parveen 1407006WL001772 00200 JAKA0HEMMIS 1074 10/01/2018 R11
23 JK1407013_100118FTO_35808 1407006000NRG18050120180065015 180101176151 10/01/2018 Rukhsana Parveen Rukhsana Parveen 1407006WL001772 00200 JAKA0HEMMIS 1074 10/01/2018 R11
24 JK1407013_100118FTO_35808 1407006000NRG18050120180065021 180101176150 10/01/2018 Rukhsana Parveen Rukhsana Parveen 1407006WL001772 00200 JAKA0HEMMIS 895 10/01/2018 R11
25 JK1407013_120318FTO_76393 1407006000NRG18050320180089246 183567300721 12/03/2018 Ishey Dolker Ishey Dolker 1407006WL002627 00200 JAKA0HEMMIS 358 22/12/2018 R03
26 JK1407013_120318FTO_76393 1407006000NRG18050320180089248 183567300720 12/03/2018 Ishey Dolker Ishey Dolker 1407006WL002627 00200 JAKA0HEMMIS 1253 22/12/2018 R03
27 JK1407013_121117FTO_2392 1407006000NRG18121120170013888 173190212708 12/11/2017 Rehana Fatima Rehana Fatima 1407006WL000376 00200 JAKA0PRIEST 1432 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
28 JK1407013_131117FTO_3100 1407006000NRG18121120170015797 173190217393 13/11/2017 Naseeb Bee Naseeb Bee 1407006WL000421 00200 JAKA0HEMMIS 1074 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
29 JK1407013_131117FTO_3100 1407006000NRG18121120170015822 173190217413 13/11/2017 Ansar Hussain Ansar Hussain 1407006WL000421 00200 JAKA0PRIEST 1074 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
30 JK1407013_131117FTO_3107 1407006000NRG18121120170015794 173190217922 13/11/2017 Naseeb Bee Naseeb Bee 1407006WL000421 00200 JAKA0HEMMIS 1074 15/11/2017 R11
31 JK1407013_131117FTO_3107 1407006000NRG18121120170015820 173190217942 13/11/2017 Ansar Hussain Ansar Hussain 1407006WL000421 00200 JAKA0PRIEST 1074 15/11/2017 R11
32 JK1407013_131117FTO_3124 1407006000NRG18121120170015791 173190215051 13/11/2017 Naseeb Bee Naseeb Bee 1407006WL000421 00200 JAKA0HEMMIS 1074 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
33 JK1407013_131117FTO_3124 1407006000NRG18121120170015818 173190215071 13/11/2017 Ansar Hussain Ansar Hussain 1407006WL000421 00200 JAKA0PRIEST 1074 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
34 JK1407013_131117FTO_3130 1407006000NRG18121120170015788 173190217839 13/11/2017 Naseeb Bee Naseeb Bee 1407006WL000421 00200 JAKA0HEMMIS 1253 15/11/2017 R11
35 JK1407013_131117FTO_3130 1407006000NRG18121120170015816 173190217859 13/11/2017 Ansar Hussain Ansar Hussain 1407006WL000421 00200 JAKA0PRIEST 1253 15/11/2017 R11
36 JK1407013_131117FTO_3136 1407006000NRG18121120170015991 173190215005 13/11/2017 Tsewang Dolker Tsewang Dolker 1407006WL000425 00200 JAKA0HEMMIS 1253 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
37 JK1407013_131217FTO_24340 1407006000NRG18121220170056288 173490773247 13/12/2017 Tsering Dolker Tsering Dolker 1407006WL001517 00200 JAKA0HEMMIS 1074 15/12/2017 R11
38 JK1407013_131217FTO_24340 1407006000NRG18121220170056289 173490773246 13/12/2017 Tsering Dolker Tsering Dolker 1407006WL001517 00200 JAKA0HEMMIS 1253 15/12/2017 R11
39 JK1407013_131217FTO_24340 1407006000NRG18121220170056290 173490773248 13/12/2017 Tsering Dolker Tsering Dolker 1407006WL001517 00200 JAKA0HEMMIS 1253 15/12/2017 R11
40 JK1407013_131217FTO_24340 1407006000NRG18121220170056291 173490773249 13/12/2017 Tsering Dolker Tsering Dolker 1407006WL001517 00200 JAKA0HEMMIS 1253 15/12/2017 R11
41 JK1407013_140318FTO_77244 1407006000NRG18020320180088225 182776529896 14/03/2018 Mojhd Jafar Mojhd Jafar 1407006WL002581 00200 JAKA0HEMMIS 1074 04/10/2018 R03
42 JK1407013_140318FTO_77283 1407006000NRG18020320180088222 182776528559 14/03/2018 Mojhd Jafar Mojhd Jafar 1407006WL002581 00200 JAKA0HEMMIS 1253 04/10/2018 R03
43 JK1407013_140318FTO_77366 1407006000NRG18090320180091763 183567300355 14/03/2018 Tsewang Gurmat Tsewang Gurmat 1407006WL002734 00200 JAKA0PRIEST 1969 22/12/2018 R03
44 JK1407013_141117FTO_4395 1407006000NRG17121120170115642 173190217420 14/11/2017 Razia Bano Razia Bano 1407006WL003091 00200 JAKA0PRIEST 692 15/11/2017 Invalid account number (DCC should reject the transaction)
45 JK1407013_141117FTO_4395 1407006000NRG17121120170115643 173190217421 14/11/2017 Asgar Ali Asgar Ali 1407006WL003091 00200 JAKA0ZAMPAA 692 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
46 JK1407013_141117FTO_4590 1407006000NRG18121120170014186 173190215503 14/11/2017 Sonam Yangdol Sonam Yangdol 1407006WL000387 00200 JAKA0HEMMIS 1074 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
47 JK1407013_141117FTO_4594 1407006000NRG18121120170014189 173190215513 14/11/2017 Sonam Yangdol Sonam Yangdol 1407006WL000387 00200 JAKA0HEMMIS 1253 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
48 JK1407013_141117FTO_4600 1407006000NRG18121120170014192 173190214570 14/11/2017 Sonam Yangdol Sonam Yangdol 1407006WL000387 00200 JAKA0HEMMIS 1253 15/11/2017 Transaction not permitted to card holder (DCC should reject the transaction)
49 JK1407013_141117FTO_4628 1407006000NRG18141120170021537 173210268436 14/11/2017 Sonam Yangdol Sonam Yangdol 1407006WL000595 00200 JAKA0HEMMIS 358 17/11/2017 R11
50 JK1407013_151117FTO_5382 1407006000NRG18121120170015917 173210270188 15/11/2017 Kunga Diskit Kunga Diskit 1407006WL000423 00200 JAKA0HEMMIS 1038 17/11/2017 R11
51 JK1407013_151117FTO_5387 1407006000NRG18121120170015919 173210269526 15/11/2017 Kunga Diskit Kunga Diskit 1407006WL000423 00200 JAKA0HEMMIS 692 17/11/2017 R11
52 JK1407013_151217APB_FTO_25424 1407006000NRG18161120170026126 173560875967 15/12/2017 Chamba Skalzang Chamba Skalzang 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
53 JK1407013_151217APB_FTO_25424 1407006000NRG18161120170026289 173560875963 15/12/2017 Padma Rigzin Padma Rigzin 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
54 JK1407013_161117FTO_6933 1407006000NRG18151120170025574 173210271484 16/11/2017 Sonam Tundup Sonam Tundup 1407006WL000707 00200 JAKA0HEMMIS 1074 17/11/2017 R11
55 JK1407013_161117FTO_6985 1407006000NRG18151120170025572 173210271476 16/11/2017 Sonam Tundup Sonam Tundup 1407006WL000707 00200 JAKA0HEMMIS 1074 17/11/2017 R11
56 JK1407013_161117FTO_7034 1407006000NRG18151120170025570 173210271744 16/11/2017 Sonam Tundup Sonam Tundup 1407006WL000707 00200 JAKA0HEMMIS 1074 17/11/2017 R11
57 JK1407013_161117FTO_7055 1407006000NRG18151120170025568 173210271710 16/11/2017 Sonam Tundup Sonam Tundup 1407006WL000707 00200 JAKA0HEMMIS 1074 17/11/2017 R11
58 JK1407013_161217APB_FTO_25449 1407006000NRG18161120170026125 173560876002 16/12/2017 Chamba Skalzang Chamba Skalzang 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
59 JK1407013_161217APB_FTO_25449 1407006000NRG18161120170026290 173560875998 16/12/2017 Padma Rigzin Padma Rigzin 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
60 JK1407013_161217APB_FTO_25455 1407006000NRG18161120170026124 173560875622 16/12/2017 Chamba Skalzang Chamba Skalzang 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
61 JK1407013_161217APB_FTO_25455 1407006000NRG18161120170026291 173560875618 16/12/2017 Padma Rigzin Padma Rigzin 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
62 JK1407013_161217APB_FTO_25459 1407006000NRG18161120170026123 173560876019 16/12/2017 Chamba Skalzang Chamba Skalzang 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
63 JK1407013_161217APB_FTO_25459 1407006000NRG18161120170026292 173560876015 16/12/2017 Padma Rigzin Padma Rigzin 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
64 JK1407013_161217APB_FTO_25461 1407006000NRG18161120170026122 173560875780 16/12/2017 Chamba Skalzang Chamba Skalzang 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
65 JK1407013_161217APB_FTO_25461 1407006000NRG18161120170026293 173560875776 16/12/2017 Padma Rigzin Padma Rigzin 1407006WL000727 00200 JAKA0HEMMIS 1253 22/12/2017 Too many mark pending returns
66 JK1407013_161217APB_FTO_25462 1407006000NRG18161120170026121 173560875788 16/12/2017 Chamba Skalzang Chamba Skalzang 1407006WL000727 00200 JAKA0HEMMIS 895 22/12/2017 Too many mark pending returns
67 JK1407013_161217APB_FTO_25462 1407006000NRG18161120170026294 173560875784 16/12/2017 Padma Rigzin Padma Rigzin 1407006WL000727 00200 JAKA0HEMMIS 895 22/12/2017 Too many mark pending returns
68 JK1407013_161217APB_FTO_25466 1407006000NRG18161120170026120 173560875804 16/12/2017 Chamba Skalzang Chamba Skalzang 1407006WL000727 00200 JAKA0HEMMIS 1074 22/12/2017 Too many mark pending returns
69 JK1407013_161217APB_FTO_25466 1407006000NRG18161120170026295 173560875800 16/12/2017 Padma Rigzin Padma Rigzin 1407006WL000727 00200 JAKA0HEMMIS 1074 22/12/2017 Too many mark pending returns
70 JK1407013_161217APB_FTO_25467 1407006000NRG18161120170026119 173560875796 16/12/2017 Chamba Skalzang Chamba Skalzang 1407006WL000727 00200 JAKA0HEMMIS 358 22/12/2017 Too many mark pending returns
71 JK1407013_161217APB_FTO_25467 1407006000NRG18161120170026296 173560875792 16/12/2017 Padma Rigzin Padma Rigzin 1407006WL000727 00200 JAKA0HEMMIS 179 22/12/2017 Too many mark pending returns
72 JK1407013_161217APB_FTO_25470 1407006000NRG18161120170026118 173560875812 16/12/2017 Chamba Skalzang Chamba Skalzang 1407006WL000727 00200 JAKA0HEMMIS 537 22/12/2017 Too many mark pending returns
73 JK1407013_161217APB_FTO_25470 1407006000NRG18161120170026297 173560875808 16/12/2017 Padma Rigzin Padma Rigzin 1407006WL000727 00200 JAKA0HEMMIS 537 22/12/2017 Too many mark pending returns
74 JK1407013_181117FTO_10029 1407006000NRG18181120170034990 173520794195 18/11/2017 Tsering Chuskit Tsering Chuskit 1407006WL000896 00200 JAKA0HEMMIS 895 18/12/2017 R11
75 JK1407013_181117FTO_9559 1407006000NRG18181120170034056 173220297971 18/11/2017 Yangchen Dolma Yangchen Dolma 1407006WL000885 00200 JAKA0HEMMIS 358 18/11/2017 R03
76 JK1407013_181117FTO_9559 1407006000NRG18181120170034058 173220297972 18/11/2017 Yangchen Dolma Yangchen Dolma 1407006WL000885 00200 JAKA0HEMMIS 1074 18/11/2017 R03
77 JK1407013_181117FTO_9559 1407006000NRG18181120170034060 173220297973 18/11/2017 Yangchen Dolma Yangchen Dolma 1407006WL000885 00200 JAKA0HEMMIS 1074 18/11/2017 R03
78 JK1407013_181117FTO_9974 1407006000NRG18181120170034988 173520794670 18/11/2017 Tsering Chuskit Tsering Chuskit 1407006WL000896 00200 JAKA0HEMMIS 1253 18/12/2017 R11
79 JK1407013_181117FTO_9974 1407006000NRG18181120170035097 173520794686 18/11/2017 Tashi Tundup Tashi Tundup 1407006WL000900 00200 JAKA0HEMMIS 1253 18/12/2017 R11
80 JK1407013_181117FTO_9974 1407006000NRG18181120170035099 173520794687 18/11/2017 Tashi Tundup Tashi Tundup 1407006WL000900 00200 JAKA0HEMMIS 1074 18/12/2017 R11
81 JK1407013_181117FTO_9974 1407006000NRG18181120170035105 173520794680 18/11/2017 Sonam Dolma Sonam Dolma 1407006WL000900 00200 JAKA0HEMMIS 1253 18/12/2017 R11
82 JK1407013_181117FTO_9974 1407006000NRG18181120170035107 173520794681 18/11/2017 Sonam Dolma Sonam Dolma 1407006WL000900 00200 JAKA0HEMMIS 1074 18/12/2017 R11
83 JK1407013_181117FTO_9974 1407006000NRG18181120170035112 173520794679 18/11/2017 Stanzin Wangchok Stanzin Wangchok 1407006WL000900 00200 JAKA0HEMMIS 1253 18/12/2017 R11
84 JK1407013_181117FTO_9974 1407006000NRG18181120170035114 173520794678 18/11/2017 Stanzin Wangchok Stanzin Wangchok 1407006WL000900 00200 JAKA0HEMMIS 895 18/12/2017 R11
85 JK1407013_200318FTO_80599 1407006000NRG18190320180095849 183567298541 20/03/2018 Tsering Dolker Tsering Dolker 1407006WL002892 00200 JAKA0ZAMPAA 1432 22/12/2018 R11
86 JK1407013_200318FTO_80599 1407006000NRG18190320180095850 183567298539 20/03/2018 Jigmat Dorjey Jigmat Dorjey 1407006WL002892 00200 JAKA0HEMMIS 1969 22/12/2018 R11
87 JK1407013_200318FTO_80611 1407006000NRG18140320180093191 182716440226 20/03/2018 Padma Skitzom Padma Skitzom 1407006WL002775 00200 JAKA0HEMMIS 1074 28/09/2018 R11
88 JK1407013_200318FTO_80611 1407006000NRG18140320180093214 182716440235 20/03/2018 Skalzang Chosdon Skalzang Chosdon 1407006WL002775 00200 JAKA0HEMMIS 1074 28/09/2018 R11
89 JK1407013_200318FTO_80611 1407006000NRG18140320180093221 182716440233 20/03/2018 Skalzang Tsomo Skalzang Tsomo 1407006WL002775 00200 JAKA0HEMMIS 1074 28/09/2018 R11
90 JK1407013_200318FTO_80611 1407006000NRG18140320180093226 182716440230 20/03/2018 Padma Dolker Padma Dolker 1407006WL002775 00200 JAKA0HEMMIS 1074 28/09/2018 R11
91 JK1407013_200318FTO_80617 1407006000NRG18140320180093192 182716443013 20/03/2018 Padma Skitzom Padma Skitzom 1407006WL002775 00200 JAKA0HEMMIS 1074 28/09/2018 R11
92 JK1407013_200318FTO_80617 1407006000NRG18140320180093213 182716443022 20/03/2018 Skalzang Chosdon Skalzang Chosdon 1407006WL002775 00200 JAKA0HEMMIS 1074 28/09/2018 R11
93 JK1407013_200318FTO_80617 1407006000NRG18140320180093222 182716443020 20/03/2018 Skalzang Tsomo Skalzang Tsomo 1407006WL002775 00200 JAKA0HEMMIS 1074 28/09/2018 R11
94 JK1407013_200318FTO_80617 1407006000NRG18140320180093225 182716443017 20/03/2018 Padma Dolker Padma Dolker 1407006WL002775 00200 JAKA0HEMMIS 1074 28/09/2018 R11
95 JK1407013_200318FTO_80629 1407006000NRG18140320180093193 182716443000 20/03/2018 Padma Skitzom Padma Skitzom 1407006WL002775 00200 JAKA0HEMMIS 179 28/09/2018 R11
96 JK1407013_200318FTO_80629 1407006000NRG18140320180093212 182716443009 20/03/2018 Skalzang Chosdon Skalzang Chosdon 1407006WL002775 00200 JAKA0HEMMIS 179 28/09/2018 R11
97 JK1407013_200318FTO_80629 1407006000NRG18140320180093223 182716443007 20/03/2018 Skalzang Tsomo Skalzang Tsomo 1407006WL002775 00200 JAKA0HEMMIS 358 28/09/2018 R11
98 JK1407013_200318FTO_80629 1407006000NRG18140320180093224 182716443004 20/03/2018 Padma Dolker Padma Dolker 1407006WL002775 00200 JAKA0HEMMIS 358 28/09/2018 R11
99 JK1407013_200318FTO_80637 1407006000NRG18190320180095760 182776530104 20/03/2018 Phuntsog angchuk Phuntsog angchuk 1407006WL002888 00200 JAKA0PRIEST 1074 04/10/2018 R03
100 JK1407013_240318FTO_85148 1407006000NRG18190320180095969 183567300945 24/03/2018 Sonam Spalzis Sonam Spalzis 1407006WL002899 00200 JAKA0HEMMIS 1253 22/12/2018 R03
101 JK1407013_240318FTO_85152 1407006000NRG18200320180098184 183567300915 24/03/2018 Sonam Spaldon Sonam Spaldon 1407006WL002996 00200 JAKA0PRIEST 1253 22/12/2018 R11
102 JK1407013_240318FTO_85156 1407006000NRG18190320180095970 183567300936 24/03/2018 Sonam Spalzis Sonam Spalzis 1407006WL002899 00200 JAKA0HEMMIS 1253 22/12/2018 R03
103 JK1407013_240318FTO_85159 1407006000NRG18200320180098186 183567300998 24/03/2018 Sonam Spaldon Sonam Spaldon 1407006WL002996 00200 JAKA0PRIEST 1074 22/12/2018 R11
104 JK1407013_240318FTO_85162 1407006000NRG18190320180095971 183567300957 24/03/2018 Sonam Spalzis Sonam Spalzis 1407006WL002899 00200 JAKA0HEMMIS 716 22/12/2018 R03
105 JK1407013_240318FTO_85165 1407006000NRG18200320180098188 183567300989 24/03/2018 Sonam Spaldon Sonam Spaldon 1407006WL002996 00200 JAKA0PRIEST 537 22/12/2018 R11
106 JK1407013_250118FTO_51117 1407006000NRG18230120180072075 181885416766 25/01/2018 Jigmat Chorol Jigmat Chorol 1407006WL001977 00200 JAKA0HEMMIS 1253 07/07/2018 R11
107 JK1407013_250118FTO_51117 1407006000NRG18230120180072077 181885416767 25/01/2018 Jigmat Chorol Jigmat Chorol 1407006WL001977 00200 JAKA0HEMMIS 1253 07/07/2018 R11
108 JK1407013_250118FTO_51117 1407006000NRG18230120180072079 181885416768 25/01/2018 Jigmat Chorol Jigmat Chorol 1407006WL001977 00200 JAKA0HEMMIS 1253 07/07/2018 R11
109 JK1407013_260218FTO_70278 1407006000NRG18220220180085586 182776531639 26/02/2018 Tundup Tsepal Tundup Tsepal 1407006WL002492 00200 JAKA0HEMMIS 1074 04/10/2018 R11
110 JK1407013_290318FTO_94446 1407006000NRG18270320180109650 183567301287 29/03/2018 Tashi Mutup Tashi Mutup 1407006WL003435 00200 JAKA0HEMMIS 1253 24/12/2018 R11
111 JK1407013_290318FTO_94446 1407006000NRG18270320180109652 183567301288 29/03/2018 Tsering Dolker Tsering Dolker 1407006WL003435 00200 JAKA0HEMMIS 1253 24/12/2018 R11
112 JK1407013_290318FTO_94446 1407006000NRG18270320180109653 183567301286 29/03/2018 Tashi Mutup Tashi Mutup 1407006WL003435 00200 JAKA0HEMMIS 1074 24/12/2018 R11
113 JK1407013_290318FTO_94446 1407006000NRG18270320180109655 183567301289 29/03/2018 Tsering Dolker Tsering Dolker 1407006WL003435 00200 JAKA0HEMMIS 1074 24/12/2018 R11
114 JK1407013_290318FTO_94446 1407006000NRG18270320180109656 183567301285 29/03/2018 Tashi Mutup Tashi Mutup 1407006WL003435 00200 JAKA0HEMMIS 1253 24/12/2018 R11
115 JK1407013_290318FTO_94446 1407006000NRG18270320180109658 183567301290 29/03/2018 Tsering Dolker Tsering Dolker 1407006WL003435 00200 JAKA0HEMMIS 1253 24/12/2018 R11
116 JK1407013_290318FTO_94446 1407006000NRG18270320180109660 183567301273 29/03/2018 Tsering Yangchan Tsering Yangchan 1407006WL003435 00200 JAKA0HEMMIS 1253 22/12/2018 Transaction not permitted to card holder (DCC should reject the transaction)
117 JK1407013_290318FTO_94446 1407006000NRG18270320180109662 183567301272 29/03/2018 Tsering Yangchan Tsering Yangchan 1407006WL003435 00200 JAKA0HEMMIS 1074 22/12/2018 Transaction not permitted to card holder (DCC should reject the transaction)
118 JK1407013_290318FTO_94446 1407006000NRG18270320180109664 183567301271 29/03/2018 Tsering Yangchan Tsering Yangchan 1407006WL003435 00200 JAKA0HEMMIS 1253 22/12/2018 Transaction not permitted to card holder (DCC should reject the transaction)
119 JK1407013_290318FTO_94637 1407006000NRG18260320180105883 183567301505 29/03/2018 Rinchen Dolma Rinchen Dolma 1407006WL003284 00200 JAKA0HEMMIS 1253 22/12/2018 R11
120 JK1407013_290318FTO_94637 1407006000NRG18260320180105885 183567301504 29/03/2018 Rinchen Dolma Rinchen Dolma 1407006WL003284 00200 JAKA0HEMMIS 1074 22/12/2018 R11
121 JK1407013_290318FTO_94637 1407006000NRG18260320180105887 183567301503 29/03/2018 Rinchen Dolma Rinchen Dolma 1407006WL003284 00200 JAKA0HEMMIS 179 22/12/2018 R11
122 JK1407013_290318FTO_94637 1407006000NRG18260320180105889 183567301502 29/03/2018 Rinchen Dolma Rinchen Dolma 1407006WL003284 00200 JAKA0HEMMIS 1253 22/12/2018 R11
123 JK1407013_290318FTO_94826 1407006000NRG18290320180113667 183567301315 29/03/2018 Konchok Rigzen Konchok Rigzen 1407006WL003581 00200 JAKA0HEMMIS 1074 22/12/2018 R11
124 JK1407013_300318FTO_98004 1407006000NRG18290320180116287 183567301263 30/03/2018 Lobzang Stanzin Lobzang Stanzin 1407006WL003679 00200 JAKA0HEMMIS 1253 22/12/2018 R03
125 JK1407013_300318FTO_98004 1407006000NRG18290320180116296 183567301269 30/03/2018 Tashi Tundup Tashi Tundup 1407006WL003679 00200 JAKA0HEMMIS 1253 22/12/2018 R11
126 JK1407013_300318FTO_98026 1407006000NRG18290320180113669 183567301252 30/03/2018 Konchok Rigzen Konchok Rigzen 1407006WL003581 00200 JAKA0HEMMIS 1074 22/12/2018 R11
127 JK1407013_300318FTO_98069 1407006000NRG18290320180116289 183567301302 30/03/2018 Lobzang Stanzin Lobzang Stanzin 1407006WL003679 00200 JAKA0HEMMIS 1253 22/12/2018 R03
128 JK1407013_300318FTO_98069 1407006000NRG18290320180116298 183567301308 30/03/2018 Tashi Tundup Tashi Tundup 1407006WL003679 00200 JAKA0HEMMIS 1253 22/12/2018 R11
129 JK1407013_300318FTO_98366 1407006000NRG18290320180113671 183567301143 30/03/2018 Konchok Rigzen Konchok Rigzen 1407006WL003581 00200 JAKA0HEMMIS 895 22/12/2018 R11
130 JK1407013_300318FTO_98377 1407006000NRG18290320180116291 183567301573 30/03/2018 Lobzang Stanzin Lobzang Stanzin 1407006WL003679 00200 JAKA0HEMMIS 716 22/12/2018 R03
131 JK1407013_300318FTO_98377 1407006000NRG18290320180116300 183567301579 30/03/2018 Tashi Tundup Tashi Tundup 1407006WL003679 00200 JAKA0HEMMIS 716 22/12/2018 R11
132 JK1407013_300318FTO_98386 1407006000NRG18280320180113110 183567301746 30/03/2018 Tsewang Tundup Tsewang Tundup 1407006WL003562 00200 JAKA0PRIEST 1074 22/12/2018 R11
133 JK1407013_300318FTO_98766 1407006000NRG18240320180103628 182776528592 30/03/2018 Zara Khatoon Zara Khatoon 1407006WL003218 00200 JAKA0PRIEST 895 04/10/2018 R11
134 JK1407013_300318FTO_98787 1407006000NRG18280320180113108 183567301669 30/03/2018 Tsewang Tundup Tsewang Tundup 1407006WL003562 00200 JAKA0PRIEST 1074 22/12/2018 R11
135 JK1407013_300318FTO_98880 1407006000NRG18280320180113106 183567301737 30/03/2018 Tsewang Tundup Tsewang Tundup 1407006WL003562 00200 JAKA0PRIEST 895 22/12/2018 R11
136 JK1407013_300318FTO_98911 1407006000NRG18280320180110081 182716440219 30/03/2018 Tashi Spaldon Tashi Spaldon 1407006WL003449 00200 JAKA0HEMMIS 537 28/09/2018 R11
137 JK1407013_310318FTO_100627 1407006000NRG18310320180120098 182776529618 31/03/2018 Stanzin Chospail Stanzin Chospail 1407006WL003819 00200 JAKA0HEMMIS 1253 04/10/2018 R11
