Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 02-Dec-2023 
Back   Home
FTO First Signatory

State : LADAKH District : LEH (LADAKH) Block : RUPSHO
Order By:
SNo
District Code
Block Code
FTO No.
Financial Institution
Signatory Date
No of Transaction
Amount(In Rs.)
No of Transaction Processed
Amount(In Rs.)
No of Transaction Rejected
Amount(In Rs.)
Total Processed Amount(In Rs.)
No of Invalid Account
1 2 3 4 5 6 7 8 9 10 11 12 13=8-11 14
1 3707 3707011 JK1407011_111117FTO_1981 Bank 11/11/2017 1 12888 12 12888 0 0 12888 0
2 3707 3707011 JK1407011_111117FTO_1999 Bank 11/11/2017 1 5370 11 5370 0 0 5370 0
3 3707 3707011 JK1407011_111117FTO_2043 Bank 11/11/2017 1 62650 54 62650 0 0 62650 0
4 3707 3707011 JK1407011_111117FTO_2050 Bank 11/11/2017 1 30072 24 30072 0 0 30072 0
5 3707 3707011 JK1407011_111117FTO_2080 Bank 11/11/2017 1 41886 26 41886 0 0 41886 0
6 3707 3707011 JK1407011_111117FTO_2085 Bank 11/11/2017 1 12888 12 12888 0 0 12888 0
7 3707 3707011 JK1407011_121117FTO_2418 Bank 12/11/2017 1 22375 25 22375 0 0 22375 0
8 3707 3707011 JK1407011_121117FTO_2461 Bank 12/11/2017 1 13425 16 11993 2 1432 11993 0
9 3707 3707011 JK1407011_121117FTO_2714 Bank 12/11/2017 1 38843 32 36695 2 2148 36695 0
10 3707 3707011 JK1407011_131117FTO_3668 Bank 13/11/2017 1 66051 45 66051 0 0 66051 0
11 3707 3707011 JK1407011_131117FTO_3781 Bank 13/11/2017 1 19332 17 18258 1 1074 18258 0
12 3707 3707011 JK1407011_131117FTO_3791 Bank 13/11/2017 1 22554 17 21301 1 1253 21301 0
13 3707 3707011 JK1407011_131117FTO_3807 Bank 13/11/2017 1 144811 114 144811 0 0 144811 0
14 3707 3707011 JK1407011_141117FTO_4211 Bank 14/11/2017 1 30430 15 26850 2 3580 26850 0
15 3707 3707011 JK1407011_141117FTO_4234 Bank 14/11/2017 1 22554 17 21301 1 1253 21301 0
16 3707 3707011 JK1407011_141117FTO_4240 Bank 14/11/2017 1 30430 15 26850 2 3580 26850 0
17 3707 3707011 JK1407011_141117FTO_4250 Bank 14/11/2017 1 12888 17 12172 1 716 12172 0
18 3707 3707011 JK1407011_141117FTO_4256 Bank 14/11/2017 1 27387 15 24165 2 3222 24165 0
19 3707 3707011 JK1407011_141117FTO_4261 Bank 14/11/2017 1 38664 18 38664 0 0 38664 0
20 3707 3707011 JK1407011_141117FTO_4271 Bank 14/11/2017 1 6444 15 5728 2 716 5728 0
21 3707 3707011 JK1407011_141117FTO_4283 Bank 14/11/2017 1 57996 36 57996 0 0 57996 0
22 3707 3707011 JK1407011_141117FTO_4542 Bank 14/11/2017 1 38664 36 38664 0 0 38664 0
23 3707 3707011 JK1407011_141117FTO_4964 Bank 14/11/2017 1 64440 51 54774 9 9666 54774 0
24 3707 3707011 JK1407011_141117FTO_4997 Bank 14/11/2017 1 64440 51 54774 9 9666 54774 0
25 3707 3707011 JK1407011_171117FTO_8092 Bank 18/11/2017 1 43676 34 41707 2 1969 41707 0
26 3707 3707011 JK1407011_181117FTO_9396 Bank 18/11/2017 1 2506 4 2506 0 0 2506 0
27 3707 3707011 JK1407011_181117FTO_9932 Bank 18/11/2017 1 16110 6 16110 0 0 16110 0
28 3707 3707011 JK1407011_181117FTO_10437 Bank 18/11/2017 1 23628 12 23628 0 0 23628 0
29 3707 3707011 JK1407011_181117FTO_10471 Bank 18/11/2017 1 353704 264 326496 22 27208 326496 0
30 3707 3707011 JK1407011_181117FTO_10526 Bank 18/11/2017 1 53700 23 49404 2 4296 49404 0
31 3707 3707011 JK1407011_181117FTO_10550 Bank 18/11/2017 1 5728 2 5728 0 0 5728 0
32 3707 3707011 JK1407011_201117FTO_11457 Bank 20/11/2017 1 6265 5 6265 0 0 6265 0
33 3707 3707011 JK1407011_221117FTO_12512 Bank 22/11/2017 1 12888 12 12888 0 0 12888 0
34 3707 3707011 JK1407011_221117FTO_12517 Bank 22/11/2017 1 12888 12 12888 0 0 12888 0
35 3707 3707011 JK1407011_221117FTO_12529 Bank 22/11/2017 1 12888 12 12888 0 0 12888 0
36 3707 3707011 JK1407011_221117FTO_12536 Bank 22/11/2017 1 12888 12 12888 0 0 12888 0
37 3707 3707011 JK1407011_221117FTO_12545 Bank 05/12/2017 1 12888 12 12888 0 0 12888 0
38 3707 3707011 JK1407011_071217FTO_20265 Bank 07/12/2017 1 23270 13 23270 0 0 23270 0
39 3707 3707011 JK1407011_071217FTO_20267 Bank 07/12/2017 1 15573 11 15573 0 0 15573 0
40 3707 3707011 JK1407011_071217FTO_20270 Bank 07/12/2017 1 20048 8 20048 0 0 20048 0
41 3707 3707011 JK1407011_120118FTO_38422 Bank 19/01/2018 1 48867 19 44213 2 4654 44213 0
42 3707 3707011 JK1407011_120118FTO_38539 Bank 19/01/2018 1 13962 6 13962 0 0 13962 0
43 3707 3707011 JK1407011_130118FTO_39714 Bank 19/01/2018 1 35084 16 35084 0 0 35084 0
44 3707 3707011 JK1407011_130118FTO_39950 Bank 19/01/2018 1 1253 2 1253 0 0 1253 0
45 3707 3707011 JK1407011_130118FTO_39955 Bank 19/01/2018 1 20048 7 20048 0 0 20048 0
46 3707 3707011 JK1407011_130118FTO_39982 Bank 19/01/2018 1 716 1 716 0 0 716 0
47 3707 3707011 JK1407011_130118FTO_39987 Bank 19/01/2018 1 17005 8 17005 0 0 17005 0
48 3707 3707011 JK1407011_130118FTO_39992 Bank 19/01/2018 1 17721 7 17721 0 0 17721 0
49 3707 3707011 JK1407011_130118FTO_40000 Bank 19/01/2018 1 11277 9 11277 0 0 11277 0
50 3707 3707011 JK1407011_130118FTO_40003 Bank 19/01/2018 1 2864 2 2864 0 0 2864 0
51 3707 3707011 JK1407011_130118FTO_40005 Bank 19/01/2018 1 6444 6 6444 0 0 6444 0
52 3707 3707011 JK1407011_130118FTO_40006 Bank 19/01/2018 1 7339 9 7339 0 0 7339 0
53 3707 3707011 JK1407011_200118FTO_46142 Bank 20/01/2018 1 106147 48 84667 12 21480 84667 0
54 3707 3707011 JK1407011_210118FTO_47712 Bank 21/01/2018 1 15036 12 15036 0 0 15036 0
55 3707 3707011 JK1407011_210118FTO_47716 Bank 21/01/2018 1 30072 24 30072 0 0 30072 0
56 3707 3707011 JK1407011_210118FTO_47722 Bank 21/01/2018 1 4296 5 3580 1 716 3580 0
57 3707 3707011 JK1407011_210118FTO_47723 Bank 21/01/2018 1 15394 14 15394 0 0 15394 0
58 3707 3707011 JK1407011_210118FTO_47725 Bank 21/01/2018 1 16468 5 13604 1 2864 13604 0
59 3707 3707011 JK1407011_020218FTO_56523 Bank 02/02/2018 1 34368 29 30967 3 3401 30967 0
60 3707 3707011 JK1407011_050218FTO_58712 Bank 05/02/2018 1 38306 20 27208 8 11098 27208 0
61 3707 3707011 JK1407011_050218FTO_58721 Bank 05/02/2018 1 16289 10 12530 3 3759 12530 0
62 3707 3707011 JK1407011_050218FTO_58730 Bank 05/02/2018 1 4296 3 4296 0 0 4296 0
63 3707 3707011 JK1407011_050218FTO_58866 Bank 05/02/2018 1 3401 11 3401 0 0 3401 0
64 3707 3707011 JK1407011_050218FTO_58875 Bank 05/02/2018 1 7160 11 6444 1 716 6444 0
65 3707 3707011 JK1407011_050218FTO_58882 Bank 05/02/2018 1 20943 11 20943 0 0 20943 0
66 3707 3707011 JK1407011_270218FTO_70681 Bank 27/02/2018 1 46710 32 38060 8 8650 38060 0
67 3707 3707011 JK1407011_280218FTO_71193 Bank 28/02/2018 1 8413 13 8413 0 0 8413 0
68 3707 3707011 JK1407011_280218FTO_71195 Bank 28/02/2018 1 15036 6 15036 0 0 15036 0
69 3707 3707011 JK1407011_160318FTO_78198 Bank 16/03/2018 1 19332 12 19332 0 0 19332 0
70 3707 3707011 JK1407011_160318FTO_78201 Bank 16/03/2018 1 8234 16 8234 0 0 8234 0
71 3707 3707011 JK1407011_160318FTO_78202 Bank 16/03/2018 1 45645 24 45645 0 0 45645 0
72 3707 3707011 JK1407011_160318FTO_78203 Bank 16/03/2018 1 358 2 358 0 0 358 0
73 3707 3707011 JK1407011_160318FTO_78204 Bank 16/03/2018 1 179 1 179 0 0 179 0
74 3707 3707011 JK1407011_170318FTO_78912 Bank 17/03/2018 1 32399 24 32399 0 0 32399 0
75 3707 3707011 JK1407011_170318FTO_78920 Bank 17/03/2018 1 74285 40 74285 0 0 74285 0
76 3707 3707011 JK1407011_170318FTO_78937 Bank 17/03/2018 1 13783 11 13783 0 0 13783 0
77 3707 3707011 JK1407011_170318FTO_78940 Bank 17/03/2018 1 5370 5 5370 0 0 5370 0
78 3707 3707011 JK1407011_170318FTO_78942 Bank 17/03/2018 1 9666 5 6265 3 3401 6265 0
79 3707 3707011 JK1407011_200318FTO_80978 Bank 20/03/2018 1 78520 35 62470 9 16050 62470 0
80 3707 3707011 JK1407011_200318FTO_81053 Bank 20/03/2018 1 97018 33 81445 6 15573 81445 0
81 3707 3707011 JK1407011_230318FTO_84020 Bank 23/03/2018 1 24165 9 17900 3 6265 17900 0
82 3707 3707011 JK1407011_230318FTO_84033 Bank 23/03/2018 1 17005 12 10740 7 6265 10740 0
83 3707 3707011 JK1407011_230318FTO_84041 Bank 23/03/2018 1 2506 0 0 1 2506 0 0
84 3707 3707011 JK1407011_230318FTO_84045 Bank 23/03/2018 1 62023 18 45913 6 16110 45913 0
85 3707 3707011 JK1407011_230318FTO_84053 Bank 23/03/2018 1 111338 37 92722 8 18616 92722 0
86 3707 3707011 JK1407011_260318FTO_86780 Bank 26/03/2018 1 9666 6 9666 0 0 9666 0
87 3707 3707011 JK1407011_310318FTO_101669 Bank 31/03/2018 1 25776 24 25776 0 0 25776 0
88 3707 3707011 JK1407011_310318FTO_101674 Bank 31/03/2018 1 4296 2 4296 0 0 4296 0
89 3707 3707011 JK1407011_310318FTO_101678 Bank 31/03/2018 1 22375 10 22375 0 0 22375 0
90 3707 3707011 JK1407011_310318FTO_101692 Bank 31/03/2018 1 7518 13 7518 0 0 7518 0
91 3707 3707011 JK1407011_310318FTO_101700 Bank 31/03/2018 1 5012 2 5012 0 0 5012 0
92 3707 3707011 JK1407011_310318FTO_101704 Bank 31/03/2018 1 1253 1 1253 0 0 1253 0
93 3707 3707011 JK1407011_310318FTO_101708 Bank 31/03/2018 1 17005 7 17005 0 0 17005 0
94 3707 3707011 JK1407011_310318FTO_101710 Bank 31/03/2018 1 15573 6 12888 1 2685 12888 0
95 3707 3707011 JK1407011_310318FTO_101713 Bank 31/03/2018 1 3222 2 3222 0 0 3222 0
96 3707 3707011 JK1407011_310318FTO_101724 Bank 31/03/2018 1 12888 6 12888 0 0 12888 0
97 3707 3707011 JK1407011_310318FTO_101738 Bank 31/03/2018 1 99345 30 80550 7 18795 80550 0
98 3707 3707011 JK1407011_310318FTO_101757 Bank 31/03/2018 1 9129 4 8413 1 716 8413 0
99 3707 3707011 JK1407011_310318FTO_101765 Bank 31/03/2018 1 2864 2 2864 0 0 2864 0
100 3707 3707011 JK1407011_310318FTO_101772 Bank 31/03/2018 1 11277 11 11277 0 0 11277 0
101 3707 3707011 JK1407011_310318FTO_101778 Bank 31/03/2018 1 1253 2 1253 0 0 1253 0
102 3707 3707011 JK1407011_310318FTO_101788 Bank 31/03/2018 1 27029 22 27029 0 0 27029 0
103 3707 3707011 JK1407011_310318FTO_101795 Bank 31/03/2018 1 5012 4 5012 0 0 5012 0
104 3707 3707011 JK1407011_310318FTO_101800 Bank 31/03/2018 1 1432 3 1432 0 0 1432 0
Total 104 2964796 1920 2728697 151 236099 2728697 0

Download In Excel