Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 02-Dec-2023 
Back   Home
FTO First Signatory

State : LADAKH District : LEH (LADAKH) Block : TURRTAK
Order By:
SNo
District Code
Block Code
FTO No.
Financial Institution
Signatory Date
No of Transaction
Amount(In Rs.)
No of Transaction Processed
Amount(In Rs.)
No of Transaction Rejected
Amount(In Rs.)
Total Processed Amount(In Rs.)
No of Invalid Account
1 2 3 4 5 6 7 8 9 10 11 12 13=8-11 14
1 3707 3707015 JK1407015_101117FTO_1103 Bank 11/11/2017 1 18616 27 18616 0 0 18616 0
2 3707 3707015 JK1407015_111117FTO_1868 Bank 11/11/2017 1 3759 2 2506 1 1253 2506 0
3 3707 3707015 JK1407015_111117FTO_1887 Bank 11/11/2017 1 2864 3 2864 0 0 2864 0
4 3707 3707015 JK1407015_111117FTO_1905 Bank 11/11/2017 1 7518 4 5012 2 2506 5012 0
5 3707 3707015 JK1407015_111117FTO_1910 Bank 11/11/2017 1 4296 3 4296 0 0 4296 0
6 3707 3707015 JK1407015_111117FTO_1920 Bank 11/11/2017 1 5907 5 4654 1 1253 4654 0
7 3707 3707015 JK1407015_111117FTO_1928 Bank 11/11/2017 1 1611 2 1074 1 537 1074 0
8 3707 3707015 JK1407015_111117FTO_1932 Bank 11/11/2017 1 716 2 716 0 0 716 0
9 3707 3707015 JK1407015_111117FTO_1938 Bank 11/11/2017 1 12530 8 10024 2 2506 10024 0
10 3707 3707015 JK1407015_111117FTO_1942 Bank 11/11/2017 1 20048 15 18795 1 1253 18795 0
11 3707 3707015 JK1407015_111117FTO_1945 Bank 11/11/2017 1 6265 4 5012 1 1253 5012 0
12 3707 3707015 JK1407015_111117FTO_1951 Bank 11/11/2017 1 20048 15 18795 1 1253 18795 0
13 3707 3707015 JK1407015_111117FTO_1956 Bank 11/11/2017 1 6265 4 5012 1 1253 5012 0
14 3707 3707015 JK1407015_111117FTO_1962 Bank 11/11/2017 1 6623 15 6265 1 358 6265 0
15 3707 3707015 JK1407015_111117FTO_1967 Bank 11/11/2017 1 5370 4 4296 1 1074 4296 0
16 3707 3707015 JK1407015_121117FTO_2293 Bank 12/11/2017 1 18079 14 15931 2 2148 15931 0
17 3707 3707015 JK1407015_121117FTO_2297 Bank 12/11/2017 1 23807 19 23807 0 0 23807 0
18 3707 3707015 JK1407015_121117FTO_2303 Bank 12/11/2017 1 23807 19 23807 0 0 23807 0
19 3707 3707015 JK1407015_121117FTO_2315 Bank 12/11/2017 1 23807 19 23807 0 0 23807 0
20 3707 3707015 JK1407015_121117FTO_2319 Bank 12/11/2017 1 22375 19 22375 0 0 22375 0
21 3707 3707015 JK1407015_121117FTO_2325 Bank 12/11/2017 1 40991 40 38127 3 2864 38127 0
22 3707 3707015 JK1407015_121117FTO_2332 Bank 12/11/2017 1 12888 12 12888 0 0 12888 0
23 3707 3707015 JK1407015_121117FTO_2341 Bank 12/11/2017 1 13246 12 13246 0 0 13246 0
24 3707 3707015 JK1407015_121117FTO_2351 Bank 12/11/2017 1 26134 29 25239 1 895 25239 0
25 3707 3707015 JK1407015_121117FTO_2400 Bank 12/11/2017 1 24702 22 23628 1 1074 23628 0
26 3707 3707015 JK1407015_121117FTO_2404 Bank 12/11/2017 1 24702 22 23628 1 1074 23628 0
27 3707 3707015 JK1407015_121117FTO_2407 Bank 12/11/2017 1 12888 22 12351 1 537 12351 0
28 3707 3707015 JK1407015_141117FTO_4192 Bank 14/11/2017 1 11277 8 10024 1 1253 10024 0
29 3707 3707015 JK1407015_141117FTO_4193 Bank 14/11/2017 1 1253 1 1253 0 0 1253 0
30 3707 3707015 JK1407015_151117FTO_5389 Bank 15/11/2017 1 41349 20 39380 1 1969 39380 0
31 3707 3707015 JK1407015_151117FTO_5402 Bank 15/11/2017 1 13783 10 12530 1 1253 12530 0
32 3707 3707015 JK1407015_151117FTO_5405 Bank 15/11/2017 1 12530 9 11277 1 1253 11277 0
33 3707 3707015 JK1407015_151117FTO_5406 Bank 15/11/2017 1 12530 9 11277 1 1253 11277 0
34 3707 3707015 JK1407015_151117FTO_5410 Bank 15/11/2017 1 4475 5 4475 0 0 4475 0
35 3707 3707015 JK1407015_151117FTO_5416 Bank 15/11/2017 1 12530 9 11277 1 1253 11277 0
36 3707 3707015 JK1407015_151117FTO_5461 Bank 15/11/2017 1 26313 19 23807 2 2506 23807 0
37 3707 3707015 JK1407015_151117FTO_5501 Bank 15/11/2017 1 26313 19 23807 2 2506 23807 0
38 3707 3707015 JK1407015_151117FTO_5511 Bank 15/11/2017 1 28282 35 25776 4 2506 25776 0
39 3707 3707015 JK1407015_151117FTO_5517 Bank 15/11/2017 1 23807 19 22733 1 1074 22733 0
40 3707 3707015 JK1407015_151117FTO_5536 Bank 15/11/2017 1 35800 40 34189 2 1611 34189 0
41 3707 3707015 JK1407015_151117FTO_5551 Bank 15/11/2017 1 78939 42 52626 21 26313 52626 0
42 3707 3707015 JK1407015_151117FTO_5560 Bank 15/11/2017 1 46540 35 37948 9 8592 37948 0
43 3707 3707015 JK1407015_151117FTO_5570 Bank 15/11/2017 1 33115 32 31683 2 1432 31683 0
44 3707 3707015 JK1407015_151117FTO_5580 Bank 15/11/2017 1 71600 52 71600 0 0 71600 0
45 3707 3707015 JK1407015_151117FTO_5596 Bank 15/11/2017 1 116529 89 111517 4 5012 111517 0
46 3707 3707015 JK1407015_151117FTO_5606 Bank 15/11/2017 1 45108 34 42602 2 2506 42602 0
47 3707 3707015 JK1407015_151117FTO_5613 Bank 16/11/2017 1 3222 7 2685 1 537 2685 0
48 3707 3707015 JK1407015_161117FTO_6935 Bank 16/11/2017 1 12888 11 11814 1 1074 11814 0
49 3707 3707015 JK1407015_161117FTO_6956 Bank 16/11/2017 1 8592 26 8592 0 0 8592 0
50 3707 3707015 JK1407015_161117FTO_7033 Bank 16/11/2017 1 12888 12 12888 0 0 12888 0
51 3707 3707015 JK1407015_161117FTO_7038 Bank 16/11/2017 1 9666 8 8592 1 1074 8592 0
52 3707 3707015 JK1407015_161117FTO_7041 Bank 16/11/2017 1 17005 11 15573 1 1432 15573 0
53 3707 3707015 JK1407015_161117FTO_7174 Bank 16/11/2017 1 3633 3 3633 0 0 3633 0
54 3707 3707015 JK1407015_161117FTO_7177 Bank 16/11/2017 1 7518 6 6444 1 1074 6444 0
55 3707 3707015 JK1407015_161117FTO_7183 Bank 16/11/2017 1 21480 19 20406 1 1074 20406 0
56 3707 3707015 JK1407015_161117FTO_7189 Bank 16/11/2017 1 21480 18 19332 2 2148 19332 0
57 3707 3707015 JK1407015_161117FTO_7194 Bank 16/11/2017 1 21480 19 20406 1 1074 20406 0
58 3707 3707015 JK1407015_161117FTO_7200 Bank 16/11/2017 1 21480 19 20406 1 1074 20406 0
59 3707 3707015 JK1407015_171117FTO_7872 Bank 17/11/2017 1 15036 13 13962 1 1074 13962 0
60 3707 3707015 JK1407015_171117FTO_7878 Bank 17/11/2017 1 50478 50 47614 3 2864 47614 0
61 3707 3707015 JK1407015_171117FTO_7886 Bank 17/11/2017 1 96839 58 87531 6 9308 87531 0
62 3707 3707015 JK1407015_171117FTO_7893 Bank 17/11/2017 1 71063 65 69989 1 1074 69989 0
63 3707 3707015 JK1407015_171117FTO_7896 Bank 17/11/2017 1 49762 42 46182 3 3580 46182 0
64 3707 3707015 JK1407015_171117FTO_7902 Bank 17/11/2017 1 23807 15 18795 4 5012 18795 0
65 3707 3707015 JK1407015_171117FTO_8425 Bank 17/11/2017 1 15036 10 12530 2 2506 12530 0
66 3707 3707015 JK1407015_171117FTO_8438 Bank 17/11/2017 1 56743 66 55490 1 1253 55490 0
67 3707 3707015 JK1407015_181117FTO_9688 Bank 18/11/2017 1 33831 25 31325 2 2506 31325 0
68 3707 3707015 JK1407015_181117FTO_9697 Bank 18/11/2017 1 27924 22 25597 2 2327 25597 0
69 3707 3707015 JK1407015_211117FTO_11991 Bank 21/11/2017 1 19690 11 19690 0 0 19690 0
70 3707 3707015 JK1407015_211117FTO_12000 Bank 21/11/2017 1 25597 25 25597 0 0 25597 0
71 3707 3707015 JK1407015_211117FTO_12005 Bank 21/11/2017 1 31325 25 31325 0 0 31325 0
72 3707 3707015 JK1407015_211117FTO_12018 Bank 21/11/2017 1 32220 13 23270 5 8950 23270 0
73 3707 3707015 JK1407015_211117FTO_12022 Bank 21/11/2017 1 22554 18 22554 0 0 22554 0
74 3707 3707015 JK1407015_211117FTO_12081 Bank 21/11/2017 1 37590 29 36337 1 1253 36337 0
75 3707 3707015 JK1407015_211117FTO_12417 Bank 23/11/2017 1 28998 26 27924 1 1074 27924 0
76 3707 3707015 JK1407015_231117FTO_13096 Bank 23/11/2017 1 72495 36 70526 1 1969 70526 0
77 3707 3707015 JK1407015_241117FTO_13861 Bank 24/11/2017 1 895 5 895 0 0 895 0
78 3707 3707015 JK1407015_241117FTO_13996 Bank 24/11/2017 1 18974 25 18974 0 0 18974 0
79 3707 3707015 JK1407015_241117FTO_14001 Bank 24/11/2017 1 15036 11 13783 1 1253 13783 0
80 3707 3707015 JK1407015_241117FTO_14005 Bank 24/11/2017 1 5190 10 5190 0 0 5190 0
81 3707 3707015 JK1407015_241117FTO_14047 Bank 29/11/2017 1 895 1 895 0 0 895 0
82 3707 3707015 JK1407015_291117FTO_16398 Bank 29/11/2017 1 13840 12 13840 0 0 13840 0
83 3707 3707015 JK1407015_041217FTO_18227 Bank 04/12/2017 1 1790 10 1790 0 0 1790 0
84 3707 3707015 JK1407015_041217FTO_18243 Bank 04/12/2017 1 358 1 179 1 179 179 0
85 3707 3707015 JK1407015_041217FTO_18249 Bank 04/12/2017 1 35442 13 25597 5 9845 25597 0
86 3707 3707015 JK1407015_041217FTO_18251 Bank 04/12/2017 1 1790 1 1790 0 0 1790 0
87 3707 3707015 JK1407015_041217FTO_18339 Bank 04/12/2017 1 7876 10 7160 1 716 7160 0
88 3707 3707015 JK1407015_041217FTO_18347 Bank 04/12/2017 1 3938 6 3938 0 0 3938 0
89 3707 3707015 JK1407015_041217FTO_18351 Bank 04/12/2017 1 14857 8 13246 1 1611 13246 0
90 3707 3707015 JK1407015_041217FTO_18354 Bank 04/12/2017 1 14532 12 12456 2 2076 12456 0
91 3707 3707015 JK1407015_061217FTO_19705 Bank 06/12/2017 1 27924 26 27924 0 0 27924 0
92 3707 3707015 JK1407015_061217FTO_19712 Bank 06/12/2017 1 13783 9 11277 2 2506 11277 0
93 3707 3707015 JK1407015_061217FTO_19719 Bank 06/12/2017 1 32578 26 32578 0 0 32578 0
94 3707 3707015 JK1407015_061217FTO_19725 Bank 06/12/2017 1 13962 26 13962 0 0 13962 0
95 3707 3707015 JK1407015_061217FTO_19732 Bank 06/12/2017 1 37232 26 37232 0 0 37232 0
96 3707 3707015 JK1407015_061217FTO_19739 Bank 06/12/2017 1 7518 6 6444 1 1074 6444 0
97 3707 3707015 JK1407015_061217FTO_19743 Bank 06/12/2017 1 3759 3 3759 0 0 3759 0
98 3707 3707015 JK1407015_061217FTO_19749 Bank 06/12/2017 1 35084 26 32578 2 2506 32578 0
99 3707 3707015 JK1407015_061217FTO_19757 Bank 06/12/2017 1 71421 53 66409 4 5012 66409 0
100 3707 3707015 JK1407015_061217FTO_19779 Bank 06/12/2017 1 63366 54 59607 3 3759 59607 0
101 3707 3707015 JK1407015_061217FTO_19798 Bank 06/12/2017 1 62292 62 59070 4 3222 59070 0
102 3707 3707015 JK1407015_061217FTO_19807 Bank 06/12/2017 1 24344 41 23270 2 1074 23270 0
103 3707 3707015 JK1407015_061217FTO_19813 Bank 06/12/2017 1 72660 52 67470 4 5190 67470 0
104 3707 3707015 JK1407015_071217FTO_20292 Bank 07/12/2017 1 20048 16 20048 0 0 20048 0
105 3707 3707015 JK1407015_111217FTO_23415 Bank 11/12/2017 1 35442 18 35442 0 0 35442 0
106 3707 3707015 JK1407015_111217FTO_23425 Bank 11/12/2017 1 27566 14 27566 0 0 27566 0
107 3707 3707015 JK1407015_111217FTO_23426 Bank 11/12/2017 1 8771 6 7518 1 1253 7518 0
108 3707 3707015 JK1407015_111217FTO_23427 Bank 11/12/2017 1 5549 6 4833 1 716 4833 0
109 3707 3707015 JK1407015_181217APB_FTO_25835 Bank 18/12/2017 1 50299 44 50299 0 0 50299 0
110 3707 3707015 JK1407015_181217APB_FTO_25837 Bank 18/12/2017 1 79118 72 79118 0 0 79118 0
111 3707 3707015 JK1407015_311217FTO_28805 Bank 31/12/2017 1 6086 12 6086 0 0 6086 0
112 3707 3707015 JK1407015_311217FTO_28806 Bank 31/12/2017 1 33652 25 33652 0 0 33652 0
113 3707 3707015 JK1407015_311217FTO_28807 Bank 31/12/2017 1 13425 14 13425 0 0 13425 0
114 3707 3707015 JK1407015_020118FTO_29401 Bank 02/01/2018 1 8234 10 6802 2 1432 6802 0
115 3707 3707015 JK1407015_020118APB_FTO_29452 Bank 02/01/2018 1 1074 1 1074 0 0 1074 0
116 3707 3707015 JK1407015_040118FTO_30929 Bank 04/01/2018 1 14320 9 12888 1 1432 12888 0
117 3707 3707015 JK1407015_040118FTO_30930 Bank 04/01/2018 1 14320 10 14320 0 0 14320 0
118 3707 3707015 JK1407015_040118FTO_30931 Bank 04/01/2018 1 15036 10 15036 0 0 15036 0
119 3707 3707015 JK1407015_100118FTO_36225 Bank 10/01/2018 1 53700 20 53700 0 0 53700 0
120 3707 3707015 JK1407015_100118FTO_36235 Bank 10/01/2018 1 96660 31 83235 5 13425 83235 0
121 3707 3707015 JK1407015_100118FTO_36244 Bank 10/01/2018 1 25060 19 23807 1 1253 23807 0
122 3707 3707015 JK1407015_120118FTO_38425 Bank 12/01/2018 1 26492 19 25060 1 1432 25060 0
123 3707 3707015 JK1407015_120118FTO_38427 Bank 12/01/2018 1 15036 11 13783 1 1253 13783 0
124 3707 3707015 JK1407015_120118FTO_38429 Bank 12/01/2018 1 4117 11 3759 1 358 3759 0
125 3707 3707015 JK1407015_120118APB_FTO_38435 Bank 12/01/2018 1 6086 6 6086 0 0 6086 0
126 3707 3707015 JK1407015_150118FTO_40707 Bank 15/01/2018 1 28998 14 25418 2 3580 25418 0
127 3707 3707015 JK1407015_150118FTO_40715 Bank 15/01/2018 1 17721 13 12888 5 4833 12888 0
128 3707 3707015 JK1407015_170118FTO_42723 Bank 17/01/2018 1 13780 10 13780 0 0 13780 0
129 3707 3707015 JK1407015_170118FTO_42725 Bank 25/01/2018 1 12530 8 10024 2 2506 10024 0
130 3707 3707015 JK1407015_170118FTO_42726 Bank 25/01/2018 1 7518 5 6265 1 1253 6265 0
131 3707 3707015 JK1407015_170118FTO_42732 Bank 17/01/2018 1 21660 10 21660 0 0 21660 0
132 3707 3707015 JK1407015_170118FTO_42733 Bank 17/01/2018 1 18974 8 15036 2 3938 15036 0
133 3707 3707015 JK1407015_170118FTO_42734 Bank 17/01/2018 1 7518 5 6265 1 1253 6265 0
134 3707 3707015 JK1407015_170118FTO_42737 Bank 17/01/2018 1 25060 19 23807 1 1253 23807 0
135 3707 3707015 JK1407015_220118FTO_47845 Bank 22/01/2018 1 12530 9 11277 1 1253 11277 0
136 3707 3707015 JK1407015_220118FTO_48368 Bank 22/01/2018 1 37590 26 32578 4 5012 32578 0
137 3707 3707015 JK1407015_220118FTO_48370 Bank 22/01/2018 1 36337 28 35084 1 1253 35084 0
138 3707 3707015 JK1407015_220118FTO_48372 Bank 22/01/2018 1 31325 24 30072 1 1253 30072 0
139 3707 3707015 JK1407015_220118FTO_48373 Bank 22/01/2018 1 53700 26 46540 4 7160 46540 0
140 3707 3707015 JK1407015_220118FTO_48374 Bank 22/01/2018 1 53700 28 50120 2 3580 50120 0
141 3707 3707015 JK1407015_220118FTO_48375 Bank 22/01/2018 1 44750 24 42960 1 1790 42960 0
142 3707 3707015 JK1407015_220118FTO_48376 Bank 22/01/2018 1 59070 26 51194 4 7876 51194 0
143 3707 3707015 JK1407015_220118FTO_48377 Bank 22/01/2018 1 54058 28 52089 1 1969 52089 0
144 3707 3707015 JK1407015_220118FTO_48379 Bank 22/01/2018 1 49225 24 47256 1 1969 47256 0
145 3707 3707015 JK1407015_240118FTO_50064 Bank 24/01/2018 1 8890 8 8890 0 0 8890 0
146 3707 3707015 JK1407015_240118FTO_50072 Bank 24/01/2018 1 8234 8 8234 0 0 8234 0
147 3707 3707015 JK1407015_240118FTO_50074 Bank 24/01/2018 1 85920 31 83235 1 2685 83235 0
148 3707 3707015 JK1407015_240118FTO_50077 Bank 24/01/2018 1 13783 11 13783 0 0 13783 0
149 3707 3707015 JK1407015_240118FTO_50079 Bank 24/01/2018 1 20943 19 19869 1 1074 19869 0
150 3707 3707015 JK1407015_240118APB_FTO_50080 Bank 24/01/2018 1 1551 2 1551 0 0 1551 0
151 3707 3707015 JK1407015_240118FTO_50082 Bank 24/01/2018 1 37232 16 19690 16 17542 19690 0
152 3707 3707015 JK1407015_250118FTO_51473 Bank 25/01/2018 1 34189 16 31504 2 2685 31504 0
153 3707 3707015 JK1407015_250118FTO_51475 Bank 25/01/2018 1 33473 16 31504 1 1969 31504 0
154 3707 3707015 JK1407015_270118FTO_52637 Bank 27/01/2018 1 67662 41 63008 3 4654 63008 0
155 3707 3707015 JK1407015_290118FTO_53267 Bank 29/01/2018 1 35800 15 26850 5 8950 26850 0
156 3707 3707015 JK1407015_290118FTO_53270 Bank 29/01/2018 1 91290 34 91290 0 0 91290 0
157 3707 3707015 JK1407015_290118FTO_53273 Bank 29/01/2018 1 35084 11 23449 5 11635 23449 0
158 3707 3707015 JK1407015_290118FTO_53276 Bank 29/01/2018 1 20585 8 16826 2 3759 16826 0
159 3707 3707015 JK1407015_030218FTO_57145 Bank 03/02/2018 1 14320 10 14320 0 0 14320 0
160 3707 3707015 JK1407015_030218FTO_57153 Bank 03/02/2018 1 14499 8 12888 1 1611 12888 0
161 3707 3707015 JK1407015_030218FTO_57156 Bank 03/02/2018 1 16110 10 16110 0 0 16110 0
162 3707 3707015 JK1407015_160218FTO_65553 Bank 16/02/2018 1 10561 9 10561 0 0 10561 0
163 3707 3707015 JK1407015_160218FTO_65559 Bank 16/02/2018 1 28640 9 25776 1 2864 25776 0
164 3707 3707015 JK1407015_160218FTO_65563 Bank 16/02/2018 1 19690 11 19690 0 0 19690 0
165 3707 3707015 JK1407015_160218FTO_65568 Bank 16/02/2018 1 20048 16 20048 0 0 20048 0
166 3707 3707015 JK1407015_160218FTO_65573 Bank 16/02/2018 1 10740 5 8950 1 1790 8950 0
167 3707 3707015 JK1407015_160218FTO_65577 Bank 16/02/2018 1 28998 18 28998 0 0 28998 0
168 3707 3707015 JK1407015_160218FTO_65583 Bank 16/02/2018 1 19690 11 19690 0 0 19690 0
169 3707 3707015 JK1407015_160218FTO_65587 Bank 16/02/2018 1 8592 16 8592 0 0 8592 0
170 3707 3707015 JK1407015_160218FTO_65591 Bank 16/02/2018 1 25776 19 24523 1 1253 24523 0
171 3707 3707015 JK1407015_160218FTO_65595 Bank 16/02/2018 1 21480 9 19332 1 2148 19332 0
172 3707 3707015 JK1407015_160218FTO_65597 Bank 16/02/2018 1 18974 16 18974 0 0 18974 0
173 3707 3707015 JK1407015_160218FTO_65601 Bank 16/02/2018 1 22554 18 22554 0 0 22554 0
174 3707 3707015 JK1407015_160218FTO_65604 Bank 16/02/2018 1 15752 11 15752 0 0 15752 0
175 3707 3707015 JK1407015_160218FTO_65606 Bank 16/02/2018 1 24702 23 24702 0 0 24702 0
176 3707 3707015 JK1407015_160218APB_FTO_65619 Bank 16/02/2018 1 3759 3 3759 0 0 3759 0
177 3707 3707015 JK1407015_160218FTO_65707 Bank 16/02/2018 1 7518 6 7518 0 0 7518 0
178 3707 3707015 JK1407015_200218FTO_67382 Bank 21/02/2018 1 33652 16 31862 1 1790 31862 0
179 3707 3707015 JK1407015_210218FTO_68067 Bank 21/02/2018 1 90216 60 83951 4 6265 83951 0
180 3707 3707015 JK1407015_210218APB_FTO_68076 Bank 21/02/2018 1 14857 13 14857 0 0 14857 0
181 3707 3707015 JK1407015_280218FTO_71331 Bank 28/02/2018 1 92364 73 87352 4 5012 87352 0
182 3707 3707015 JK1407015_280218APB_FTO_71346 Bank 28/02/2018 1 11098 9 11098 0 0 11098 0
183 3707 3707015 JK1407015_020318FTO_72736 Bank 02/03/2018 1 34010 32 32220 2 1790 32220 0
184 3707 3707015 JK1407015_070318FTO_74294 Bank 09/03/2018 1 25776 17 24344 1 1432 24344 0
185 3707 3707015 JK1407015_090318FTO_75229 Bank 09/03/2018 1 40096 32 40096 0 0 40096 0
186 3707 3707015 JK1407015_140318FTO_77460 Bank 16/03/2018 1 62471 71 59607 5 2864 59607 0
187 3707 3707015 JK1407015_160318FTO_78508 Bank 16/03/2018 1 77507 37 62650 7 14857 62650 0
188 3707 3707015 JK1407015_200318FTO_80992 Bank 20/03/2018 1 64977 30 59070 3 5907 59070 0
189 3707 3707015 JK1407015_200318FTO_81036 Bank 20/03/2018 1 203523 164 184549 14 18974 184549 0
190 3707 3707015 JK1407015_260318FTO_87957 Bank 26/03/2018 1 47972 54 40275 8 7697 40275 0
191 3707 3707015 JK1407015_260318FTO_87973 Bank 26/03/2018 1 331508 198 313608 11 17900 313608 0
192 3707 3707015 JK1407015_260318FTO_87984 Bank 26/03/2018 1 143558 156 141768 2 1790 141768 0
193 3707 3707015 JK1407015_260318FTO_87994 Bank 26/03/2018 1 146064 172 142842 4 3222 142842 0
194 3707 3707015 JK1407015_260318APB_FTO_88003 Bank 26/03/2018 1 66051 66 66051 0 0 66051 0
195 3707 3707015 JK1407015_270318FTO_90020 Bank 27/03/2018 1 57459 41 57459 0 0 57459 0
196 3707 3707015 JK1407015_270318FTO_90028 Bank 27/03/2018 1 86994 57 85383 1 1611 85383 0
197 3707 3707015 JK1407015_270318FTO_90033 Bank 27/03/2018 1 76433 61 76433 0 0 76433 0
198 3707 3707015 JK1407015_270318FTO_90040 Bank 27/03/2018 1 64082 55 62829 1 1253 62829 0
199 3707 3707015 JK1407015_270318APB_FTO_90050 Bank 27/03/2018 1 2506 2 2506 0 0 2506 0
200 3707 3707015 JK1407015_280318FTO_92893 Bank 28/03/2018 1 214084 109 205850 4 8234 205850 0
201 3707 3707015 JK1407015_280318FTO_92914 Bank 28/03/2018 1 214442 124 191351 16 23091 191351 0
202 3707 3707015 JK1407015_290318FTO_94225 Bank 29/03/2018 1 9308 15 7876 3 1432 7876 0
203 3707 3707015 JK1407015_290318APB_FTO_94241 Bank 29/03/2018 1 1074 2 1074 0 0 1074 0
204 3707 3707015 JK1407015_290318FTO_95638 Bank 29/03/2018 1 88605 97 85741 4 2864 85741 0
205 3707 3707015 JK1407015_300318FTO_98650 Bank 30/03/2018 1 186160 137 171124 12 15036 171124 0
206 3707 3707015 JK1407015_300318FTO_98731 Bank 30/03/2018 1 337057 276 315040 22 22017 315040 0
Total 206 7302669 5451 6818010 371 484659 6818010 0

Download In Excel