Please wait...

SN. State Name Pay.xml Last Response from PFMS
1 ANDAMAN AND NICOBAR 07 May 2025
2 ANDHRA PRADESH 07 May 2025
3 ARUNACHAL PRADESH 07 May 2025
4 ASSAM 07 May 2025
5 BIHAR 07 May 2025
6 DN HAVELI AND DD 07 May 2025
7 GOA 07 May 2025
8 GUJARAT 07 May 2025
9 HARYANA 07 May 2025
10 HIMACHAL PRADESH 07 May 2025
11 JAMMU AND KASHMIR 07 May 2025
12 KARNATAKA 07 May 2025
13 KERALA 07 May 2025
14 MADHYA PRADESH 07 May 2025
15 MAHARASHTRA 07 May 2025
16 MANIPUR 07 May 2025
17 MEGHALAYA 07 May 2025
18 MIZORAM 07 May 2025
19 NAGALAND 07 May 2025
20 ODISHA 07 May 2025
21 ANDAMAN AND NICOBAR 12 Sep 2020
22 ASSAM 12 Sep 2020
23 KERALA 12 Sep 2020
24 NAGALAND 12 Sep 2020
25 PUDUCHERRY 07 May 2025
26 PUNJAB 07 May 2025
27 RAJASTHAN 07 May 2025
28 SIKKIM 07 May 2025
29 TAMIL NADU 07 May 2025
30 TRIPURA 07 May 2025
31 UTTAR PRADESH 07 May 2025
32 WEST BENGAL 05 May 2024
33 ANDAMAN AND NICOBAR 08 May 2025
34 ANDHRA PRADESH 08 May 2025
35 ARUNACHAL PRADESH 08 May 2025
36 ASSAM 08 May 2025
37 BIHAR 08 May 2025
38 CHHATTISGARH 08 May 2025
39 DN HAVELI AND DD 08 May 2025
40 GOA 08 May 2025
41 GUJARAT 08 May 2025
42 HARYANA 08 May 2025
43 HIMACHAL PRADESH 08 May 2025
44 JAMMU AND KASHMIR 08 May 2025
45 JHARKHAND 08 May 2025
46 KARNATAKA 08 May 2025
47 KERALA 08 May 2025
48 LADAKH 08 May 2025
49 MADHYA PRADESH 08 May 2025
50 MAHARASHTRA 08 May 2025
51 MANIPUR 08 May 2025
52 MEGHALAYA 08 May 2025
53 MIZORAM 08 May 2025
54 NAGALAND 08 May 2025
55 ORISSA 08 May 2025
56 PUDUCHERRY 08 May 2025
57 PUNJAB 08 May 2025
58 RAJASTHAN 08 May 2025
59 SIKKIM 08 May 2025
60 TAMIL NADU 08 May 2025
61 TELANGANA 08 May 2025
62 TRIPURA 08 May 2025
63 UTTAR PRADESH 08 May 2025
64 UTTARAKHAND 08 May 2025
65 JHARKHAND 07 May 2025
66 UTTARAKHAND 07 May 2025
67 TELANGANA 07 May 2025
68 LADAKH 07 May 2025