Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 04:26:37 AM 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No Districts Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Projected Persondays Projected Persondays Projected Persondays Projected Persondays Projected Persondays
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 ANJAW 25230 0 50460 0 50647 0 118797 0 161222 0 207501 0 249551 291601 335706 384209 426527 440343
2 CHANGLANG 35531 5196 71065 9911 118439 12628 165817 14312 270949 14600 330144 14600 389339 448534 519568 637079 744797 781232
3 EAST KAMENG 91510 17835 183026 55538 305078 104416 427138 142488 581473 636149 733943 697031 886413 1038883 1221847 1374339 1527331 1571343
4 EAST SIANG 19181 0 38352 0 63908 18940 90146 58649 122091 103560 154036 103560 185981 217926 256260 288205 320150 329560
5 KAMLE 32584 0 65146 0 108562 19888 152013 100757 206844 208310 261114 208310 315384 369654 434778 489058 543356 559673
6 KRA-DAADI 65538 0 131076 14490 218460 108829 306346 137052 415576 311551 524806 311551 634036 743266 874342 983614 1092956 1125119
7 KURUNG KUMEY 59154 16452 118187 183350 196881 249022 275720 465813 373585 541546 471450 541546 569315 667180 784618 882620 980705 1009520
8 LEPARADA 12450 8134 24900 8134 41500 8134 58172 8134 78917 8134 99662 8134 120407 141152 166046 186833 207690 213813
9 LOHIT 15612 0 31224 0 52040 0 72856 0 109019 0 132624 0 156229 179834 208160 234180 260200 274407
10 LONGDING 46530 104 93060 2029 155104 10970 217168 69375 294825 121779 372370 122275 449915 527460 620514 698059 775604 798407
11 LOWER DIBANG VALLEY 29472 0 58944 4641 98240 12858 154133 15562 200293 17476 246453 17476 292613 338773 396865 444859 494096 506441
12 LOWER SIANG 14844 0 29688 0 49480 1634 69732 5239 94357 6163 118982 6334 143607 168232 197920 222660 247400 254672
13 LOWER SUBANSIRI 34539 22301 69078 22301 115130 25637 161182 28320 219007 34433 276522 34433 334037 391552 460570 518085 575650 582570
14 NAMSAI 49614 0 99228 0 165380 0 546637 3232 574372 55570 602107 99456 629842 657577 690900 716558 801580 857471
15 PAKKE KESSANG 19587 68065 39174 159168 65290 237367 91747 300936 124337 316322 156927 316322 189517 222107 261215 293805 326450 336046
16 PAPUM PARE 72332 116481 144623 165278 240979 238927 337456 335033 469892 446029 587482 447488 705072 822662 963770 1084215 1204695 1240128
17 SHI YOMI 8937 0 17874 1610 29790 5234 41706 7876 56601 21533 71496 21533 86391 101286 119160 134055 148950 153328
18 SIANG 22071 6303 44142 16582 73570 28416 102998 36845 139797 38069 176582 38069 213367 250152 294305 331123 367916 378728
19 TAWANG 26641 2304 53263 44418 88729 97704 124225 122900 168548 132888 212871 132888 257180 301603 354853 399148 443457 456478
20 TIRAP 31524 526 63061 27278 105093 49002 147146 75377 199716 195892 252387 209400 305020 357569 420617 473157 525742 541210
21 UPPER DIBANG VALLEY 7737 0 15542 0 26770 5393 37167 5393 50176 20537 63089 20537 75763 88434 103584 116622 130051 133842
22 UPPER SIANG 20502 0 41004 0 68340 0 95676 0 129846 0 164016 1245 198296 232522 273626 307806 341966 352009
23 UPPER SUBANSIRI 71373 0 142746 0 237910 57284 333130 177398 452525 503181 572057 503813 691588 811039 953992 1073172 1192099 1225552
24 WEST KAMENG 34023 1704 68046 1704 113425 1704 158789 2490 215494 9932 272199 9932 328904 385609 453655 510360 567065 583746
25 WEST SIANG 17667 0 35334 2673 58902 2673 82468 2673 111908 3429 141348 3429 170788 200228 235560 235565 265010 294362
Total 864183 265405 1728243 719105 2847647 1296660 4368365 2115854 5821370 3747083 7202168 3869362 8578555 9954835 11602431 13019386 14511443 15000000

Download In Excel               Print