Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Sep-2023 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No Districts Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 ANJAW 20000 0 40000 16133 60000 16133 80000 18045 100000 72095 120546 106274 127879 108865 135212 108865 142545 116812 149878 124192 157211 165621 164545 230847
2 CHANGLANG 30909 20458 61818 36971 92727 64823 123636 66774 154545 68044 185454 69913 196735 69913 208016 69913 219297 93276 230578 116909 241859 216570 253145 301414
3 EAST KAMENG 56694 85831 113388 114727 170082 138890 226776 161967 283470 167371 340164 172787 360857 185047 381550 191335 402243 229284 422936 250796 443629 276468 464324 343378
4 EAST SIANG 25206 0 50412 0 75618 0 100824 0 126030 0 151236 5955 160436 6235 169636 8390 178836 10905 188036 12005 197236 52877 206437 91090
5 KRA-DAADI 39066 50833 78132 68084 117198 80916 156264 80916 195330 80916 234396 95107 248655 121359 262914 124699 277173 132949 291432 138178 305691 194176 319951 267845
6 KURUNG KUMEY 33039 14713 66078 16993 99117 16993 132156 26863 165195 26863 198234 42215 198234 54200 198234 54995 198234 75449 198234 165433 198235 294834 270589 346898
7 LOHIT 14484 0 28968 0 43452 0 57936 0 72420 0 86904 9917 92190 11597 97476 30273 102762 108446 108048 200229 113334 268307 118624 270668
8 LONGDING 25050 504 50100 1071 75150 1366 100200 1366 125250 3094 150300 10487 158650 21952 167000 22134 175350 26159 183700 28901 192050 31671 205160 43041
9 LOWER DIBANG VALLEY 19374 0 38748 0 58122 0 77496 12161 96870 12161 116244 13001 123315 13341 130386 14685 137457 23214 144528 24684 151599 40537 158673 58134
10 LOWER SIANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1118 0 4440 0 9567 0 10395
11 LOWER SUBANSIRI 65985 32690 131970 51499 197955 51499 263940 65030 329925 67270 395910 104816 419994 104816 444078 104816 468162 104816 492246 141762 516330 192827 540417 202210
12 NAMSAI 40953 192533 81906 281671 122859 360375 163812 360375 204765 360375 245718 364137 260665 364137 275612 364137 290559 366587 305506 367357 320453 432856 335405 450607
13 PAPUM PARE 51405 385 102810 1297 154215 1297 205620 6995 257025 8795 308430 8795 327192 8795 345954 34656 364716 150526 383478 191997 402240 232948 421007 347244
14 SIANG 14565 1342 29130 2722 43695 3170 58260 3831 72825 11741 87390 30011 92706 30746 98022 30746 103338 32396 108654 41518 113970 82163 119287 104320
15 TAWANG 22287 0 44574 0 66861 0 89148 0 111435 8352 133722 8352 141856 9840 149990 9840 158124 30104 166258 30104 174392 47722 182531 84249
16 TIRAP 22779 264 45558 2406 68337 19383 91116 29711 113895 49678 136674 57089 144988 59791 153302 59791 161616 60111 169930 77185 178244 91601 186560 124161
17 UPPER DIBANG VALLEY 7578 0 15156 0 22734 0 30312 0 37890 0 45468 5802 48233 5802 50998 5802 53763 5802 56528 5802 59293 5802 62064 5802
18 UPPER SIANG 14664 11475 29328 19637 43992 23030 58656 23030 73320 23261 87984 23261 93339 23261 98694 23261 104049 23261 109404 23261 114759 69400 120098 124527
19 UPPER SUBANSIRI 49791 77206 99582 163991 149373 243371 199164 271625 248955 274470 298746 309367 316919 350420 335092 350420 353265 397725 371438 463160 389611 597588 407788 682698
20 WEST KAMENG 29676 37173 59352 67088 89028 75579 118704 77682 148380 77682 178056 77682 188887 77682 199718 78228 210549 78578 221380 78901 232211 87534 243046 90502
21 WEST SIANG 26811 0 53622 0 80433 0 107244 0 134055 0 160866 8990 170652 9220 180438 9220 190224 57803 200010 58853 209796 84898 220349 98122
Total 610316 525407 1220632 844290 1830948 1096825 2441264 1206371 3051580 1312168 3662442 1523958 3872382 1637019 4082322 1696206 4292262 2125321 4502202 2545667 4712143 3475967 5000000 4278152

Download In Excel               Print