Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Sep-2024 11:21:33 PM 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No Districts Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 ARARIA 214132 214132 574818 574476 892285 891915 960259 959805 1096919 1096339 1372289 1371266 1509131 1507385 1714047 1711794 1964969 1966932 2340802 2502381 2723229 2951978 3050710 3169534
2 ARWAL 261480 261238 716218 715880 1127567 1126086 1183464 1181935 1215749 1213913 1258215 1256165 1334462 1330707 1447423 1438394 1589740 1567379 1886078 1783805 2187616 1981764 2445829 2085317
3 AURANAGABAD 513941 513179 1338821 1336926 2414713 2410367 2860945 2855812 3002093 2996770 3128984 3123387 3291579 3285677 3512788 3506453 3800935 3793290 4509860 4156342 5231222 4525041 5848940 4829251
4 BANKA 315553 315553 810889 810889 1256542 1256218 1280031 1279707 1320739 1320199 1401813 1401167 1557623 1556125 1795586 1792931 2014134 2011205 2389566 2207099 2771584 2471135 3098714 2660973
5 BEGUSARAI 183282 183288 453755 453786 738283 738844 919205 919993 1032445 1033284 1144614 1146295 1269725 1271640 1430604 1432681 1644062 1644587 1953420 1858028 2268206 2104708 2537764 2297145
6 BHAGALPUR 544036 544036 1188666 1188666 1562989 1562989 1666072 1666072 1738227 1738227 1813112 1813112 1920279 1920279 2078082 2077988 2361574 2361541 2805563 2827725 3257341 3332037 3644209 3659681
7 BHOJPUR 108767 108767 350053 350053 765437 765437 857542 857542 946685 946685 1047557 1047557 1158248 1158248 1281226 1281226 1448885 1447372 1720813 1606544 1997512 1716802 2234455 1788411
8 BUXAR 183991 183949 406802 405458 730756 728887 983218 981281 1022186 1019925 1059880 1056706 1177835 1173272 1376143 1367166 1655950 1630328 1968617 1775568 2286768 1961684 2559208 2041602
9 DARBHANGA 328728 328728 1164513 1164529 2163138 2163071 2477171 2477160 2699565 2699607 2878758 2878820 3113342 3112873 3489464 3488925 3935522 3939527 4672199 4382090 5421800 4815919 6063699 5094870
10 GAYA 333917 332297 927583 923702 1534802 1528628 1684273 1676476 1840340 1831070 1990989 1981120 2169519 2159448 2416604 2403555 2804848 2789035 3338069 3225244 3880646 3671248 4345266 3971458
11 GOPALGANJ 209872 209859 545844 545831 818259 818230 866781 866766 923834 923840 1000415 1000199 1150513 1150068 1339538 1336691 1604694 1600384 1910097 1893770 2220858 2108828 2486970 2226100
12 JAMUI 345876 345876 928904 928904 1443918 1443918 1611810 1611810 1713358 1713358 1831006 1831006 1976915 1976915 2232941 2232941 2563817 2561777 3043724 2826603 3532051 3151791 3950216 3369439
13 JEHANABAD 450666 450666 1084363 1084363 1366100 1366100 1443193 1443193 1498123 1498123 1562110 1562124 1695286 1695270 1894123 1894077 2113380 2110205 2508293 2294460 2910134 2474480 3254240 2620598
14 KAIMUR (BHABUA) 188471 186630 474350 470782 873025 867267 1038575 1032483 1096855 1089327 1152605 1145225 1224866 1218390 1350855 1343531 1535727 1527286 1825423 1737419 2120201 1961888 2372626 2102712
15 KATIHAR 650030 649622 1495778 1495370 1990854 1990446 2089543 2089135 2161407 2160999 2233854 2232490 2310147 2308711 2392136 2390700 2543295 2542658 3020828 2875240 3506739 3259416 3922836 3541443
16 KHAGARIA 80146 73848 188844 174114 280190 258223 324269 297190 374248 341262 419707 381703 467752 423722 542033 491582 617289 562305 733299 646168 851344 747412 952428 797485
17 KISHANGANJ 273994 273994 641154 641154 914180 914166 1014659 1014645 1070511 1070469 1206506 1206180 1323312 1322467 1478316 1475508 1760786 1762076 2091829 2053988 2428681 2297048 2717134 2451216
18 LAKHISARAI 232073 231722 675392 674349 1023975 1022375 1163585 1161859 1255061 1253271 1316877 1315036 1403762 1401821 1532851 1530772 1783925 1778056 2117407 2076114 2456740 2366753 2747318 2545778
19 MADHEPURA 513350 512887 1291464 1290259 1840529 1839204 1870834 1869509 1901897 1900572 1928726 1927387 2094800 2093437 2422769 2420958 2930109 2924289 3484817 3480417 4049257 3831900 4532599 4039884
20 MADHUBANI 163431 163430 664779 664744 1392271 1392189 1657985 1657874 1770714 1770531 1854925 1853606 1992643 1991214 2178626 2177127 2447945 2458995 2904884 2797890 3369840 3201297 3767992 3461281
21 MUNGER 374295 374295 736805 735887 1100720 1099295 1291052 1289627 1392014 1390589 1474440 1473015 1599918 1598493 1766994 1765569 1977820 1976056 2348249 2218334 2725178 2440826 3047950 2556377
22 MUZAFFARPUR 273762 273762 930437 930437 1628840 1628840 1653645 1653645 1682196 1682182 1704271 1704241 1770735 1770691 1959222 1959080 2327168 2327826 2765809 2677569 3212145 2995285 3594353 3220744
23 NALANDA 149302 138949 427166 397611 904442 841284 1211518 1124740 1335794 1240839 1433929 1330482 1572799 1460010 1741175 1619025 1991321 1852831 2369644 2147130 2754604 2445184 3084254 2639533
24 NAWADA 431376 431376 1149009 1149009 1907995 1907995 2181429 2181466 2535970 2536007 2834216 2834235 3093164 3093257 3406372 3406610 3805883 3807070 4516647 4221790 5239880 4584387 5859200 4734123
25 PASHCHIM CHAMPARAN 124788 123893 297687 295633 576538 571435 788768 781333 1039682 1029846 1221642 1209377 1386054 1370901 1580791 1562084 1814569 1784037 2160184 2031360 2511863 2252452 2813013 2391514
26 PATNA 71247 71247 408406 407701 1016805 1014201 1043329 1040501 1087682 1084010 1177377 1172564 1287701 1281321 1462454 1455061 1795351 1786469 2144639 2193318 2500055 2536616 2804405 2801165
27 PURBI CHAMPARAN 238608 238608 839930 839930 1781552 1781539 2202113 2202100 2376638 2375995 2544560 2543917 2812493 2810965 3164240 3160844 3818273 3815870 4552574 4591462 5299758 5244370 5939587 5692769
28 PURNIA 512331 507080 1179312 1167951 1897602 1879712 2092434 2071615 2191070 2169513 2349398 2324445 2569524 2542187 2900302 2870487 3533426 3496703 4197417 4088621 4873057 4509761 5451622 4729970
29 ROHTAS 202663 202663 605144 605144 1064203 1064203 1194453 1194453 1303084 1303084 1408224 1408224 1513301 1513301 1628711 1628711 1807454 1806876 2145929 2020718 2490342 2215053 2785270 2363888
30 SAHARSA 568067 529401 1961431 1833739 2587597 2408396 2613537 2431076 2636996 2451139 2652999 2465392 2683305 2489998 2947151 2736342 3559535 3305722 4236790 3872578 4925926 4433189 5516048 4753126
31 SAMASTIPUR 464972 463295 1268220 1264089 2248100 2240094 2809013 2799664 3191696 3180222 3583405 3569880 4188763 4168964 4761606 4736364 5390572 5361693 6392370 5868493 7411744 6349857 8284656 6650402
32 SARAN 270564 270526 999421 999324 2008997 2008745 2466755 2466340 2600532 2599995 2744952 2744405 3114096 3113325 3697256 3696206 4332342 4327980 5186915 4994479 6056480 5477772 6801108 5752732
33 Sheikhpura 68750 68750 206284 206284 312193 312193 373018 373018 437551 437551 488818 488818 540794 540754 587965 587807 650688 650684 772268 718597 895981 775791 1001918 833054
34 SHEOHAR 114622 114583 350010 349701 500567 500048 537499 536980 566777 566258 603821 603302 641977 641358 709337 708718 840798 840037 1000423 996210 1162848 1191338 1301936 1327389
35 SITAMARHI 419766 419752 1656750 1656724 2217793 2217767 2290070 2290044 2344445 2344404 2399044 2398958 2511000 2510879 2728210 2727980 3072211 3086993 3643790 3477253 4225397 3780304 4723440 3959081
36 SIWAN 134993 134923 349815 349318 519272 517987 540257 538837 591457 589836 666163 664139 778161 775544 942246 939500 1150017 1144306 1379007 1357461 1612015 1591814 1811545 1765333
37 SUPAUL 308012 308006 744188 744170 1003936 1003910 1059863 1059837 1075976 1075950 1111585 1111559 1213150 1213124 1476228 1476152 1856821 1854486 2204597 2234979 2558475 2560214 2861508 2756487
38 VAISHALI 278507 278507 1056149 1055864 1969253 1968380 2213265 2212219 2263953 2262795 2322730 2320873 2606043 2603089 3123731 3112755 3754165 3728026 4457160 4267866 5172483 4688360 5785034 4920854
Total 11102361 11033317 31089154 30882751 50376218 50050584 56515432 56147742 60334469 59937986 64324516 63898377 70024717 69555830 78490146 77944295 90600000 89932892 107700000 102985113 125100000 115005702 140000000 122602719

Download In Excel               Print