Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Sep-2023 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No Districts Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 ANANTNAG 120000 6306 240000 28968 320000 76537 360000 122878 400000 268787 440000 501843 945000 914595 1004500 1468651 1245000 2185107 1489000 2945353 1720000 3661308 2000000 4178661
2 BADGAM 90000 28007 180000 83740 240000 252738 270000 474007 300000 610170 330000 693434 360000 753769 390000 880347 420000 975487 480000 1188390 540000 1453135 1100000 1681338
3 BANDIPORA 60000 2508 120000 11162 160000 18517 180000 36495 200000 79413 220000 164805 240000 271710 260000 368270 280000 425784 320000 479184 360000 557428 700000 669717
4 BARAMULLA 150000 35065 300000 69125 400000 124428 450000 258936 500000 495172 550000 642212 600000 762802 650000 893153 700000 1016616 800000 1274887 900000 1520708 1800000 1753271
5 DODA 144000 27170 288000 60792 384000 155000 432000 440567 480000 803696 528000 1071333 576000 1452209 624000 1729412 672000 1932362 768000 2432831 864000 3263715 3200000 4033937
6 GANDERBAL 60000 2839 120000 22375 160000 28387 180000 43214 200000 120373 220000 191739 240000 227817 260000 267156 280000 308440 320000 441638 360000 586539 800000 684211
7 JAMMU 120000 75098 240000 131255 320000 169438 360000 195407 400000 221553 440000 232692 480000 282101 520000 450121 560000 624549 640000 968784 720000 1353456 1200000 1708353
8 KARGIL 30000 1140 60000 5711 80000 18585 90000 365327 100000 536115 110000 612239 120000 711763 130000 805401 140000 824545 160000 842133 180000 849731 900000 850886
9 KATHUA 90000 28714 180000 91407 240000 159911 270000 203287 300000 244034 330000 298782 360000 481226 390000 579776 420000 654326 480000 819609 540000 1046997 1200000 1241346
10 KISHTWAR 105000 0 210000 9960 280000 60855 315000 94273 350000 235463 385000 421930 420000 855065 455000 1478486 490000 1867978 560000 2338573 630000 3045353 2600000 3672993
11 KULGAM 60000 2014 120000 12051 160000 18712 180000 35394 200000 42966 220000 54873 240000 110487 260000 253654 280000 451525 320000 603098 360000 877625 1100000 1202092
12 KUPWARA 120000 113146 240000 214915 320000 289021 360000 353775 400000 419883 440000 607126 480000 906590 520000 1245546 560000 1620123 640000 2186481 720000 2679866 1900000 3174408
13 LEH (LADAKH) 30000 140 60000 2694 80000 15431 90000 56014 100000 134890 110000 222321 120000 307106 130000 380974 140000 416391 160000 468058 180000 537327 700000 605842
14 POONCH 75000 33673 150000 116060 200000 254203 225000 358262 250000 409925 275000 444084 300000 510688 325000 602377 350000 748427 400000 1200400 450000 1785957 1600000 2281240
15 PULWAMA 75000 53489 150000 132207 200000 243429 225000 375296 250000 510731 275000 587157 300000 632376 325000 680219 350000 755830 400000 962062 450000 1138548 1300000 1260729
16 RAJAURI 150000 211188 300000 510102 400000 719065 450000 930442 500000 1126775 550000 1280752 600000 1422988 650000 1536377 700000 1648860 800000 1929495 900000 2513695 3100000 3241230
17 RAMBAN 60000 192 120000 3685 160000 16542 180000 29378 200000 61091 220000 144215 240000 221675 260000 262932 280000 329164 320000 450534 360000 678910 900000 964704
18 REASI 90000 19732 180000 99928 240000 186726 270000 262706 300000 379420 330000 545029 360000 694095 390000 790354 420000 878324 480000 1174851 540000 1500802 1600000 1848571
19 SAMBA 30000 20554 60000 33569 80000 49701 90000 67579 100000 84284 110000 104778 120000 132648 130000 153229 140000 173641 160000 223891 180000 317653 500000 395022
20 SHOPIAN 45000 7972 90000 30827 120000 51446 135000 65825 150000 95688 165000 165961 180000 224364 195000 268008 210000 311443 240000 418542 270000 544559 700000 642944
21 SRINAGAR 6000 2879 12000 5683 16000 5874 18000 8238 20000 14409 22000 19755 24000 22903 26000 25813 28000 34620 32000 47479 36000 65934 75000 78862
22 UDHAMPUR 75000 19339 150000 77211 200000 108605 225000 127635 250000 152328 275000 185134 300000 216975 325000 260912 350000 305747 400000 463255 450000 687577 1025000 920065
Total 1785000 691165 3570000 1753427 4760000 3023151 5355000 4904935 5950000 7047166 6545000 9192194 7605000 12115952 8219500 15381168 9015000 18489289 10369000 23859528 11710000 30666823 30000000 37090422

Download In Excel               Print