Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Sep-2024 03:20:02 AM 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No Districts Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 ANANTNAG 81000 12182 189000 35469 378000 58697 540000 86575 675000 134388 864000 473140 1080000 1719275 2475000 2923954 2970000 3802491 3465000 4392260 3960000 4775976 4950000 5366555
2 BADGAM 36000 77947 84000 138189 168000 174655 240000 252003 300000 531725 384000 731491 480000 904281 850000 1006126 1020000 1123464 1190000 1188608 1360000 1237541 1700000 1370086
3 BANDIPORA 18000 10549 42000 30354 84000 46622 120000 71367 150000 136323 192000 218232 240000 347797 500000 481151 600000 573904 700000 648555 800000 712944 1000000 837366
4 BARAMULLA 42000 10365 98000 27917 196000 77567 280000 211571 350000 496556 448000 737360 560000 996150 1000000 1156286 1200000 1325017 1400000 1418864 1600000 1508121 2000000 1695466
5 DODA 96000 16422 224000 68317 448000 140044 640000 178900 800000 243367 1024000 371149 1280000 757485 1600000 1065384 1920000 1297453 2240000 1705888 2560000 2246076 3200000 3095078
6 GANDERBAL 18000 8675 42000 28495 84000 41277 120000 71259 150000 165202 192000 249629 240000 350961 350000 409006 420000 470736 490000 500292 560000 523022 700000 562908
7 JAMMU 45000 61022 105000 153947 210000 206349 300000 249038 375000 280402 480000 296002 600000 316502 850000 328832 1020000 363524 1190000 438765 1360000 535252 1700000 658483
8 KARGIL 24000 2222 56000 6101 112000 16435 160000 61771 200000 189509 256000 326489 320000 581004 450000 727754 540000 824829 630000 850130 720000 852542 900000 866054
9 KATHUA 36000 85104 84000 209590 168000 285598 240000 322510 300000 403163 384000 493140 480000 575939 725000 597412 870000 657659 1015000 767754 1160000 872217 1450000 1033187
10 KISHTWAR 96000 0 224000 0 448000 6191 640000 35240 800000 115074 1024000 295987 1280000 736295 1800000 1255404 2160000 2117270 2520000 2967272 2880000 3572704 3600000 4092420
11 KULGAM 33000 1477 77000 10985 154000 38913 220000 108907 275000 421133 352000 714156 440000 871970 1000000 1060228 1200000 1284426 1400000 1384910 1600000 1593942 2000000 2127201
12 KUPWARA 69000 41729 161000 216218 322000 335660 460000 405288 575000 513773 736000 779611 920000 1357138 1950000 1928336 2340000 2402175 2730000 2679433 3120000 2862665 3900000 3359761
13 LEH (LADAKH) 18000 0 42000 0 84000 11865 120000 75348 150000 152944 192000 225372 240000 300640 350000 380356 420000 468640 490000 542414 560000 580000 700000 669907
14 POONCH 51000 127818 119000 361259 238000 538377 340000 673371 425000 812547 544000 912057 680000 1020692 1100000 1104128 1320000 1286706 1540000 1742057 1760000 2252207 2200000 2849381
15 PULWAMA 30000 50747 70000 98453 140000 169318 200000 350788 250000 519366 320000 640374 400000 760018 800000 878200 960000 981304 1120000 1067620 1280000 1152242 1600000 1315481
16 RAJAURI 84000 388545 196000 793446 392000 1094056 560000 1328092 700000 1473522 896000 1628578 1120000 1777756 1750000 1841381 2100000 1911855 2450000 2091542 2800000 2314707 3500000 2720188
17 RAMBAN 24000 88 56000 9620 112000 21823 160000 42481 200000 102482 256000 191297 320000 289536 450000 326345 540000 373287 630000 509521 720000 633299 900000 848279
18 REASI 48000 50248 112000 153655 224000 248476 320000 322759 400000 404562 512000 488282 640000 595333 800000 627632 960000 686913 1120000 977924 1280000 1237342 1600000 1708815
19 SAMBA 9000 18680 21000 45208 42000 76198 60000 104705 75000 130634 96000 156039 120000 172508 300000 179024 360000 187329 420000 206480 480000 220806 600000 250611
20 SHOPIAN 15000 5832 35000 13098 70000 34138 100000 119997 125000 355673 160000 514640 200000 582779 350000 618025 420000 654600 490000 691685 560000 714166 700000 750683
21 SRINAGAR 300 961 7000 1205 14000 2231 20000 5070 25000 10001 32000 12405 40000 15756 52000 18371 64000 23050 70000 27648 85000 32293 100000 41254
22 UDHAMPUR 24000 29150 56000 103165 112000 160620 160000 203408 200000 261321 256000 303464 320000 346485 500000 357141 600000 384042 700000 427261 800000 470490 1000000 596081
Total 897300 999763 2100000 2504691 4200000 3785110 6000000 5280448 7500000 7853667 9600000 10758894 12000000 15376300 20002000 19270476 24004000 23200674 28000000 27226883 32005000 30900554 40000000 36815245

Download In Excel               Print