Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Sep-2024 10:20:58 PM 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No Districts Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 Gangtok District 53143 122339 162598 206111 248719 282579 329849 363790 363703 479112 394940 536390 415775 562493 499807 584443 582996 626596 719432 700376 822400 766049 1002400 823237
2 Gyalshing District 61009 113156 140205 235479 258724 349224 386730 474156 511257 598857 602295 688156 643647 738305 746861 790595 806387 896940 940136 1024033 1083059 1128796 1231300 1228136
3 Mangan District 32320 33796 62860 42339 86645 48051 128970 61526 196325 71839 247890 108979 304485 137003 356540 165558 425775 185721 482238 244694 510000 286639 533221 332979
4 Namchi District 51390 38516 149385 92859 248756 148135 394103 264855 567026 426306 663653 492342 740414 527147 802035 600824 870579 693105 982449 828607 1103279 903644 1233079 970950
Total 197862 307807 515048 576788 842844 827989 1239652 1164327 1638311 1576114 1908778 1825867 2104321 1964948 2405243 2141420 2685737 2402362 3124255 2797710 3518738 3085128 4000000 3355302

Download In Excel               Print