Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 09:27:53 PM 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No Districts Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 ADILABAD 950000 1417732 2300000 2782645 2630000 2953872 2720000 3084041 2820000 3194251 3320000 3255009 3540000 3301090 3730000 3348750 3860000 3387331 3980000 3421550 4090000 3491522 4190000 3613927
2 Bhadradri Kothagudem 580000 1152596 2550000 2855716 3350000 3426733 3500000 3540322 3580000 3617394 3770000 3679653 4030000 3725953 4250000 3762507 4390000 3791810 4520000 3825154 4650000 3894346 4760000 4026782
3 Jagtial 520000 965456 1250000 2003929 1760000 2375099 2060000 2628967 2230000 2772469 2870000 2881507 3060000 2966465 3230000 3036162 3340000 3091190 3440000 3148979 3540000 3242346 3620000 3422674
4 Jangaon 780000 1161890 2280000 2405080 2810000 2760828 2950000 2905591 3070000 3038372 3160000 3130892 3380000 3195735 3560000 3239998 3690000 3277204 3790000 3325912 3900000 3395030 3990000 3533979
5 Jayashanker 640000 1047919 2250000 2504264 3100000 2936368 3220000 3024506 3360000 3134781 3230000 3256902 3450000 3332186 3640000 3380928 3770000 3405914 3880000 3425189 3990000 3485015 4080000 3622887
6 Jogulamba Gadwal 600000 594173 1480000 1221466 1700000 1414338 1870000 1518402 2020000 1590053 1640000 1638538 1750000 1684813 1840000 1705995 1910000 1723780 1960000 1741606 2020000 1775325 2070000 1857036
7 Kamareddy 2130000 2563125 4660000 5400246 5350000 5951581 5710000 6287880 5930000 6544399 6800000 6690109 7260000 6776921 7660000 6831169 7920000 6877294 8150000 6927280 8380000 7003563 8570000 7167716
8 KARIMNAGAR 330000 597167 900000 1464552 1270000 1962106 1370000 2065849 1480000 2164925 2240000 2256889 2400000 2312056 2530000 2358822 2610000 2397542 2690000 2431426 2770000 2540548 2830000 2722341
9 KHAMMAM 570000 683476 3200000 3148719 4450000 4664826 4640000 4834270 4700000 4907104 5120000 4964095 5470000 4998129 5770000 5022785 5970000 5046296 6140000 5079033 6320000 5179546 6470000 5353570
10 Kumram Bheem(Asifabad) 1000000 1167717 2310000 2346356 2680000 2635500 2790000 2799840 2890000 2920056 3020000 2979631 3230000 3013982 3410000 3036661 3520000 3055353 3630000 3075920 3730000 3185589 3820000 3410507
11 Mahabubabad 530000 702376 2570000 2848704 3320000 3527583 3490000 3717635 3630000 3833752 3980000 3944760 4250000 4024518 4480000 4085921 4630000 4133073 4770000 4193332 4910000 4277891 5020000 4400430
12 MAHBUBNAGAR 860000 720596 2320000 1866422 2990000 2481440 3340000 2866565 3590000 3153529 3240000 3313997 3460000 3445120 3650000 3539856 3780000 3618897 3890000 3706019 4000000 3881593 4090000 4154104
13 Mancherial 930000 817115 2340000 1892332 3080000 2322710 3200000 2452127 3290000 2568954 2670000 2623194 2850000 2660231 3000000 2686041 3110000 2719537 3200000 2776621 3290000 2916336 3370000 3101591
14 MEDAK 890000 1226456 2170000 2499934 2700000 2846893 2850000 3070999 3060000 3352106 3430000 3527924 3660000 3613794 3860000 3677612 3990000 3812460 4110000 3910423 4220000 4067459 4320000 4508141
15 Medchal 5000 12973 10000 32669 20000 58147 30000 72621 35000 81456 80000 91190 90000 99778 90000 103390 100000 110636 100000 115946 100000 122024 100000 130447
16 Nagarkurnool 610000 719231 1610000 1797619 2040000 2408154 2290000 2699522 2470000 2820296 2920000 2899080 3110000 2947583 3280000 2981091 3400000 3022878 3500000 3070871 3600000 3142460 3680000 3244372
17 NALGONDA 1360000 1597519 4280000 4219791 5610000 5273627 6040000 5525769 6240000 5638070 5860000 5723191 6260000 5774070 6600000 5843506 6830000 5949142 7030000 6044608 7230000 6406078 7400000 7091613
18 Nirmal 1270000 1723097 3160000 3920119 3720000 4332161 3860000 4534933 3970000 4689848 4870000 4782095 5200000 4826182 5490000 4859807 5670000 4890343 5840000 4926575 6010000 4978700 6150000 5094312
19 NIZAMABAD 1670000 2022724 4180000 4715875 5110000 5238129 5510000 5673867 5730000 5976644 6180000 6116822 6600000 6192401 6960000 6255126 7200000 6323789 7410000 6411751 7620000 6526152 7800000 6772855
20 Peddapalli 580000 896037 1450000 1923565 1890000 2223770 2010000 2409807 2120000 2495973 2580000 2575207 2760000 2632908 2910000 2690951 3010000 2729917 3100000 2761451 3180000 2840760 3260000 3010210
21 Rangareddy 1040000 1224783 2550000 2864582 3260000 3585152 3410000 3747621 3500000 3810278 3970000 3842755 4240000 3871571 4470000 3907909 4620000 4025301 4760000 4127132 4890000 4286079 5010000 4511633
22 Sangareddy 1130000 1193071 2540000 2600266 3010000 2928558 3170000 3006869 3290000 3103263 3210000 3199728 3430000 3247340 3610000 3269225 3740000 3286298 3850000 3318086 3960000 3577654 4050000 4130689
23 Siddipet 1230000 1277959 2640000 2955620 3200000 3767843 3440000 4172977 3720000 4403370 4530000 4572396 4830000 4709419 5100000 4835021 5270000 4981971 5430000 5117500 5580000 5285395 5710000 5609305
24 Sirsilla 540000 604894 1300000 1224628 1720000 1556771 1850000 1711305 1980000 1861198 1920000 1997305 2050000 2089594 2160000 2157937 2240000 2206696 2300000 2262321 2370000 2330550 2430000 2463032
25 Suryapet 910000 1031589 3470000 3473365 4750000 4635324 5140000 4989754 5290000 5090666 5310000 5155704 5670000 5198107 5980000 5229873 6190000 5249648 6370000 5279310 6550000 5342591 6700000 5473466
26 Vikarabad 1620000 1772184 4000000 4144545 4580000 4528513 4780000 4723645 4900000 4864488 5060000 4972427 5400000 5070883 5700000 5124434 5900000 5154102 6070000 5205379 6240000 5276342 6390000 5572945
27 Wanaparthy 520000 505116 1410000 1264509 2000000 1818243 2260000 2120759 2400000 2237290 2320000 2289093 2470000 2330951 2610000 2366817 2700000 2394328 2780000 2419998 2860000 2473586 2920000 2616007
28 WARANGAL 620000 907717 2100000 2089149 2580000 2423351 2800000 2600776 2960000 2708962 2790000 2785866 2980000 2843852 3140000 2888918 3250000 2928026 3340000 2976111 3440000 3087099 3520000 3231756
29 Warangal (Urban) 110000 248561 360000 606600 500000 859851 560000 903937 600000 948480 970000 990503 1040000 1007301 1100000 1024201 1130000 1039081 1170000 1057799 1200000 1087932 1230000 1136794
30 Yadadri 510000 640599 1170000 1342970 1560000 1720669 1730000 1828549 1840000 1926604 1940000 2023653 2070000 2100971 2190000 2149262 2260000 2205334 2330000 2254047 2390000 2437143 2450000 2744051
Total 25035000 31195848 68810000 74416237 86740000 89618140 92590000 95519705 96695000 99449031 103000000 102160115 109990000 103993904 116000000 105400675 120000000 106835171 123530000 108337329 127030000 111536654 130000000 117729172

Download In Excel               Print