Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Sep-2024 11:04:38 PM 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No Districts Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 DHALAI 238098 36287 476196 414725 793660 641867 1031758 853834 1349222 1229985 1666686 1863169 1746052 2046461 1904784 2775051 2734005 3523845 3563225 3871065 4392446 4234243 4959720 4342164
2 Gomati 250758 5507 501516 57124 835860 406044 1086618 731370 1420962 1156219 1755306 1801867 1838892 1923388 2006064 2295653 2595670 2948645 3185277 3437007 3774883 3796810 4564489 4027768
3 Khowai 190473 36157 380946 199217 634910 516825 825383 798489 1079347 1089489 1333311 1576377 1396802 1628103 1523784 1914083 2051873 2391398 2390902 2521686 2654150 2550359 2917398 2570106
4 NORTH TRIPURA 192051 6632 384102 97821 640170 243979 832221 527823 1088289 780893 1344357 1123843 1408374 1239880 1536408 1522932 1879443 1905978 2222478 2101235 2565513 2197480 2908547 2267000
5 Sepahijala 243333 32990 486666 150377 811110 432087 1054443 666990 1378887 934663 1703331 1309849 1784442 1498909 1946664 1880739 2356671 2369527 2766679 2826970 3176686 3166356 3936694 3416451
6 SOUTH TRIPURA 257115 81410 514230 265928 857050 621950 1114165 968549 1456985 1304555 1799805 1962909 1885510 2090960 2056920 2438909 2715918 2745704 3374917 3112085 4033915 3603999 4565910 3772184
7 Unakoti 148005 24123 296010 135225 493350 255093 641355 436376 838695 648450 1036035 946366 1085370 997554 1184040 1189568 1455950 1526005 1727860 1698457 1999771 1974761 2471681 2101846
8 WEST TRIPURA 270618 13839 541236 147711 902060 349256 1172678 592449 1533502 866773 1894326 1427113 1984532 1588411 2164944 1741538 2453175 2070863 2741407 2449193 3029638 2717925 3675561 2804069
Total 1790451 236945 3580902 1468128 5968170 3467101 7758621 5575880 10145889 8011027 12533157 12011493 13129974 13013666 14323608 15758473 18242705 19481965 21972745 22017698 25627002 24241933 30000000 25301588

Download In Excel               Print