Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 10:20:18 PM 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No Districts Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 24 PARGANAS (NORTH) 817001 241303 1554326 1454091 2362158 3910753 2982954 5575778 3678559 6799384 4509459 8053846 5480757 9390740 6767383 11076632 8292618 13226244 10121129 15022290 11715911 15723449 13723052 15917622
2 24 PARGANAS SOUTH 2321740 1648046 4477881 3694894 5658892 7237679 7213374 11997397 8690812 16833067 10841831 20667150 13530302 24157518 17126964 27010892 21014680 29077553 25944050 30287502 27025052 30942634 27860878 31222942
3 ALIPURDUAR 600172 315405 2245111 545954 2837244 1619289 3616627 2846464 4357382 3446102 5435855 4191969 6783796 6090007 8587083 9571716 10536298 12419651 12251510 13353812 12761989 13556305 13156690 13669763
4 BANKURA 485874 647398 2434028 2349166 3075987 5042352 3920952 6512699 4724039 7299053 5893262 8486918 7354626 10248638 9309653 12022099 11422887 13913735 13282427 15255145 13835861 15518662 14263774 15605343
5 BIRBHUM 858174 842061 2928845 2399247 3701308 4479756 4718047 6038970 5684394 7134618 7091310 8257183 8849757 9830587 11202224 12605476 13745060 16061630 15982628 17479632 16648571 18157220 17163475 18379263
6 COOCHBEHAR 715407 822224 2441600 1362221 3085555 2413279 3933149 3532112 4738734 5810181 5911594 7575173 7377504 9714837 9338613 12585530 11458420 16392860 13323745 18738708 13878901 19618857 14308145 19915184
7 Darjeeling Gorkha Hill Council (DGHC) 205884 188383 465276 480859 501997 887441 549715 1762621 879400 2547119 1247972 3260987 1656436 3666274 2125558 4272629 2655787 4969796 3261977 5622203 4152611 5966382 5024590 6053679
8 DINAJPUR DAKSHIN 318344 165959 588850 468707 814546 915713 1051061 1481205 1295844 1805913 1581486 2190174 1915326 2657058 2377655 3205788 2817150 3911556 3322095 4525339 3795378 4813675 4221105 4910093
9 DINAJPUR UTTAR 565217 18357 1130435 67761 1695652 506207 1978261 1060446 2260870 1463908 2543478 1970033 2826087 2752933 3108696 4005255 3956522 5575118 4804348 6931576 5652174 7476558 6500000 7688452
10 HOOGHLY 1086514 598560 4410067 1569803 5573192 4891117 7104133 9196073 8559196 12135618 10677640 16072847 13325396 20738351 16867590 25658928 20696429 30823314 24065615 32506357 25068349 32811679 25843659 32869096
11 HOWRAH 134861 198986 936426 399255 1183402 1029780 1508480 1898784 1817446 2826897 2267272 3683641 2829493 4581995 3581636 5500209 4394646 6544837 5110053 7345935 5322972 7718817 5487600 7840535
12 JALPAIGURI 205382 227899 2295594 662706 2901042 2980325 3697950 5021326 4455362 6249293 5558086 7247314 6936336 8720254 8780172 11043390 10773217 14096103 12526996 16353294 13048954 17149582 13452530 17374079
13 JHARGRAM 232593 69564 437153 196169 672738 506413 884141 784498 1084984 1045092 1351408 1190386 1627030 1371280 2153097 1999485 2789026 3142465 3474980 4314505 4341084 4916095 5201163 5102799
14 KALIMPONG 95611 0 586222 0 740834 39830 944339 284112 1137758 707455 1419358 1437127 1771319 2167773 2242176 2836784 2751137 3392076 3198996 3650699 3332288 3778650 3435348 3876463
15 MALDAH 385630 851644 942595 1552045 1451354 2596623 1788826 3930129 2360020 4803166 2993388 5408834 3887775 6454291 5106160 7958715 6290005 9805969 7463381 11200054 8572285 11663507 10590403 11818496
16 MURSHIDABAD 1054233 704818 2104946 1844707 3005582 3827219 3691246 6050681 4324792 8456806 5119377 10561558 6150067 12658032 7483721 14207024 9223025 16227736 11032623 17271973 12845469 17857770 14631521 18249330
17 NADIA 819829 12452 1606964 66033 2346984 751930 3063274 2338153 3698787 3711031 4340022 5021572 5068149 7255085 6126357 9473409 7519067 11418125 9029550 12512834 10536079 12747607 12000000 12837121
18 PASCHIM BARDHAMAN 223383 90565 423167 214694 643499 670728 813795 1054388 1021598 1339280 1281175 1596112 1552242 1883145 1831584 2685417 2155755 3139619 2548258 3364999 2882825 3415395 3158126 3447786
19 PASCHIM MEDINIPUR 1967713 406383 3577660 1098509 5366490 3356365 7155320 5010525 8049735 6284068 8944150 8655858 9838565 11849676 10732980 14599000 12521810 17275633 14310641 19572581 16099471 20320298 17888301 20551863
20 PURBA BARDHAMAN 1480096 2011507 4373891 4784051 5527474 10093704 7045852 14128875 8488984 16534247 10590050 19585697 13216086 23404215 16729223 26879645 20526654 30536285 23868202 33583264 24862710 34077547 25631661 34218924
21 PURBA MEDINIPUR 823859 1330298 2694583 2905375 3405261 5561543 4340677 7515768 5229731 9317980 6524115 11432135 8141913 14289036 10306220 17790667 12645668 22400289 14704265 25588621 15316943 26464132 15790663 26700613
22 PURULIA 572094 450501 1272117 782028 1950734 1516013 2594224 2690264 3161409 3349073 3838785 4062189 4580446 5112991 5404182 6396284 6385077 7407048 7327547 8053996 8311304 8351103 9345388 8500095
23 SILIGURI MAHAKUMA PARISAD 35785 30095 78427 79325 126508 136329 187472 204138 246935 268798 313279 383394 397353 549181 545472 806208 726028 1126167 925467 1355871 1126794 1472972 1321928 1503289
Total 16005396 11872408 44006164 28977600 58628433 64970388 74783869 100915406 89946771 130168149 110274352 160992097 135096761 199543897 167834399 244191182 205296966 292883809 241880483 323891190 261133975 334518896 280000000 338252830

Download In Excel               Print