Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back   Home

R2.2.2 Projected Persondays and Persondays Generated for Fin :

S.No States Projected Persondays and Persondays Generated
Upto April Upto May Upto June Upto July Upto August Upto September Upto October Upto November Upto December Upto January Upto February Upto March
Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated Projected Persondays Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 ANDHRA PRADESH 36300176 34596374 82823515 97352949 104876777 136751182 116488541 154203579 122274590 160558712 126446048 164959647 133484649 168563023 140282047 171354748 146371048 174111160 152931951 178575567 174233579 192289845 200000000 212024402
2 ARUNACHAL PRADESH 610316 525407 1220632 844290 1830948 1096825 2441264 1206371 3051580 1312168 3662442 1523958 3872382 1637019 4082322 1696206 4292262 2125321 4502202 2545667 4712143 3475967 5000000 4278152
3 ASSAM 3999999 3184414 10500001 9198625 15500000 13785590 18499998 16532693 22500000 19157545 27999999 22172413 31999999 26569129 35500001 30606930 40500002 36368876 45000000 40940933 49000001 44289753 50000000 48068248
4 BIHAR 9506856 9468264 27564086 27462717 46127052 45948550 50992426 50794165 52701674 52495879 54169471 53959043 57977850 57759359 62248822 61998127 67500000 65722573 84000000 70406890 103194915 76578346 125000000 81487708
5 CHHATTISGARH 12145903 14015272 23206136 35844120 31466099 49817107 34999988 53132823 37807458 55684220 40943530 59053847 45779179 63468019 52941552 69158908 61339946 77989152 72687169 91337228 85032028 105296074 100000000 119929309
6 GOA 11416 8949 20134 20112 29315 35482 37008 57788 45236 74339 56055 80711 68137 84136 82071 85894 97351 88789 113158 91507 130174 97696 150000 99409
7 GUJARAT 5573704 2460595 11389734 10271480 17341964 15599294 20366891 17104871 23223214 18725746 26221462 20509362 28627573 21897755 32281969 23697783 36264742 25398383 40710788 28987860 45403282 32758820 50000000 35309439
8 HARYANA 411961 421148 935113 1420522 1488654 2728429 2010113 3635487 2593561 4453280 3272568 5186602 3900696 5735696 4496082 6223539 5262098 6909367 6199838 7716202 7337749 8432515 10000000 9034336
9 HIMACHAL PRADESH 1235348 1282278 3153652 3675494 5365290 5875746 8014670 8144390 10322593 9951542 12735139 11963955 14957584 13432352 17636688 14561516 19793725 15822984 21347791 17696924 23494130 19781002 25000000 22005740
10 JAMMU AND KASHMIR 1785000 691165 3570000 1753427 4760000 3023151 5355000 4904935 5950000 7047166 6545000 9192194 7605000 12115952 8219500 15381168 9015000 18489289 10369000 23859528 11710000 30666823 30000000 37090422
11 JHARKHAND 7784000 7369345 15519000 15505884 23156000 22890145 27233500 27922015 30306501 31895801 34436301 36022834 38675700 39981974 43043700 43290147 47908700 46953951 53788701 50637381 61432701 54913973 70000000 59274361
12 KARNATAKA 2570969 6541794 10473381 17581588 21565842 28677336 30701207 39870958 38471947 47676947 44412397 53643558 49370438 60545121 55328929 64192877 63470578 68854588 73647639 74209155 85860113 80384729 100000000 85699469
13 KERALA 769500 322769 1791000 1818624 3730500 3764797 6214500 6459552 9342000 10450452 12744000 13235615 16974000 19090502 21573000 25241312 26590500 32465062 32112000 41820156 37939500 51560342 45000000 61950336
14 LADAKH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 MADHYA PRADESH 26035802 13151174 52134604 35018974 75503828 61597709 82986778 75171641 86788694 84567071 91858907 96157693 98317126 106894052 104721465 117567079 117483009 130666882 132209927 144805641 145327691 155920059 155000000 162236076
16 MAHARASHTRA 11488764 10262383 27293425 23604158 38103476 33329581 40607000 37288587 42333945 41090088 44139727 44524295 45816136 47189510 47279511 50699327 49943883 56385577 60003210 64131825 70301466 73293549 80000000 82514749
17 MANIPUR 2158492 132743 4856607 206032 5396230 317823 5935853 739395 6475476 1104558 7015099 1649115 7554722 1747373 8094345 1968908 8633968 3104027 9173591 3579763 9713214 4196645 10000000 6124949
18 MEGHALAYA 3800510 388838 5907590 1391162 8427657 3080433 10639882 5185859 13017401 7627613 15000000 10069883 17107041 12940016 20058537 16098933 22686259 19245602 24804786 23156631 27021215 26348229 30000000 29187557
19 MIZORAM 2692298 2567436 5384596 5137900 6538438 6458353 7307666 7302840 7884587 7994110 8269201 8882761 8846122 9598569 9230736 9695973 9423043 9984264 9615350 10698318 9807657 11307458 14900000 14265740
20 NAGALAND 3500126 3765424 8000099 7726770 11250081 10564858 13000070 11375160 14000065 11529749 15250058 11600988 16250053 11641124 18250041 11644826 19500034 11945424 21250023 13438962 23000012 16884086 25000000 19981014
21 ODISHA 5787388 6913739 16581962 17635745 23435110 26144482 31483506 33850047 38576943 42036515 46946943 46542474 52085481 49103014 59672479 55486068 67813209 62722946 73687242 70597071 79737832 80774610 90000000 92211248
22 PUNJAB 352622 746693 1433734 3984449 2963145 6585351 4112648 8153743 5518240 10229911 7058322 12777015 8501350 14413367 9857691 16112606 12050127 17949141 13732674 19601346 15699374 21079112 21800000 22310598
23 RAJASTHAN 19932975 24366094 47098613 71347022 78420952 111615485 95298623 128700644 106980970 137563603 115382342 146959114 123334226 155189230 132978246 166261674 145941434 184655298 200000000 208306780 211000003 228520088 220000000 239704648
24 SIKKIM 233017 185237 479724 318881 789796 506166 1239612 903297 1561754 1369947 1875242 1625881 2032007 1751794 2387833 1854846 2828207 1958528 3332534 2143640 3841246 2775952 4000000 3460503
25 TAMIL NADU 19916394 19303163 40476157 50221616 68339705 95464713 98474787 131066659 123941563 159006212 145188312 174466396 157711767 193494992 169429195 204844539 182708128 212625187 199108559 218039097 222082321 227025666 250000000 238880592
26 TELANGANA 24000000 25004097 47200000 68828249 62400000 86771501 68000000 92618490 70400000 96717424 72000000 99150734 102995473 100978139 107630270 102095483 112473632 103018754 113598368 104189371 115870335 107608417 120000000 114772843
27 TRIPURA 2189294 31951 4378588 649676 6567882 2845693 9851823 5946111 15872382 10585577 18609000 11740294 20250945 12256608 20798296 13166809 21345620 14942147 21892944 17029938 22440268 17314250 22753000 17596875
28 UTTAR PRADESH 12459346 5009942 26081129 26038117 41963377 55888890 54505181 71709029 66020866 82107507 79600630 90029452 95947822 99538542 113112887 110661901 130035581 126552715 145528953 145445003 161670625 164052713 180000000 181465377
29 UTTARAKHAND 1129196 1493755 2469641 3383913 3997356 5304665 6377064 7299151 8558634 9118736 10464481 10766782 11874599 12098434 12690924 13472872 14027272 15289222 15895455 17743925 17317577 20426482 18200000 22290020
30 WEST BENGAL 12455752 14779690 25655695 50080043 38232899 93780589 49746203 121006822 60579929 137577719 73159468 154581274 90314853 177052157 110971770 202160094 139073908 236794542 168691951 271308381 202344106 303761129 260000000 312555451
31 ANDAMAN AND NICOBAR 29522 26125 51607 57057 72485 73955 93534 90577 114667 100403 133437 106523 158232 113209 180471 115452 207441 118262 230991 129530 253558 161859 279000 190408
32 DN HAVELI AND DD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 LAKSHADWEEP 2236 0 4558 0 6794 0 9004 0 11299 658 13509 1798 14757 2671 16005 3786 17201 4597 18173 5320 19109 5692 20000 5897
34 PUDUCHERRY 100000 14396 200000 176736 300000 346983 400000 546399 500000 573573 500000 573879 580000 574461 650000 574899 750000 578772 830000 593895 900000 645542 1000000 726241
Total 230968882 209030654 507854713 588556332 749947652 930670864 903424340 1122924078 1027727769 1260384771 1146109090 1373710090 1292985899 1497457299 1425727385 1621975230 1585347908 1779841382 1811014968 1963769435 2027827924 2162627423 2313102000 2336732117

Download In Excel               Print