Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Oct-2024 06:57:29 PM 
Back   Home

Age Analysis of Rejected Transactions Pending For Regeneration
State : JAMMU AND KASHMIR District : DODA
SNo Blocks 2024-2025 2023-2024 2022-2023 2021-2022 Earlier to 2021-2022
1 Month 3 Month 6 Month > 6 Month
1 2 3 4 5 6 7 8 9 10
Total 0 11 0 0 0 0 0 0
1 ASSAR 0 0 0 0 0 0 0 0
2 BHADERWAH 0 0 0 0 0 0 0 0
3 BHAGWAH 0 0 0 0 0 0 0 0
4 BHALESSA(GANDOH) 0 0 0 0 0 0 0 0
5 BHALLA 0 0 0 0 0 0 0 0
6 CHANGA 0 0 0 0 0 0 0 0
7 CHILLI PINGAL 0 0 0 0 0 0 0 0
8 CHIRALLA 0 0 0 0 0 0 0 0
9 DALI UDHAYANPUR 0 0 0 0 0 0 0 0
10 DODA 0 0 0 0 0 0 0 0
11 GUNDANA 0 8 0 0 0 0 0 0
12 JAKYAS 0 0 0 0 0 0 0 0
13 KAHRA 0 0 0 0 0 0 0 0
14 KASTIGARH 0 1 0 0 0 0 0 0
15 KHALLENI 0 0 0 0 0 0 0 0
16 MARMAT 0 0 0 0 0 0 0 0
17 THATHRI 0 2 0 0 0 0 0 0
Total 0 11 0 0 0 0 0 0

Excel View