Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 03-Oct-2024 07:32:20 PM 
Back   Home

Age Analysis of Rejected Transactions Pending For Regeneration
State : MAHARASHTRA District : LATUR
SNo Blocks 2024-2025 2023-2024 2022-2023 2021-2022 Earlier to 2021-2022
1 Month 3 Month 6 Month > 6 Month
1 2 3 4 5 6 7 8 9 10
Total 46 77 699 0 144 2 0 0
1 AHMADPUR 0 1 76 0 6 0 0 0
2 AUSA 2 24 120 0 29 1 0 0
3 CHAKUR 2 5 81 0 3 0 0 0
4 DEONI 2 12 73 0 7 0 0 0
5 JALKOT 3 11 74 0 12 0 0 0
6 LATUR 12 5 28 0 10 0 0 0
7 NILANGA 13 7 145 0 18 0 0 0
8 RENAPUR 3 0 18 0 11 0 0 0
9 SHIRUR ANANTPAL 0 2 32 0 15 0 0 0
10 UDGIR 9 10 52 0 33 1 0 0
Total 46 77 699 0 144 2 0 0

Excel View