Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Sep-2024 06:29:21 AM 
Back   Home

Age Analysis of Rejected Transactions Pending For Regeneration
State : BIHAR
SNo Districts 2024-2025 2023-2024 2022-2023 2021-2022 Earlier to 2021-2022
1 Month 3 Month 6 Month > 6 Month
1 2 3 4 5 6 7 8 9 10
Total 0 2359 1166 0 2124 420 27 28
1 ARARIA 0 13 3 0 14 0 0 0
2 ARWAL 0 0 0 0 0 0 0 0
3 AURANAGABAD 0 18 12 0 53 6 0 1
4 BANKA 0 71 15 0 0 0 0 0
5 BEGUSARAI 0 41 6 0 28 0 0 0
6 BHAGALPUR 0 10 3 0 11 13 0 0
7 BHOJPUR 0 62 19 0 39 13 0 6
8 BUXAR 0 4 5 0 9 1 0 0
9 DARBHANGA 0 84 59 0 155 4 0 0
10 GAYA 0 114 82 0 227 113 0 0
11 GOPALGANJ 0 19 8 0 4 0 0 0
12 JAMUI 0 114 117 0 58 1 0 0
13 JEHANABAD 0 21 16 0 18 13 0 0
14 KAIMUR (BHABUA) 0 22 38 0 114 9 0 0
15 KATIHAR 0 52 15 0 7 0 0 0
16 KHAGARIA 0 37 38 0 89 15 1 0
17 KISHANGANJ 0 6 6 0 11 0 0 0
18 LAKHISARAI 0 19 21 0 27 1 0 0
19 MADHEPURA 0 104 51 0 7 7 0 0
20 MADHUBANI 0 175 71 0 281 16 0 0
21 MUNGER 0 93 20 0 42 2 0 0
22 MUZAFFARPUR 0 26 42 0 39 6 0 0
23 NALANDA 0 105 42 0 74 16 0 14
24 NAWADA 0 5 2 0 7 0 0 0
25 PASHCHIM CHAMPARAN 0 183 89 0 49 2 0 0
26 PATNA 0 45 43 0 75 0 0 0
27 PURBI CHAMPARAN 0 115 36 0 34 4 0 0
28 PURNIA 0 68 5 0 7 1 0 0
29 ROHTAS 0 170 90 0 55 1 0 0
30 SAHARSA 0 37 14 0 4 0 0 0
31 SAMASTIPUR 0 112 32 0 30 4 0 1
32 SARAN 0 57 18 0 109 0 0 0
33 Sheikhpura 0 37 5 0 0 1 24 3
34 SHEOHAR 0 92 36 0 159 59 0 0
35 SITAMARHI 0 73 19 0 64 1 0 0
36 SIWAN 0 50 39 0 47 1 2 3
37 SUPAUL 0 57 22 0 21 0 0 0
38 VAISHALI 0 48 27 0 156 110 0 0
Total 0 2359 1166 0 2124 420 27 28

Excel View