Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Sep-2024 06:57:33 AM 
Back   Home

Age Analysis of Rejected Transactions Pending For Regeneration
State : UTTAR PRADESH
SNo Districts 2024-2025 2023-2024 2022-2023 2021-2022 Earlier to 2021-2022
1 Month 3 Month 6 Month > 6 Month
1 2 3 4 5 6 7 8 9 10
Total 819 1254 323 0 1827 852 166 72
1 AGRA 20 47 8 0 41 12 0 0
2 ALIGARH 10 18 5 0 24 15 5 3
3 AMBEDKAR NAGAR 6 0 0 0 4 1 0 13
4 AMETHI 7 6 4 0 32 5 0 0
5 AMROHA 6 1 0 0 1 0 0 0
6 AURAIYA 7 9 2 0 38 0 0 0
7 AYODHYA 7 3 3 0 19 20 6 1
8 AZAMGARH 23 17 3 0 3 0 9 7
9 BAGHPAT 1 4 0 0 12 2 0 0
10 BAHRAICH 3 3 3 0 25 22 2 4
11 BALLIA 13 39 4 0 50 7 3 8
12 BALRAMPUR 0 0 0 0 23 0 0 0
13 BANDA 4 3 1 0 10 13 0 0
14 BARABANKI 13 48 7 0 36 9 2 0
15 BAREILLY 1 8 7 0 14 18 0 4
16 BASTI 7 16 4 0 27 23 20 1
17 BIJNOR 2 9 5 0 43 1 7 3
18 BUDAUN 17 15 15 0 48 4 0 1
19 BULANDSHAHR 6 18 7 0 12 6 0 0
20 CHANDAULI 12 17 12 0 39 9 1 0
21 CHITRAKOOT 13 55 5 0 59 42 1 0
22 DEORIA 11 3 1 0 15 27 6 2
23 ETAH 28 47 5 0 36 30 2 0
24 ETAWAH 21 43 4 0 34 12 1 0
25 FARRUKHABAD 7 0 0 0 0 2 0 1
26 FATEHPUR 2 6 0 0 72 146 2 4
27 FIROZABAD 34 26 1 0 27 5 2 0
28 GAUTAM BUDDHA NAGAR 0 0 0 0 11 1 0 0
29 GHAZIABAD 0 0 0 0 0 0 0 0
30 GHAZIPUR 27 16 10 0 15 15 0 0
31 GONDA 11 21 12 0 35 0 0 0
32 GORAKHPUR 0 0 1 0 18 11 3 8
33 HAMIRPUR 9 4 1 0 23 22 8 0
34 HAPUR 14 27 1 0 0 0 0 0
35 HARDOI 17 52 9 0 47 0 0 0
36 HATHRAS 18 33 0 0 48 20 8 0
37 JALAUN 14 60 18 0 0 0 0 0
38 JAUNPUR 10 12 6 0 25 0 1 0
39 JHANSI 17 3 5 0 28 3 0 0
40 KANNAUJ 19 50 14 0 1 2 0 1
41 KANPUR DEHAT 16 17 6 0 40 12 0 0
42 KANPUR NAGAR 3 18 3 0 19 10 0 0
43 KASHGANJ 21 41 6 0 29 0 0 0
44 KAUSHAMBI 3 2 0 0 26 57 21 1
45 KHERI 12 16 6 0 11 3 10 0
46 KUSHI NAGAR 21 13 6 0 49 8 0 0
47 LALITPUR 13 27 2 0 13 17 0 0
48 LUCKNOW 8 13 0 0 12 3 0 0
49 MAHARAJGANJ 1 2 0 0 0 0 0 5
50 MAHOBA 2 2 1 0 14 22 0 0
51 MAINPURI 27 18 11 0 21 2 0 0
52 MATHURA 4 8 9 0 16 0 0 0
53 MAU 7 12 2 0 3 0 0 0
54 MEERUT 2 13 1 0 57 13 0 0
55 MIRZAPUR 17 17 18 0 55 16 0 0
56 MORADABAD 12 22 4 0 33 0 0 0
57 MUZAFFARNAGAR 8 2 0 0 2 1 0 1
58 PILIBHIT 4 6 0 0 7 6 0 0
59 PRATAPGARH 15 17 1 0 22 0 4 0
60 PRAYAGRAJ 22 11 4 0 21 55 5 0
61 RAE BARELI 12 11 1 0 0 0 10 1
62 RAMPUR 3 7 2 0 47 8 0 0
63 SAHARANPUR 22 22 5 0 24 21 5 3
64 SAMBHAL 26 17 3 0 15 10 6 0
65 SANT KABEER NAGAR 2 2 3 0 69 14 0 0
66 SANT RAVIDAS NAGAR 12 23 0 0 17 4 0 0
67 SHAHJAHANPUR 0 3 0 0 19 0 0 0
68 SHAMLI 13 33 1 0 21 3 1 0
69 SHRAVASTI 7 20 6 0 24 14 0 0
70 SIDDHARTH NAGAR 3 21 14 0 0 0 0 0
71 SITAPUR 14 7 3 0 59 26 0 0
72 SONBHADRA 11 1 3 0 7 9 2 0
73 SULTANPUR 21 38 8 0 41 0 1 0
74 UNNAO 15 12 6 0 29 0 0 0
75 VARANASI 3 21 5 0 10 13 12 0
Total 819 1254 323 0 1827 852 166 72

Excel View