Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Mar-2025 05:53:17 AM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : BOKARO Block : JARIDIH

S No. Panchayat No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 =15+16+17 19 20 21 22
1 ARAJU 1 1 7 3 0 0 8 0 0 0 0 0 0 0 1568 1568 0 1 3 0
2 ARALDIH 1 1 7 12 0 0 13 0 0 0 0 0 0 0 1655 1655 0 0 0 0
3 BANDHDIH NORTH 1 1 1 2 0 0 3 0 0 0 0 0 0 0 441 441 0 0 0 0
4 BANDHDIH SOUTH 1 1 1 4 0 0 4 0 0 0 0 0 0 0 630 630 0 0 0 0
5 BARADIH 1 1 1 1 0 0 1 0 0 0 0 0 0 0 657 657 0 0 0 0
6 BARU 1 1 3 0 0 0 3 0 0 0 0 0 0 0 798 798 0 1 3 0
7 BELDIHG 1 1 6 3 0 0 6 0 0 0 0 0 0 0 1215 1215 0 1 12 0
8 BHASKI 1 1 10 7 0 0 17 0 0 0 0 0 0 0 1524 1524 0 1 1 0
9 CHILGADDA 1 1 3 4 0 0 6 0 0 0 0 0 0 0 1556 1556 0 1 3 0
10 GAICHANDA 1 1 2 8 0 0 5 0 0 0 0 0 0 0 2389 2389 0 0 0 0
11 GANGJORI 1 1 5 3 0 0 8 0 0 0 0 0 0 0 2079 2079 0 1 3 0
12 JAINA 1 1 2 0 0 0 0 0 0 0 0 0 0 0 408 408 0 0 0 0
13 KHUNTARI 1 1 2 5 0 0 4 0 0 0 0 0 0 0 1541 1541 0 0 0 0
14 TAND BALIDIH 1 1 2 6 0 0 8 0 0 0 0 0 0 0 479 479 0 0 0 0
15 TAND MOHANPUR 1 1 2 5 0 0 6 0 0 0 0 0 0 0 296 296 0 0 0 0
16 TANTARI SOUTH 1 1 1 1 0 0 1 0 0 0 0 0 0 0 366 366 0 0 0 0
17 TANTRI NORTH 1 1 3 1 0 0 4 0 0 0 0 0 0 0 396 396 0 0 0 0
Total 17 17 58 65 0 0 97 0 0 0 0 0 0 0 17998 17998 0 6 25 0

Download In Excel      Report last Updated on:19/03/2025