Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Feb-2025 04:15:21 PM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : DHANBAD Block : Topchanchi

S No. Panchayat No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 =15+16+17 19 20 21 22
1 Bhuiya Chitro 1 1 2 9 0 0 8 0 0 0 0 0 0 0 731 731 0 0 0 0
2 Bishanpur 1 1 3 1 0 0 3 0 0 0 0 0 0 0 85 85 0 0 0 0
3 Brahamandiha 1 1 1 3 0 0 3 0 0 0 0 0 0 0 258 258 0 0 0 0
4 Chaita 1 1 5 1 0 0 5 0 0 0 0 0 0 0 384 384 0 0 0 0
5 Chitarpur 1 1 2 8 0 0 5 0 0 0 0 0 0 0 544 544 0 1 4 0
6 Dhangi 1 1 2 2 0 0 3 0 0 0 0 0 0 0 391 391 0 0 0 0
7 Dumdumi 1 1 1 6 0 0 4 0 0 0 0 0 0 0 263 263 0 0 0 0
8 Gendanawadih 1 1 2 6 0 0 5 0 0 0 0 0 0 0 387 387 0 0 0 0
9 Ghunghasa 1 1 4 1 0 0 3 0 0 0 0 0 0 0 223 223 0 0 0 0
10 Gomo North 1 1 1 0 0 0 1 0 0 0 0 0 0 0 22 22 0 0 0 0
11 Gomo South 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hariharpur 1 1 3 2 0 0 5 0 0 0 0 0 0 0 434 434 0 1 1 0
13 Jeetpur 1 1 3 2 0 0 5 0 0 0 0 0 0 0 207 207 0 0 0 0
14 Khariyo 1 1 3 2 0 0 5 0 0 0 0 0 0 0 284 284 0 0 0 0
15 Khesmi 1 1 8 2 0 0 6 0 0 0 0 0 0 0 138 138 0 1 2 0
16 Korkota 1 1 3 2 0 0 5 0 0 0 0 0 0 0 316 316 0 0 0 0
17 Ledatand 1 1 1 10 0 0 9 0 0 0 0 0 0 0 337 337 0 1 5 0
18 Lokbad 1 1 2 2 0 0 4 0 0 0 0 0 0 0 264 264 0 0 0 0
19 Madaidih 1 1 3 6 0 0 6 0 0 0 0 0 0 0 692 692 0 0 0 0
20 Matari 1 1 5 4 0 0 7 0 0 0 0 0 0 0 363 363 0 0 0 0
21 Nero 1 1 5 4 0 0 6 0 0 0 0 0 0 0 260 260 0 1 1 0
22 Pawapur 1 1 3 8 0 0 7 0 0 0 0 0 0 0 487 487 0 0 0 0
23 Pradhankhanta 1 1 4 1 0 0 3 0 0 0 0 0 0 0 378 378 0 0 0 0
24 Ramakunda 1 1 0 20 0 0 9 0 0 0 0 0 0 0 402 402 0 1 1 0
25 Singhdaha 1 1 2 1 0 0 1 0 0 0 0 0 0 0 338 338 0 0 0 0
26 Sirampur 1 1 3 3 0 0 6 0 0 0 0 0 0 0 281 281 0 0 0 0
27 Tantri 1 1 3 7 0 0 6 0 0 0 0 0 0 0 580 580 0 0 0 0
28 Topchanchi 1 1 2 2 0 0 4 0 0 0 0 0 0 0 260 260 0 1 1 0
Total 28 27 76 115 0 0 134 0 0 0 0 0 0 0 9309 9309 0 7 15 0

Download In Excel      Report last Updated on:15/02/2025