Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Feb-2025 11:06:56 PM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : EAST SINGHBUM Block : DUMARIA

S No. Panchayat No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 =15+16+17 19 20 21 22
1 Astakowali 1 1 7 0 0 0 5 0 0 0 0 0 0 0 776 776 0 1 1 0
2 Bankishol 1 1 23 0 0 0 11 0 0 0 0 0 0 0 1088 1088 0 1 4 0
3 Barakanjiya 1 1 26 0 0 0 24 0 0 0 0 0 0 0 1273 1273 0 0 0 0
4 Dholabera 1 1 16 0 0 0 12 0 0 0 0 0 0 0 718 718 0 1 3 0
5 Kairbani 1 1 21 0 0 0 16 0 0 0 0 0 0 0 747 747 0 1 2 0
6 Kantashol 1 1 31 0 0 0 20 0 0 0 0 0 0 0 578 578 0 1 3 0
7 Kendua 1 1 24 1 0 0 15 0 0 0 0 0 0 0 548 548 0 0 0 0
8 Kharida 1 1 27 0 0 0 24 0 0 0 0 0 0 0 1200 1200 0 1 3 0
9 Kumrashol 1 1 8 0 0 0 6 0 0 0 0 0 0 0 697 697 0 1 2 0
10 Palasbani 1 1 23 0 0 0 18 0 0 0 0 0 0 0 722 722 0 0 0 0
Total 10 10 206 1 0 0 151 0 0 0 0 0 0 0 8347 8347 0 7 18 0

Download In Excel      Report last Updated on:16/02/2025