Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Jan-2025 09:46:30 PM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : EAST SINGHBUM Block : GHATSHILA

S No. Panchayat No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 =15+16+17 19 20 21 22
1 Asna 1 1 16 0 0 0 9 0 0 0 0 0 0 0 997 997 0 0 0 0
2 Baghuria 1 1 14 0 0 0 11 0 0 0 0 0 0 0 1431 1431 0 0 0 0
3 Bankati 1 1 3 0 0 0 3 0 0 0 0 0 0 0 614 614 0 0 0 0
4 Banki 1 1 12 0 0 0 11 0 0 0 0 0 0 0 748 748 0 0 0 0
5 Barajuri 1 1 28 0 0 0 24 0 0 0 0 0 0 0 1386 1386 0 0 0 0
6 Barakhurshi 1 1 18 0 0 0 13 0 0 0 0 0 0 0 1676 1676 0 0 0 0
7 Bhadua 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1619 1619 0 0 0 0
8 Dharambahal 1 1 6 0 0 0 5 0 0 0 0 0 0 0 273 273 0 0 0 0
9 Ghatshila 1 1 5 0 0 0 5 0 0 0 0 0 0 0 241 241 0 0 0 0
10 Gopalpur 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Hendaljuri 1 1 17 0 0 0 16 0 0 0 0 0 0 0 800 800 0 0 0 0
12 Jhantijharna 1 1 13 1 0 0 5 0 0 0 0 0 0 0 982 982 0 0 0 0
13 Jorisa 1 1 9 0 0 0 7 0 0 0 0 0 0 0 1102 1102 0 0 0 0
14 Kalchiti 1 1 14 0 0 0 11 0 0 0 0 0 0 0 354 354 0 0 0 0
15 Karaduba 1 1 1 0 0 0 0 0 0 0 0 0 0 0 753 753 0 0 0 0
16 Kashida 1 1 6 0 0 0 6 0 0 0 0 0 0 0 373 373 0 0 0 0
17 Mahulia 1 1 4 0 0 0 4 0 0 0 0 0 0 0 704 704 0 0 0 0
18 Moubhandar (North) 1 1 5 0 0 0 5 0 0 0 0 0 0 0 423 423 0 0 0 0
19 Moubhandar(East) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Moubhandar(West) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Pawra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Ulda 1 1 6 0 0 0 6 0 0 0 0 0 0 0 780 780 0 0 0 0
Total 22 21 181 1 0 0 144 0 0 0 0 0 0 0 15256 15256 0 0 0 0

Download In Excel      Report last Updated on:13/01/2025