Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Feb-2025 11:13:40 PM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : EAST SINGHBUM Block : PATAMDA

S No. Panchayat No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 =15+16+17 19 20 21 22
1 Bangurada 1 1 5 1 0 0 4 0 0 0 0 0 0 0 580 580 0 0 0 0
2 Bankuchia 1 1 20 1 0 0 18 0 0 0 0 0 0 0 400 400 0 1 7 0
3 Bidra 1 1 10 1 0 0 10 0 0 0 0 0 0 0 197 197 0 1 1 0
4 Dighi 1 1 14 2 0 0 15 0 0 0 0 0 0 0 415 415 0 1 1 0
5 Gobarghusi 1 1 12 0 0 0 10 0 0 0 0 0 0 0 468 468 0 1 3 0
6 Jorsa 1 1 10 0 0 0 8 0 0 0 0 0 0 0 294 294 0 1 1 0
7 Kamalpur 1 1 16 1 0 0 16 0 0 0 0 0 0 0 354 354 0 1 1 0
8 Kashmar 1 1 7 1 0 0 4 0 0 0 0 0 0 0 265 265 0 1 1 0
9 Kherua 1 1 13 1 0 0 6 0 0 0 0 0 0 0 360 360 0 1 1 0
10 Kumir 1 1 12 0 0 0 10 0 0 0 0 0 0 0 381 381 0 1 3 0
11 Lachhipur 1 1 13 2 0 0 10 0 0 0 0 0 0 0 462 462 0 1 7 0
12 Lava 1 1 8 0 0 0 7 0 0 0 0 0 0 0 346 346 0 0 0 0
13 Mahulbani 1 1 16 1 0 0 16 0 0 0 0 0 0 0 596 596 0 1 3 0
14 Oriya 1 1 14 1 0 0 7 0 0 0 0 0 0 0 648 648 0 1 5 0
15 Patamda 1 1 14 1 0 0 14 0 0 0 0 0 0 0 592 592 0 0 0 0
16 Sisda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 16 15 184 13 0 0 155 0 0 0 0 0 0 0 6358 6358 0 12 34 0

Download In Excel      Report last Updated on:16/02/2025