Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Jan-2025 08:25:58 PM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : EAST SINGHBUM Block : POTKA

S No. Panchayat No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 =15+16+17 19 20 21 22
1 Asanbani 1 1 7 0 0 0 6 0 0 0 0 0 0 0 1109 1109 0 0 0 0
2 Bhatin 1 1 8 0 0 0 8 0 0 0 0 0 0 0 188 188 0 0 0 0
3 Chakri 1 1 4 0 0 0 2 0 0 0 0 0 0 0 133 133 0 0 0 0
4 Chandpur 1 1 5 0 0 0 3 0 0 0 0 0 0 0 347 347 0 0 0 0
5 Dhirol 1 1 5 0 0 0 0 0 0 0 0 0 0 0 415 415 0 0 0 0
6 Domjuri 1 1 1 0 0 0 1 0 0 0 0 0 0 0 17 17 0 0 0 0
7 Gangadih 1 1 6 0 0 0 4 0 0 0 0 0 0 0 570 570 0 0 0 0
8 Gowalkata 1 1 9 0 0 0 7 0 0 0 0 0 0 0 236 236 0 0 0 0
9 Haldipokhar (East) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
10 Haldipokhar (West) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Hartopa 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hathibinda 1 1 10 0 0 0 5 0 0 0 0 0 0 0 1523 1523 0 0 0 0
13 Hesal Amda 1 1 3 0 0 0 2 0 0 0 0 0 0 0 1009 1009 0 1 1 0
14 Hesalbil 1 1 6 2 0 0 5 0 0 0 0 0 0 0 503 503 0 0 0 0
15 Hesda 1 1 6 0 0 0 6 0 0 0 0 0 0 0 979 979 0 1 1 0
16 Hurina 1 1 10 0 0 0 3 0 0 0 0 0 0 0 309 309 0 1 4 0
17 Jamda 1 1 4 0 0 0 1 0 0 0 0 0 0 0 1078 1078 0 1 2 0
18 Janamdih 1 1 6 0 0 0 3 0 0 0 0 0 0 0 400 400 0 1 1 0
19 Juri 1 1 8 0 0 0 6 0 0 0 0 0 0 0 51 51 0 0 0 0
20 Kalikapur 1 1 8 3 0 0 2 0 0 0 0 0 0 0 547 547 0 0 0 0
21 Kovali 1 1 4 0 0 0 2 0 0 0 0 0 0 0 612 612 0 0 0 0
22 Kuldiha 1 1 6 0 0 0 2 0 0 0 0 0 0 0 1754 1754 0 1 1 0
23 Manpur 1 1 6 1 0 0 4 0 0 0 0 0 0 0 601 601 0 1 1 0
24 Matku 1 1 2 0 0 0 1 0 0 0 0 0 0 0 403 403 0 0 0 0
25 Narda 1 1 8 0 0 0 3 0 0 0 0 0 0 0 209 209 0 1 1 0
26 Poradiha 1 1 7 0 0 0 6 0 0 0 0 0 0 0 805 805 0 1 1 0
27 Potka 1 1 12 0 0 0 12 0 0 0 0 0 0 0 195 195 0 0 0 0
28 Rasunchopa 1 1 7 0 0 0 3 0 0 0 0 0 0 0 358 358 0 1 14 0
29 Sangram 1 1 9 0 0 0 7 0 0 0 0 0 0 0 854 854 0 1 2 0
30 Shankarda 1 1 17 0 0 0 15 0 0 0 0 0 0 0 619 619 0 0 0 0
31 Sohada 1 1 7 0 0 0 5 0 0 0 0 0 0 0 356 356 0 0 0 0
32 Tangarain 1 1 10 0 0 0 5 0 0 0 0 0 0 0 259 259 0 0 0 0
33 Tetla 1 1 3 0 0 0 3 0 0 0 0 0 0 0 193 193 0 0 0 0
34 Tetlapora 1 1 8 0 0 0 8 0 0 0 0 0 0 0 478 478 0 1 4 0
Total 34 32 213 6 0 0 140 0 0 0 0 0 0 0 17112 17112 0 12 33 0

Download In Excel      Report last Updated on:15/01/2025