Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Mar-2025 10:23:08 AM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : HAZARIBAGH Block : BARKATHA

S No. Panchayat No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 =15+16+17 19 20 21 22
1 BARKANGANGO 1 1 0 7 0 0 6 0 0 0 0 0 0 0 1163 1163 0 1 24 0
2 BARKATHA NORTH 1 1 10 4 0 0 13 0 0 0 0 0 0 0 43 43 0 0 0 0
3 BARKATHA SOUTH 1 1 0 1 0 0 1 0 0 0 0 0 0 0 165 165 0 1 1 0
4 BEDOKALA 1 1 4 5 0 0 6 0 0 0 0 0 0 0 159 159 0 1 2 0
5 BELKAPI 1 1 5 8 0 0 11 0 0 0 0 0 0 0 127 127 0 1 1 0
6 CHECHKAPI 1 1 3 3 0 0 6 0 0 0 0 0 0 0 376 376 0 1 1 0
7 CHUGLAMO 1 1 2 6 0 0 7 0 0 0 0 0 0 0 310 310 0 1 5 0
8 GAIDA 1 1 3 3 0 0 6 0 0 0 0 0 0 0 246 246 0 1 4 0
9 GANGPACHO 1 1 5 6 0 0 10 0 0 0 0 0 0 0 293 293 0 1 4 0
10 GAYPAHADI 1 1 12 6 0 0 15 0 0 0 0 0 0 0 302 302 0 1 1 0
11 GORHAR 1 1 5 4 0 0 9 0 0 0 0 0 0 0 319 319 0 1 2 0
12 JHURJHURI 1 1 2 6 0 0 6 0 0 0 0 0 0 0 372 372 0 1 2 0
13 KAPKA 1 1 6 2 0 0 8 0 0 0 0 0 0 0 139 139 0 1 1 0
14 KONHARA KHURD 1 1 3 1 0 0 3 0 0 0 0 0 0 0 166 166 0 0 0 0
15 SALAIYA 1 1 4 0 0 0 4 0 0 0 0 0 0 0 188 188 0 1 3 0
16 SILADIH 1 1 4 6 0 0 10 0 0 0 0 0 0 0 150 150 0 1 2 0
17 TUIYO 1 1 2 5 0 0 3 0 0 0 0 0 0 0 243 243 0 1 3 0
Total 17 17 70 73 0 0 124 0 0 0 0 0 0 0 4761 4761 0 15 56 0

Download In Excel      Report last Updated on:23/03/2025