Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Mar-2025 10:00:33 AM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : HAZARIBAGH Block : CHOUPARAN

S No. Panchayat No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 =15+16+17 19 20 21 22
1 BARAHMOURIYA 1 1 9 0 0 0 9 0 0 0 0 0 0 0 186 186 0 0 0 0
2 BASARIA 1 1 6 0 0 0 3 0 0 0 0 0 0 0 295 295 0 1 2 0
3 BEHRA 1 1 17 0 0 0 12 0 0 0 0 0 0 0 550 550 0 1 1 0
4 BELA 1 1 5 0 0 0 4 0 0 0 0 0 0 0 391 391 0 1 2 0
5 BELAHI 1 1 5 2 0 0 6 0 0 0 0 0 0 0 391 391 0 1 1 0
6 BHAGHAR 1 1 6 0 0 0 3 0 0 0 0 0 0 0 380 380 0 0 0 0
7 CHAITHI 1 1 6 0 0 0 5 0 0 0 0 0 0 0 359 359 0 0 0 0
8 CHAYKALA 1 1 3 0 0 0 3 0 0 0 0 0 0 0 406 406 0 1 1 0
9 CHORDAHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 244 244 0 1 7 0
10 CHOUPARAN 1 1 15 1 0 0 13 0 0 0 0 0 0 0 1020 1020 0 1 5 0
11 DADPUR 1 1 22 1 0 0 18 0 0 0 0 0 0 0 793 793 0 1 3 0
12 DAIHAR 1 1 28 1 0 0 24 0 0 0 0 0 0 0 1129 1129 0 1 4 0
13 DEVO 1 1 7 0 0 0 7 0 0 0 0 0 0 0 300 300 0 1 1 0
14 GOVINDPUR 1 1 7 0 0 0 5 0 0 0 0 0 0 0 310 310 0 0 0 0
15 JAGDISHPUR 1 1 7 1 0 0 6 0 0 0 0 0 0 0 431 431 0 1 1 0
16 JAWANPUR 1 1 11 1 0 0 8 0 0 0 0 0 0 0 527 527 0 1 3 0
17 JHAPA 1 1 22 1 0 0 16 0 0 0 0 0 0 0 740 740 0 1 2 0
18 KARMA 1 1 9 0 0 0 4 0 0 0 0 0 0 0 327 327 0 0 0 0
19 MANGARH 1 1 15 1 0 0 11 0 0 0 0 0 0 0 829 829 0 1 7 0
20 PADADIA 1 1 23 0 0 0 21 0 0 0 0 0 0 0 993 993 0 1 4 0
21 PANDEBARA 1 1 9 0 0 0 3 0 0 0 0 0 0 0 496 496 0 1 1 0
22 RAMPUR 1 1 14 0 0 0 14 0 0 0 0 0 0 0 256 256 0 1 1 0
23 SELHARAKALA 1 1 16 0 0 0 11 0 0 0 0 0 0 0 422 422 0 1 5 0
24 SINGHRAWAN 1 1 6 0 0 0 5 0 0 0 0 0 0 0 288 288 0 0 0 0
25 TAJPUR 1 1 13 0 0 0 13 0 0 0 0 0 0 0 304 304 0 0 0 0
26 WACCHAI 1 1 2 0 0 0 0 0 0 0 0 0 0 0 209 209 0 0 0 0
Total 26 25 283 9 0 0 224 0 0 0 0 0 0 0 12576 12576 0 18 51 0

Download In Excel      Report last Updated on:23/03/2025