Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Mar-2025 09:16:55 AM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : HAZARIBAGH Block : ICHAK

S No. Panchayat No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 =15+16+17 19 20 21 22
1 ALOUNJA KHURD 1 1 5 2 0 0 6 0 0 0 0 0 0 0 536 536 0 1 6 0
2 BARIATH 1 1 9 2 0 0 11 0 0 0 0 0 0 0 916 916 0 1 5 0
3 BARKAKALA 1 1 20 4 0 0 23 0 0 0 0 0 0 0 1954 1954 0 1 3 0
4 BARKAKHURD 1 1 23 2 0 0 24 0 0 0 0 0 0 0 2453 2453 0 1 26 0
5 BONGA 1 1 12 4 0 0 14 0 0 0 0 0 0 0 422 422 0 1 1 0
6 CHAMPANAGARNAWADIH 1 1 15 1 0 0 13 0 0 0 0 0 0 0 1228 1228 0 1 18 0
7 DADHA 1 1 14 1 0 0 14 0 0 0 0 0 0 0 607 607 0 1 9 0
8 DADIGHAGHAR 1 1 12 1 0 0 11 0 0 0 0 0 0 0 1979 1979 0 1 3 0
9 DARIYA 1 1 6 2 0 0 3 0 0 0 0 0 0 0 929 929 0 1 4 0
10 DEVKULI 1 1 12 3 0 0 13 0 0 0 0 0 0 0 1077 1077 0 1 5 0
11 DUMRAUN 1 1 11 4 0 0 11 0 0 0 0 0 0 0 2013 2013 0 1 25 0
12 GOVARBANDA 1 1 14 1 0 0 13 0 0 0 0 0 0 0 476 476 0 0 0 0
13 HADARI 1 1 16 3 0 0 19 0 0 0 0 0 0 0 985 985 0 1 8 0
14 KARIMATI 1 1 9 0 0 0 9 0 0 0 0 0 0 0 1086 1086 0 1 25 0
15 KARIYATPUR 1 1 6 3 0 0 6 0 0 0 0 0 0 0 410 410 0 0 0 0
16 KURHA 1 1 11 3 0 0 13 0 0 0 0 0 0 0 2249 2249 0 1 15 0
17 MANGURA 1 1 11 1 0 0 10 0 0 0 0 0 0 0 897 897 0 1 3 0
18 PARASI 1 1 7 0 0 0 6 0 0 0 0 0 0 0 461 461 0 1 10 0
19 PURANA ICHAK 1 1 5 2 0 0 7 0 0 0 0 0 0 0 1575 1575 0 1 2 0
Total 19 19 218 39 0 0 226 0 0 0 0 0 0 0 22253 22253 0 17 168 0

Download In Excel      Report last Updated on:23/03/2025