Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Sep-2023 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : BOKARO

S No. Block No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GP GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 =16+17+18 20 21 22 23
1 BERMO 19 13 24 5 1 0 1 29 1 0 0 0 0 0 13 1538 1551 1 1 4 0
2 CHANDANKIYARI 38 38 46 248 5 3 4 294 7 0 0 0 0 0 78 38339 38417 5 34 148 0
3 CHANDRAPURA 23 23 194 7 8 9 0 201 9 0 0 0 0 0 45 14148 14193 4 12 130 0
4 CHAS 54 53 288 59 6 14 4 347 18 0 0 0 0 0 101 41066 41167 3 25 97 0
5 GOMIA 36 35 289 31 19 23 6 320 29 0 0 0 0 0 157 41661 41818 6 18 65 0
6 JARIDIH 17 16 48 56 4 2 3 104 5 0 0 0 0 0 20 17978 17998 0 10 46 0
7 KASMAR 15 15 147 16 5 5 2 163 7 0 0 0 0 0 30 29063 29093 2 15 221 0
8 NAWADIH 24 24 82 168 16 8 19 250 27 0 0 0 0 0 131 33142 33273 11 20 115 0
9 PETERWAR 23 23 160 119 11 14 1 279 15 0 0 0 0 0 96 23274 23370 7 20 311 0
Total 249 240 1278 709 75 78 40 1987 118 0 0 0 0 0 671 240209 240880 39 155 1137 0

Download In Excel      Report last Updated on:26/09/2023