Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-Mar-2025 03:25:58 PM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : CHATRA

S No. Block No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GP GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 =16+17+18 20 21 22 23
1 CHATRA 16 16 34 196 0 0 0 217 0 0 0 0 0 0 0 23237 23237 0 13 77 0
2 GIDDHOR 6 6 14 54 0 0 0 58 0 0 0 0 0 0 0 7660 7660 0 6 48 0
3 HUNTERGANJ 28 28 43 270 0 0 0 274 0 0 0 0 0 0 0 34654 34654 0 19 159 0
4 ITKHORI 12 12 12 62 0 0 0 50 0 0 0 0 0 0 0 18882 18882 0 4 14 0
5 KANHACHATTI 10 10 13 115 0 0 0 120 0 0 0 0 0 0 0 22487 22487 0 8 38 0
6 KUNDA 5 5 69 45 0 0 0 108 0 0 0 0 0 0 0 11001 11001 0 3 13 0
7 LAWALONG 8 8 14 105 0 0 0 105 0 0 0 0 0 0 0 15334 15334 0 8 200 0
8 MAYURHAND 10 10 39 60 0 0 0 78 0 0 0 0 0 0 0 15417 15417 0 9 58 37
9 PATHALGADA 5 5 7 74 0 0 0 68 0 0 0 0 0 0 0 11520 11520 0 4 28 0
10 PRATAPPUR 18 18 4 153 0 0 0 128 0 0 0 0 0 0 0 22396 22396 0 17 129 0
11 SIMARIA 17 17 132 40 0 0 0 150 0 0 0 0 0 0 0 16134 16134 0 7 29 0
12 TANDWA 19 19 30 74 0 0 0 84 0 0 0 0 0 0 0 19111 19111 0 13 36 0
Total 154 154 411 1248 0 0 0 1440 0 0 0 0 0 0 0 217833 217833 0 111 829 37

Download In Excel      Report last Updated on:24/03/2025