Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Sep-2023 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : DEOGHAR

S No. Block No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GP GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 =16+17+18 20 21 22 23
1 Deoghar 23 23 72 18 4 2 2 90 4 0 0 0 0 0 59 13584 13643 4 17 98 0
2 DEVIPUR 17 17 28 107 13 1 33 135 34 0 0 0 0 0 351 23140 23491 11 17 432 0
3 KAROWN 14 13 16 41 2 1 1 57 2 0 0 0 0 0 11 14443 14454 1 12 225 7
4 MADHUPUR 21 21 24 90 10 4 10 114 14 0 0 0 0 0 108 20131 20239 6 20 260 0
5 MARGOMUNDA 13 13 27 54 3 0 3 81 3 0 0 0 0 0 9 16361 16370 0 13 156 0
6 MOHANPUR 28 25 26 25 4 4 0 51 4 0 0 0 0 0 611 37083 37694 11 24 340 0
7 PALOJORI 25 25 132 52 6 11 7 184 18 0 0 0 0 0 256 38362 38618 6 25 598 0
8 SARATH 27 27 84 109 4 4 2 193 6 0 0 0 0 0 28 25068 25096 3 26 239 0
9 SARWAN 14 14 82 50 3 2 3 132 5 0 0 0 0 0 49 16760 16809 3 13 339 0
10 SONARAITHARI 12 12 13 110 5 0 7 123 7 0 0 0 0 0 64 15574 15638 6 12 273 0
Total 194 190 504 656 54 29 68 1160 97 0 0 0 0 0 1546 220506 222052 51 179 2960 7

Download In Excel      Report last Updated on:26/09/2023