Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Sep-2023 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : DUMKA

S No. Block No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GP GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 =16+17+18 20 21 22 23
1 DUMKA 25 25 38 203 8 2 6 241 8 0 0 0 0 0 25 12966 12991 1 17 314 0
2 GOPIKANDER 7 7 4 81 5 0 9 85 9 0 0 0 0 0 32 2221 2253 0 7 74 0
3 JAMA 23 23 38 156 12 3 12 194 15 0 0 0 0 0 98 14438 14536 2 22 330 0
4 JARMUNDI 27 26 50 178 10 1 17 228 18 0 0 0 0 0 201 17358 17559 6 26 367 0
5 KATHIKUND 12 12 45 24 2 1 1 69 2 0 0 0 0 0 34 8596 8630 2 12 190 0
6 MASALIYA 21 21 26 155 12 0 20 181 20 0 0 0 0 0 162 13276 13438 6 21 382 0
7 RAMGARH 27 27 213 59 6 4 2 272 6 0 0 0 0 0 22 17748 17770 1 26 674 0
8 RANISHWAR 17 17 14 222 15 1 39 236 40 0 0 0 0 0 651 9615 10266 15 17 363 0
9 SARAIYAHAT 25 25 28 265 5 0 5 293 5 0 0 0 0 0 50 23832 23882 2 25 585 0
10 SIKARIPARA 22 22 25 142 7 0 7 167 7 0 0 0 0 0 63 11068 11131 1 20 247 0
Total 206 205 481 1485 82 12 118 1966 130 0 0 0 0 0 1338 131118 132456 36 193 3526 0

Download In Excel      Report last Updated on:26/09/2023