Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Sep-2023 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : HAZARIBAGH

S No. Block No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GP GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 =16+17+18 20 21 22 23
1 BARHI 20 20 93 1 2 2 0 94 2 0 0 0 0 0 6 8050 8056 3 11 30 0
2 BARKAGAON 23 23 101 96 7 2 17 197 19 0 0 0 0 0 367 14005 14372 6 14 280 0
3 BARKATHA 17 17 70 56 7 3 4 126 7 0 0 0 0 0 138 4623 4761 6 16 148 0
4 BISHNUGARH 24 24 223 150 15 6 17 373 23 0 0 0 0 0 420 19391 19811 13 23 174 0
5 CHALKUSHA 9 9 38 36 4 1 4 74 5 0 0 0 0 0 315 5401 5716 5 9 46 0
6 CHOUPARAN 26 26 245 10 4 3 1 255 4 0 0 0 0 0 20 12556 12576 4 24 126 0
7 CHURCHU 8 8 60 16 1 0 1 76 1 0 0 0 0 0 23 5159 5182 3 7 61 0
8 DADI 14 12 33 41 1 0 1 74 1 0 0 0 0 0 2 7040 7042 1 9 44 0
9 DARU 9 9 41 105 8 0 12 146 12 0 0 0 0 0 216 9600 9816 6 8 60 0
10 ICHAK 19 19 208 30 15 17 2 238 19 0 0 0 0 0 196 22059 22255 17 19 273 0
11 KATKAMDAG 13 12 76 26 1 1 1 102 2 0 0 0 0 0 28 4701 4729 2 6 12 0
12 KATKAMSANDI 18 18 72 76 4 0 5 148 5 0 0 0 0 0 42 8240 8282 4 13 39 0
13 KEREDARI 16 16 114 75 12 11 24 189 35 0 0 0 0 0 733 19378 20111 12 16 240 0
14 PADMA 8 8 18 25 3 0 3 43 3 0 0 0 0 0 30 7520 7550 5 6 44 0
15 SADAR 25 25 103 16 2 1 1 119 2 0 0 0 0 0 23 8361 8384 2 15 24 0
16 TATIJHARIYA 8 8 92 9 7 13 0 101 13 0 0 0 0 0 215 6225 6440 7 8 38 0
Total 257 254 1587 768 93 60 93 2355 153 0 0 0 0 0 2774 162309 165083 96 204 1639 0

Download In Excel      Report last Updated on:26/09/2023