Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-Jan-2025 06:50:07 AM 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND District : WEST SINGHBHUM

S No. Block No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate GP GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 =16+17+18 20 21 22 23
1 Anandpur 7 7 11 82 0 0 0 88 0 0 0 0 0 0 0 6050 6050 0 5 16 0
2 Bandgaon 13 13 22 124 0 0 0 104 0 0 0 0 0 0 0 15199 15199 0 12 26 0
3 Chaibasa 18 18 43 150 0 0 0 161 0 0 0 0 0 0 0 14345 14345 0 7 12 0
4 Chakardharpur 23 15 3 26 0 0 0 3 0 0 0 0 0 0 0 18886 18886 0 12 33 1
5 Goelkera 11 11 36 69 0 0 0 85 0 0 0 0 0 0 0 10940 10940 0 5 15 0
6 Gudri 6 6 46 5 0 0 0 34 0 0 0 0 0 0 0 4488 4488 0 4 15 0
7 Hat Gamharia 11 11 57 63 0 0 0 91 0 0 0 0 0 0 0 7302 7302 0 10 35 0
8 Jagannathpur 16 16 31 95 0 0 0 107 0 0 0 0 0 0 0 9266 9266 0 14 106 0
9 Jhinkpani 7 7 18 42 0 0 0 51 0 0 0 0 0 0 0 7044 7044 0 4 7 0
10 Khutpani 10 10 58 43 0 0 0 69 0 0 0 0 0 0 0 10050 10050 0 2 2 0
11 Kumardungi 9 9 32 95 0 0 0 90 0 0 0 0 0 0 0 8585 8585 0 6 21 0
12 Manjhari 10 10 28 129 0 0 0 105 0 0 0 0 0 0 0 11623 11623 0 6 32 0
13 Manjhgaon 12 12 54 103 0 0 0 109 0 0 0 0 0 0 0 11786 11786 0 10 59 0
14 Manoharpur 15 15 30 93 0 0 0 108 0 0 0 0 0 0 0 11447 11447 0 4 29 0
15 Noamundi 18 15 52 55 0 0 0 91 0 0 0 0 0 0 0 8551 8551 0 8 24 0
16 Sonua 11 11 22 82 0 0 0 86 0 0 0 0 0 0 0 12188 12188 0 2 4 0
17 Tantnagar 10 10 27 60 0 0 0 64 0 0 0 0 0 0 0 7772 7772 0 8 20 0
18 Tonto 10 10 22 38 0 0 0 26 0 0 0 0 0 0 0 7391 7391 0 2 3 0
Total 217 206 592 1354 0 0 0 1472 0 0 0 0 0 0 0 182913 182913 0 121 459 1

Download In Excel      Report last Updated on:21/01/2025