Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-May-2023 
Back  
R21.6 NMMS Implementation Status Report For FY:2022-2023
State : JHARKHAND

S No. District No. of GPs Registration of NMMS Nos. using NMMS No. of Devices No. of Works captured attendance on PREVIOUS DAY No. of Muster rolls Filled No. of GPs (having works with >=20 workers) using NMMS No. of GPs having Works with >=20 Workers No. of Works having >=20 Workers No. of Musterroll filled for works >=20 Workers
GP GRS Mate Blocks GP GRS Mate Registered Used NMMS App Only Web Only Both Using App Only Using Web Only Total
No. Of works with >=20 Workers No. Of works With<20 Workers No. Of works with >=20 Workers No. Of works With<20 Workers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 =17+18+19 21 22 23 24
1 BOKARO 249 240 1242 687 9 77 83 39 1929 122 0 0 0 0 0 671 240209 240880 39 169 1675 0
2 CHATRA 154 154 348 1092 12 95 53 302 1440 355 0 0 0 0 5 4820 213054 217879 90 142 2384 37
3 DEOGHAR 194 190 450 562 10 62 40 73 1012 113 0 0 0 0 0 1546 220507 222053 51 180 3810 7
4 DHANBAD 256 245 410 1000 10 104 46 139 1410 185 0 0 0 0 0 1733 145400 147133 74 170 1018 0
5 DUMKA 206 206 480 1422 10 94 19 130 1902 149 0 0 0 0 0 1338 131118 132456 36 196 4033 0
6 EAST SINGHBUM 232 180 1288 395 10 49 72 18 1683 90 0 0 0 0 0 1372 163112 164484 43 169 2477 0
7 GARHWA 189 185 663 538 17 88 121 42 1201 163 0 0 0 0 0 1882 190443 192325 78 188 4415 0
8 GIRIDIH 359 338 908 1609 13 120 80 251 2517 331 0 0 0 0 0 5550 330974 336524 87 317 5977 1
9 GODDA 202 202 1276 700 9 121 220 152 1976 372 0 0 0 0 0 5779 138427 144206 115 193 3058 0
10 GUMLA 159 159 1237 226 11 32 34 17 1463 51 0 0 0 0 0 421 161067 161488 11 135 1505 3
11 HAZARIBAGH 257 253 1500 664 15 99 70 105 2164 175 0 0 0 0 0 2774 162316 165090 96 215 2480 0
12 JAMTARA 118 118 961 980 6 46 59 58 1941 117 0 0 0 0 0 1158 166071 167229 33 117 3573 0
13 KHUNTI 86 83 140 76 4 9 9 4 216 13 0 0 0 0 0 115 136052 136167 4 79 658 0
14 KODERMA 110 108 556 220 6 42 47 13 776 60 0 0 0 0 0 565 52851 53416 22 100 1068 0
15 LATEHAR 115 113 572 481 7 36 32 22 1053 54 0 0 0 0 0 274 162783 163057 13 112 2195 0
16 LOHARDAGA 66 66 333 126 7 16 18 4 459 22 0 0 0 0 0 88 100666 100754 9 64 886 0
17 PAKUR 128 128 1078 364 6 54 110 35 1442 145 0 0 0 0 0 2170 161889 164059 48 121 1714 0
18 PALAMU 265 259 1122 969 19 92 65 128 2091 193 0 0 0 0 0 1640 253842 255482 48 227 2579 0
19 RAMGARH 125 97 209 314 6 39 21 50 523 71 0 0 0 0 0 995 80606 81601 33 90 1278 10
20 RANCHI 305 290 1248 1406 17 75 55 43 2654 98 0 0 0 0 0 426 221506 221932 14 228 2633 3
21 SAHEBGANJ 166 160 371 425 7 35 25 38 796 63 0 0 0 0 0 1212 107462 108674 27 139 2158 0
22 SARAIKELA KHARSAWAN 136 126 961 275 9 61 177 24 1236 201 0 0 0 0 0 1211 129610 130821 46 124 2147 0
23 SIMDEGA 94 94 816 252 10 53 79 16 1068 95 0 0 0 0 0 887 164918 165805 48 93 1628 0
24 WEST SINGHBHUM 217 212 558 1051 16 55 20 67 1609 87 0 0 0 0 0 567 182528 183095 50 199 1740 1
Total 4388 4206 18727 15834 246 1554 1555 1770 34561 3325 0 0 0 0 5 39194 4017411 4056610 1115 3767 57089 62

Download In Excel      Report last Updated on:29/05/2023