Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 12:07:59 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: CHHATTISGARH District: BALODA BAZAR Block: BHATAPARA
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 Akaltara 0 0 0 0 0 0 1 0 0 1
2 Akoli 0 0 0 0 0 0 0 0 0 0
3 ALESUR 0 0 0 0 0 0 0 0 0 0
4 AMETI 0 0 0 0 0 0 0 0 0 0
5 Amlidih 0 0 0 0 0 0 5 1 0 6
6 Amlidih K 0 0 0 0 0 0 0 0 0 0
7 Bendri 0 0 0 0 0 0 2 0 0 2
8 Bharatpur 0 0 0 0 0 0 0 0 2 2
9 Bhothidih 0 0 0 0 0 0 0 0 0 0
10 Bijradih 0 0 0 0 0 0 0 0 0 0
11 Bitkuli 0 0 0 0 0 0 3 0 0 3
12 Boarsi 0 0 0 0 0 0 0 0 0 0
13 Bodtara 0 0 0 0 0 1 0 0 1 2
14 Borsi 0 0 0 0 1 0 0 0 0 1
15 Chichpol 0 0 0 0 0 0 0 0 2 2
16 Dabadih 0 0 0 0 0 0 0 0 0 0
17 Datrenga 0 0 0 0 0 0 0 0 1 1
18 Datrengi 0 0 0 6 0 0 0 0 0 6
19 Deori 0 0 0 1 0 0 0 0 0 1
20 Devrani 0 0 0 0 0 0 1 0 0 1
21 Dhaneli 0 0 0 5 1 0 0 0 0 6
22 DHAURABHATA 0 0 0 0 0 0 0 0 0 0
23 Dhaurabhatha S 0 0 0 0 0 0 0 0 0 0
24 Dhurrabandha 0 0 0 1 0 0 0 0 0 1
25 Gadadih 0 0 0 0 2 0 1 3 0 6
26 Godhi (S) 0 0 0 1 0 6 0 6 0 13
27 Godi (T) 0 0 0 0 0 0 1 0 0 1
28 Gogiya 0 0 0 0 1 0 0 2 0 3
29 Gudaghat 0 0 0 3 0 1 0 0 0 4
30 Gudeliya 0 0 0 0 0 1 0 0 1 2
31 Gurra 0 0 0 0 0 0 0 1 0 1
32 HASDA 0 0 0 0 0 0 0 0 0 0
33 JARHAGAON 0 0 0 0 0 0 0 0 0 0
34 Kadar 0 0 0 0 0 0 0 0 0 0
35 Kaithi 0 0 0 0 0 0 0 0 0 0
36 Karhibazar 0 0 0 0 0 0 0 3 1 4
37 Kesla 0 0 0 0 0 0 1 1 1 3
38 Khaira 0 0 0 0 0 0 0 0 0 0
39 KHAIRI (K) 0 0 0 0 0 0 0 0 0 0
40 KHAIRI (R) 0 0 0 0 0 0 0 0 0 0
41 Khamhriya 0 0 0 0 1 0 2 4 0 7
42 KHAPRADIH 0 0 0 0 0 0 0 0 0 0
43 Khapri (s) 0 0 0 0 2 0 0 0 0 2
44 Khapri(R ) 0 0 0 5 1 0 0 3 0 9
45 Khokhali 0 0 0 9 0 0 9 0 0 18
46 Kholwa 0 0 0 0 0 0 0 0 0 0
47 Kodapar 0 0 0 1 0 0 0 0 0 1
48 Kodva 0 0 0 0 0 0 0 0 0 0
49 Koni 0 0 0 0 0 0 0 0 0 0
50 Kosmanda 0 0 0 5 2 0 0 0 0 7
51 Kotmi 0 0 0 0 1 0 0 0 2 3
52 Kukda 0 0 0 0 1 0 2 0 0 3
53 Lachanpur 0 0 0 6 0 0 0 0 1 7
54 LALPUR 0 0 0 0 0 0 0 0 0 0
55 LAMTI 0 0 0 0 0 0 0 0 0 0
56 Levai 0 0 0 5 0 0 0 0 3 8
57 MADHUBAN 0 0 0 0 0 0 0 0 0 0
58 MAJHGAON 0 0 0 0 0 0 0 0 0 0
59 Maldi 0 0 0 0 0 0 0 0 0 0
60 MEKRI 0 0 0 0 0 0 0 0 0 0
61 Mirgi 0 0 0 0 0 0 2 0 0 2
62 Mopar 0 0 0 2 0 0 0 0 0 2
63 Mopka 0 0 0 0 0 0 2 1 0 3
64 Mopki 0 0 0 1 0 1 1 2 2 7
65 Nawagaon 0 0 0 0 0 0 0 0 0 0
66 Nipaniya 0 0 0 0 0 0 0 0 0 0
67 Otebandh 0 0 0 0 0 0 0 0 4 4
68 Paraswani 0 0 1 2 0 0 0 0 0 3
69 Paraswani (a) 0 0 0 0 1 0 3 0 0 4
70 Paseed 0 0 0 0 0 0 0 0 0 0
71 Patan 0 0 0 0 1 0 0 0 0 1
72 Pathariya 0 0 0 0 0 0 0 0 6 6
73 PAUNSARI 0 0 0 0 0 0 0 0 0 0
74 Pendri 0 0 0 0 0 0 0 0 0 0
75 Rajadhar 0 0 0 0 0 1 0 0 0 1
76 RAJPUR 0 0 0 0 0 0 0 0 0 0
77 Rampur 0 0 0 0 1 1 0 0 0 2
78 Semradih 0 0 0 0 0 0 0 3 0 3
79 Semriya (B) 0 0 0 0 2 11 0 0 0 13
80 Semriya (D) 0 0 0 0 0 0 0 0 0 0
81 SILVA 0 0 0 0 0 0 0 0 0 0
82 Singarpur 0 0 0 0 0 0 0 0 1 1
83 Suma 0 0 0 0 0 0 0 0 0 0
84 Surjpura 0 0 0 0 0 0 0 0 0 0
85 Surkhi 0 0 0 0 1 0 0 3 0 4
86 Tarenga 0 0 0 3 1 0 0 0 0 4
87 Tehka 0 0 0 0 0 0 0 0 0 0
88 Tikuliya 0 0 0 0 0 0 0 0 1 1
89 Tonatar 0 0 0 0 0 0 0 0 0 0
90 TOPA 0 0 0 0 0 0 0 0 0 0
91 Turma 0 0 0 0 0 0 0 0 0 0
Total 0 0 1 56 20 23 36 33 29 198

Excel View