Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Nov-2024 01:00:07 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: CHHATTISGARH District: BASTAR Block: Bastanar
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 bade bodenar 0 0 0 0 0 0 0 0 0 0
2 BADE KAKLUR-02 0 0 0 0 2 0 0 0 0 2
3 bade kilepal 0 0 0 0 0 0 0 0 0 0
4 Bade kilepal-2 0 0 0 0 4 2 0 0 0 6
5 Bade kilepal-3 0 0 0 0 1 4 0 0 0 5
6 Badebodenar 2 0 0 0 0 0 0 0 0 0 0
7 BADEKAKLUR 0 0 0 0 0 0 0 0 0 0
8 bagmundi 0 0 0 0 1 0 0 0 0 1
9 bastanar 0 0 0 0 0 0 0 0 0 0
10 BASTANAR-02 0 0 0 0 0 0 0 0 0 0
11 BIRGALI 0 0 0 0 0 0 0 0 0 0
12 Burgum 0 0 0 0 1 0 0 0 0 1
13 Chhote Kilepal 0 0 0 0 0 0 0 0 0 0
14 GORIYAPAL 0 0 0 0 0 0 0 0 0 0
15 Irpa 0 0 0 0 0 0 0 0 0 0
16 JAMGAON 0 0 0 0 0 0 0 0 0 0
17 Kandoli 0 0 0 0 0 0 0 0 0 0
18 Kapanar 0 0 0 0 0 0 0 0 0 0
19 KODENAR 0 0 0 0 0 1 0 0 0 1
20 Kodenar-2 0 0 0 0 0 0 0 0 0 0
21 Kodenar-3 0 0 0 0 0 0 0 0 0 0
22 Korangali 0 0 0 0 0 0 0 0 0 0
23 Kumhar Sadra 0 0 0 0 0 0 0 0 0 0
24 Lalaguda 0 0 0 0 0 0 0 0 0 0
25 mutanpal 0 0 0 0 0 0 0 0 0 0
26 Mutanpal 2 0 0 0 0 0 0 0 0 0 0
27 PALANAAR 0 0 0 0 0 0 0 0 0 0
28 Paralmeta 0 0 0 0 0 0 0 0 0 0
29 sadrabodenar 0 0 0 0 0 0 0 0 0 0
30 SAVGEL 0 0 0 0 0 0 0 0 0 0
31 SILAKJHODI 0 0 0 0 0 0 0 0 0 0
32 TIRTHUM 0 0 0 0 0 1 0 0 0 1
33 turangur 0 0 0 0 0 0 0 0 0 0
34 WAHANPUR 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 9 8 0 0 0 17

Excel View